Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
892,299
Persons
15.54
Percent
140,815
Persons
16.29
Percent
584 - 2,788
2,788 - 5,473
5,473 - 7,260
7,260 - 14,686
14,686 - 18,852
Persons
7.08
7.08 - 14.60
14.60 - 16.86
16.86 - 19.04
19.04 - 21.76
Percent
0 - 348
348 - 957
957 - 1,791
1,791 - 3,192
3,192 - 4,665
Persons
0.00 - 8.86
8.86 - 13.30
13.30 - 17.34
17.34 - 21.71
21.71 - 32.69
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ohio | 892,299 | 15.54% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 140,815 | 16.29% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adams | 1,885 | 18.01% | ||
Ashtabula | 7,260 | 17.65% | ||
Athens | 3,563 | 13.49% | ||
Belmont | 4,847 | 17.30% | ||
Brown | 2,788 | 14.60% | ||
Carroll | 1,800 | 14.98% | ||
Clermont | 14,686 | 13.64% | ||
Columbiana | 7,025 | 15.53% | ||
Coshocton | 2,223 | 14.38% | ||
Gallia | 2,182 | 18.74% | ||
Guernsey | 2,618 | 16.23% | ||
Harrison | 952 | 16.86% | ||
Highland | 3,402 | 17.75% | ||
Hocking | 2,215 | 17.39% | ||
Holmes | 1,477 | 7.08% | ||
Jackson | 2,506 | 18.26% | ||
Jefferson | 4,438 | 16.13% | ||
Lawrence | 4,922 | 21.41% | ||
Mahoning | 18,852 | 18.20% | ||
Meigs | 1,589 | 19.04% | ||
Monroe | 584 | 11.41% | ||
Morgan | 836 | 15.30% | ||
Muskingum | 7,083 | 17.98% | ||
Noble | 646 | 16.07% | ||
Perry | 2,465 | 16.61% | ||
Pike | 1,992 | 19.78% | ||
Ross | 5,962 | 18.99% | ||
Scioto | 5,473 | 21.76% | ||
Trumbull | 12,886 | 15.01% | ||
Tuscarawas | 6,032 | 13.92% | ||
Vinton | 861 | 16.28% | ||
Washington | 4,765 | 17.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
43006 | 38 | 12.38% | ||
43076 | 715 | 15.80% | ||
43101 | 13 | 11.93% | ||
43115 | 143 | 22.14% | ||
43127 | 26 | 24.53% | ||
43135 | 261 | 15.33% | ||
43138 | 1,558 | 17.53% | ||
43144 | 16 | 14.16% | ||
43149 | 194 | 17.81% | ||
43152 | 67 | 15.58% | ||
43158 | 1 | 9.09% | ||
43701 | 4,665 | 18.66% | ||
43713 | 576 | 17.47% | ||
43716 | 70 | 10.89% | ||
43717 | 2 | 25.00% | ||
43718 | 322 | 21.52% | ||
43719 | 177 | 18.36% | ||
43720 | 67 | 12.23% | ||
43723 | 367 | 18.19% | ||
43724 | 310 | 13.70% | ||
43725 | 1,574 | 19.02% | ||
43727 | 100 | 13.00% | ||
43728 | 84 | 18.22% | ||
43730 | 156 | 15.18% | ||
43731 | 300 | 15.19% | ||
43732 | 92 | 12.81% | ||
43734 | 72 | 13.87% | ||
43739 | 114 | 9.44% | ||
43746 | 65 | 10.27% | ||
43747 | 55 | 12.42% | ||
43748 | 269 | 22.44% | ||
43749 | 72 | 8.71% | ||
43750 | 6 | 14.63% | ||
43754 | 89 | 17.12% | ||
43755 | 68 | 8.85% | ||
43756 | 357 | 18.62% | ||
43757 | 2 | 22.22% | ||
43758 | 172 | 14.64% | ||
43759 | 24 | 24.00% | ||
43760 | 127 | 11.92% | ||
43762 | 420 | 16.06% | ||
43764 | 723 | 21.48% | ||
43766 | 106 | 14.89% | ||
43767 | 106 | 14.54% | ||
43768 | 1 | 7.69% | ||
43771 | 114 | 15.49% | ||
43772 | 228 | 26.24% | ||
43773 | 95 | 10.50% | ||
43777 | 218 | 11.70% | ||
43778 | 46 | 8.86% | ||
43779 | 89 | 24.32% | ||
43780 | 131 | 10.86% | ||
43782 | 50 | 18.87% | ||
43783 | 265 | 14.13% | ||
43787 | 193 | 16.74% | ||
43788 | 55 | 21.32% | ||
43791 | 1 | 11.11% | ||
43793 | 211 | 11.85% | ||
43802 | 107 | 17.34% | ||
43804 | 75 | 4.27% | ||
43805 | 2 | 5.41% | ||
43811 | 41 | 14.39% | ||
43812 | 1,237 | 15.82% | ||
43821 | 296 | 15.20% | ||
43822 | 405 | 19.20% | ||
43824 | 111 | 6.36% | ||
43830 | 763 | 22.93% | ||
43832 | 373 | 12.56% | ||
43836 | 4 | 11.11% | ||
43837 | 164 | 17.15% | ||
43840 | 56 | 11.89% | ||
43842 | 17 | 10.18% | ||
43843 | 76 | 13.60% | ||
43844 | 252 | 15.85% | ||
43845 | 358 | 16.09% | ||
43901 | 158 | 17.87% | ||
43902 | 7 | 12.73% | ||
43903 | 116 | 14.46% | ||
43906 | 678 | 20.73% | ||
43907 | 439 | 20.08% | ||
43908 | 43 | 10.31% | ||
43910 | 186 | 12.67% | ||
43912 | 544 | 20.13% | ||
43913 | 107 | 15.69% | ||
43914 | 0 | 0.00% | ||
43915 | 58 | 11.35% | ||
43917 | 193 | 16.86% | ||
43920 | 1,592 | 17.56% | ||
43925 | 2 | 11.11% | ||
43926 | 10 | 10.87% | ||
43930 | 56 | 14.43% | ||
43931 | 5 | 5.43% | ||
43932 | 65 | 16.21% | ||
43933 | 99 | 13.71% | ||
43935 | 448 | 12.40% | ||
43938 | 277 | 12.82% | ||
43939 | 10 | 11.36% | ||
43940 | 14 | 14.00% | ||
43942 | 149 | 14.77% | ||
43943 | 259 | 17.28% | ||
43944 | 122 | 12.16% | ||
43945 | 209 | 16.50% | ||
43946 | 47 | 6.70% | ||
43947 | 499 | 20.87% | ||
43948 | 19 | 16.52% | ||
43950 | 1,038 | 16.18% | ||
43952 | 1,184 | 15.86% | ||
43953 | 921 | 18.13% | ||
43961 | 14 | 10.85% | ||
43962 | 2 | 8.70% | ||
43963 | 93 | 16.91% | ||
43964 | 736 | 19.28% | ||
43968 | 479 | 16.77% | ||
43971 | 52 | 11.38% | ||
43973 | 70 | 9.35% | ||
43976 | 128 | 23.19% | ||
43977 | 173 | 16.62% | ||
43983 | 29 | 10.98% | ||
43986 | 97 | 12.61% | ||
43988 | 109 | 12.99% | ||
44003 | 211 | 13.30% | ||
44004 | 2,523 | 20.13% | ||
44010 | 136 | 17.82% | ||
44030 | 867 | 14.19% | ||
44032 | 107 | 14.46% | ||
44041 | 1,025 | 16.55% | ||
44047 | 1,006 | 23.13% | ||
44048 | 220 | 21.40% | ||
44068 | 15 | 16.13% | ||
44076 | 250 | 10.49% | ||
44082 | 128 | 19.42% | ||
44084 | 265 | 16.45% | ||
44085 | 217 | 13.55% | ||
44093 | 127 | 19.97% | ||
44099 | 172 | 17.41% | ||
44401 | 187 | 15.67% | ||
44402 | 150 | 9.45% | ||
44403 | 280 | 16.73% | ||
44404 | 77 | 13.16% | ||
44405 | 683 | 22.44% | ||
44406 | 2,139 | 18.66% | ||
44408 | 847 | 15.28% | ||
44410 | 1,202 | 15.34% | ||
44413 | 411 | 12.26% | ||
44417 | 75 | 11.35% | ||
44418 | 94 | 13.70% | ||
44420 | 978 | 14.17% | ||
44423 | 122 | 12.22% | ||
44425 | 1,129 | 16.47% | ||
44427 | 110 | 14.44% | ||
44428 | 104 | 8.31% | ||
44429 | 187 | 15.19% | ||
44430 | 224 | 16.09% | ||
44431 | 326 | 15.73% | ||
44432 | 693 | 15.13% | ||
44436 | 284 | 18.39% | ||
44437 | 326 | 16.70% | ||
44438 | 348 | 17.96% | ||
44440 | 277 | 16.49% | ||
44441 | 90 | 10.38% | ||
44442 | 317 | 17.89% | ||
44443 | 117 | 14.20% | ||
44444 | 713 | 16.11% | ||
44445 | 251 | 16.50% | ||
44446 | 1,464 | 16.22% | ||
44449 | 121 | 20.58% | ||
44450 | 103 | 10.13% | ||
44451 | 201 | 16.09% | ||
44452 | 184 | 15.24% | ||
44454 | 87 | 18.12% | ||
44455 | 78 | 11.21% | ||
44460 | 1,782 | 14.42% | ||
44470 | 182 | 11.00% | ||
44471 | 701 | 14.38% | ||
44473 | 312 | 16.91% | ||
44481 | 625 | 14.62% | ||
44483 | 1,468 | 15.47% | ||
44484 | 1,587 | 16.96% | ||
44485 | 708 | 14.33% | ||
44490 | 52 | 15.07% | ||
44491 | 160 | 9.50% | ||
44502 | 734 | 20.47% | ||
44503 | 51 | 23.08% | ||
44504 | 360 | 24.88% | ||
44505 | 1,045 | 18.07% | ||
44506 | 138 | 25.14% | ||
44507 | 316 | 23.89% | ||
44509 | 739 | 16.85% | ||
44510 | 112 | 17.95% | ||
44511 | 1,631 | 18.60% | ||
44512 | 3,192 | 19.25% | ||
44514 | 1,791 | 15.24% | ||
44515 | 2,546 | 17.97% | ||
44555 | 5 | 6.49% | ||
44609 | 392 | 22.37% | ||
44611 | 75 | 7.68% | ||
44612 | 494 | 17.94% | ||
44615 | 743 | 16.12% | ||
44619 | 8 | 15.38% | ||
44620 | 89 | 11.93% | ||
44621 | 324 | 14.85% | ||
44622 | 1,544 | 16.59% | ||
44624 | 118 | 4.45% | ||
44625 | 100 | 15.46% | ||
44628 | 77 | 12.85% | ||
44629 | 154 | 15.11% | ||
44633 | 104 | 9.65% | ||
44634 | 159 | 18.57% | ||
44637 | 131 | 11.43% | ||
44638 | 80 | 8.57% | ||
44639 | 2 | 5.88% | ||
44644 | 264 | 13.67% | ||
44651 | 64 | 16.33% | ||
44653 | 11 | 9.82% | ||
44654 | 798 | 7.80% | ||
44656 | 142 | 14.14% | ||
44663 | 1,535 | 12.75% | ||
44671 | 11 | 15.07% | ||
44672 | 314 | 18.44% | ||
44675 | 144 | 19.86% | ||
44678 | 4 | 12.12% | ||
44680 | 274 | 13.24% | ||
44681 | 258 | 6.30% | ||
44682 | 72 | 17.96% | ||
44683 | 589 | 14.99% | ||
44689 | 9 | 3.47% | ||
44695 | 59 | 13.20% | ||
44697 | 11 | 14.47% | ||
44699 | 69 | 14.44% | ||
45101 | 103 | 14.47% | ||
45102 | 2,168 | 16.11% | ||
45103 | 2,272 | 12.33% | ||
45106 | 702 | 12.23% | ||
45118 | 246 | 12.37% | ||
45120 | 143 | 12.30% | ||
45121 | 670 | 18.78% | ||
45122 | 523 | 9.77% | ||
45123 | 593 | 14.36% | ||
45130 | 211 | 12.46% | ||
45133 | 1,887 | 19.50% | ||
45135 | 512 | 18.48% | ||
45140 | 4,177 | 13.71% | ||
45142 | 291 | 13.69% | ||
45144 | 361 | 22.96% | ||
45147 | 8 | 16.67% | ||
45150 | 2,267 | 13.08% | ||
45153 | 86 | 10.76% | ||
45154 | 574 | 12.61% | ||
45156 | 4 | 12.90% | ||
45157 | 610 | 12.81% | ||
45160 | 43 | 13.87% | ||
45167 | 208 | 13.92% | ||
45168 | 83 | 13.63% | ||
45171 | 384 | 14.84% | ||
45176 | 525 | 11.90% | ||
45245 | 1,636 | 14.29% | ||
45601 | 4,466 | 20.04% | ||
45612 | 174 | 10.19% | ||
45613 | 157 | 15.92% | ||
45614 | 424 | 21.31% | ||
45616 | 72 | 16.44% | ||
45619 | 513 | 15.38% | ||
45620 | 67 | 16.67% | ||
45621 | 16 | 20.51% | ||
45622 | 63 | 21.50% | ||
45623 | 207 | 17.80% | ||
45628 | 465 | 17.95% | ||
45629 | 224 | 20.82% | ||
45630 | 25 | 28.41% | ||
45631 | 1,045 | 18.24% | ||
45634 | 85 | 13.12% | ||
45638 | 1,687 | 21.70% | ||
45640 | 1,212 | 17.00% | ||
45644 | 400 | 18.23% | ||
45645 | 152 | 17.02% | ||
45646 | 24 | 18.60% | ||
45647 | 147 | 14.89% | ||
45648 | 802 | 19.66% | ||
45650 | 22 | 17.19% | ||
45651 | 428 | 17.31% | ||
45652 | 177 | 18.71% | ||
45653 | 273 | 21.60% | ||
45654 | 68 | 15.01% | ||
45656 | 494 | 19.60% | ||
45657 | 199 | 21.35% | ||
45658 | 138 | 14.59% | ||
45659 | 220 | 24.26% | ||
45660 | 450 | 15.83% | ||
45661 | 627 | 23.06% | ||
45662 | 2,214 | 24.17% | ||
45663 | 534 | 24.48% | ||
45669 | 1,256 | 29.12% | ||
45671 | 51 | 32.69% | ||
45672 | 168 | 24.78% | ||
45673 | 9 | 5.23% | ||
45674 | 28 | 22.76% | ||
45675 | 6 | 20.69% | ||
45678 | 65 | 17.11% | ||
45679 | 209 | 18.61% | ||
45680 | 957 | 19.69% | ||
45681 | 99 | 14.64% | ||
45682 | 131 | 19.79% | ||
45684 | 165 | 23.34% | ||
45685 | 125 | 19.08% | ||
45686 | 231 | 18.75% | ||
45688 | 11 | 7.38% | ||
45690 | 1,095 | 19.85% | ||
45692 | 662 | 19.02% | ||
45693 | 623 | 17.64% | ||
45694 | 779 | 17.22% | ||
45695 | 25 | 11.68% | ||
45696 | 52 | 13.94% | ||
45697 | 318 | 16.03% | ||
45698 | 16 | 18.39% | ||
45701 | 1,349 | 9.22% | ||
45710 | 531 | 20.50% | ||
45711 | 73 | 14.87% | ||
45714 | 746 | 15.72% | ||
45715 | 139 | 13.97% | ||
45716 | 23 | 26.44% | ||
45719 | 63 | 23.68% | ||
45721 | 4 | 16.00% | ||
45723 | 428 | 26.80% | ||
45724 | 196 | 25.89% | ||
45727 | 22 | 13.66% | ||
45729 | 165 | 23.31% | ||
45732 | 316 | 16.63% | ||
45734 | 23 | 9.54% | ||
45735 | 137 | 19.27% | ||
45740 | 18 | 15.38% | ||
45741 | 41 | 13.58% | ||
45742 | 329 | 27.10% | ||
45743 | 108 | 19.85% | ||
45744 | 179 | 15.93% | ||
45745 | 131 | 24.21% | ||
45746 | 37 | 24.34% | ||
45750 | 1,935 | 16.86% | ||
45760 | 274 | 21.71% | ||
45761 | 101 | 13.15% | ||
45764 | 501 | 16.19% | ||
45766 | 72 | 11.18% | ||
45767 | 120 | 14.63% | ||
45768 | 103 | 13.57% | ||
45769 | 422 | 19.74% | ||
45770 | 41 | 20.71% | ||
45771 | 301 | 20.01% | ||
45772 | 68 | 10.29% | ||
45773 | 34 | 16.04% | ||
45775 | 84 | 19.81% | ||
45776 | 60 | 20.07% | ||
45778 | 57 | 15.70% | ||
45779 | 49 | 23.67% | ||
45780 | 229 | 18.17% | ||
45782 | 7 | 16.28% | ||
45784 | 309 | 20.95% | ||
45786 | 198 | 13.88% | ||
45788 | 121 | 23.09% | ||
45789 | 13 | 12.15% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.