Travel Time to Work: 15 - 29 Minutes
0.00 - 25.33
25.33 - 33.36
33.36 - 40.47
40.47 - 49.17
49.17 - 66.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43006 | 89 | 31.45% | ||
43076 | 1,201 | 29.04% | ||
43101 | 45 | 45.00% | ||
43115 | 282 | 45.19% | ||
43127 | 19 | 19.00% | ||
43135 | 402 | 27.88% | ||
43138 | 2,016 | 24.17% | ||
43144 | 30 | 29.70% | ||
43149 | 359 | 35.20% | ||
43152 | 124 | 30.47% | ||
43158 | 5 | 45.45% | ||
43701 | 7,772 | 32.66% | ||
43713 | 819 | 26.70% | ||
43716 | 207 | 33.23% | ||
43717 | 3 | 37.50% | ||
43718 | 529 | 37.73% | ||
43719 | 330 | 35.71% | ||
43720 | 163 | 29.91% | ||
43723 | 815 | 42.16% | ||
43724 | 490 | 23.22% | ||
43725 | 2,428 | 30.12% | ||
43727 | 284 | 37.77% | ||
43728 | 80 | 18.78% | ||
43730 | 253 | 26.44% | ||
43731 | 477 | 24.91% | ||
43732 | 297 | 43.87% | ||
43734 | 200 | 38.76% | ||
43739 | 368 | 33.61% | ||
43746 | 274 | 46.44% | ||
43747 | 101 | 25.70% | ||
43748 | 351 | 30.84% | ||
43749 | 296 | 38.85% | ||
43750 | 15 | 36.59% | ||
43754 | 135 | 27.89% | ||
43755 | 384 | 52.46% | ||
43756 | 396 | 22.65% | ||
43757 | 1 | 12.50% | ||
43758 | 235 | 21.60% | ||
43759 | 40 | 41.67% | ||
43760 | 350 | 34.93% | ||
43762 | 966 | 39.79% | ||
43764 | 634 | 19.67% | ||
43766 | 248 | 37.80% | ||
43767 | 291 | 41.93% | ||
43768 | 8 | 66.67% | ||
43771 | 226 | 31.26% | ||
43772 | 438 | 52.52% | ||
43773 | 297 | 36.26% | ||
43777 | 531 | 30.78% | ||
43778 | 241 | 49.49% | ||
43779 | 135 | 37.60% | ||
43780 | 516 | 45.66% | ||
43782 | 110 | 45.64% | ||
43783 | 510 | 28.57% | ||
43787 | 301 | 27.46% | ||
43788 | 87 | 34.52% | ||
43791 | 2 | 25.00% | ||
43793 | 289 | 16.67% | ||
43802 | 240 | 40.34% | ||
43804 | 670 | 42.92% | ||
43805 | 15 | 41.67% | ||
43811 | 94 | 34.06% | ||
43812 | 1,548 | 21.04% | ||
43821 | 637 | 33.92% | ||
43822 | 686 | 34.20% | ||
43824 | 710 | 44.57% | ||
43830 | 1,373 | 43.63% | ||
43832 | 1,021 | 36.28% | ||
43836 | 13 | 37.14% | ||
43837 | 418 | 45.98% | ||
43840 | 189 | 42.86% | ||
43842 | 37 | 22.42% | ||
43843 | 183 | 35.19% | ||
43844 | 598 | 40.05% | ||
43845 | 745 | 34.28% | ||
43901 | 260 | 31.03% | ||
43902 | 19 | 34.55% | ||
43903 | 356 | 46.35% | ||
43906 | 1,686 | 53.32% | ||
43907 | 467 | 22.74% | ||
43908 | 139 | 36.20% | ||
43910 | 540 | 39.16% | ||
43912 | 1,062 | 41.50% | ||
43913 | 262 | 42.26% | ||
43914 | 0 | 0.00% | ||
43915 | 177 | 35.47% | ||
43917 | 408 | 37.33% | ||
43920 | 2,016 | 23.37% | ||
43925 | 5 | 31.25% | ||
43926 | 51 | 56.04% | ||
43930 | 118 | 32.33% | ||
43931 | 28 | 30.43% | ||
43932 | 141 | 37.80% | ||
43933 | 211 | 31.35% | ||
43935 | 1,384 | 39.92% | ||
43938 | 777 | 38.75% | ||
43939 | 36 | 41.86% | ||
43940 | 48 | 48.00% | ||
43942 | 391 | 39.30% | ||
43943 | 537 | 38.41% | ||
43944 | 339 | 36.45% | ||
43945 | 265 | 22.33% | ||
43946 | 184 | 27.42% | ||
43947 | 1,116 | 47.84% | ||
43948 | 43 | 40.95% | ||
43950 | 2,447 | 40.64% | ||
43952 | 1,715 | 26.03% | ||
43953 | 1,316 | 29.32% | ||
43961 | 69 | 54.33% | ||
43962 | 5 | 25.00% | ||
43963 | 239 | 46.05% | ||
43964 | 1,530 | 42.92% | ||
43968 | 843 | 30.42% | ||
43971 | 211 | 47.20% | ||
43973 | 202 | 28.90% | ||
43976 | 143 | 27.03% | ||
43977 | 341 | 35.45% | ||
43983 | 81 | 32.79% | ||
43986 | 270 | 36.89% | ||
43988 | 285 | 39.97% | ||
44003 | 266 | 17.66% | ||
44004 | 3,561 | 30.16% | ||
44010 | 263 | 36.94% | ||
44030 | 1,673 | 29.51% | ||
44032 | 301 | 41.46% | ||
44041 | 1,532 | 25.81% | ||
44047 | 1,589 | 39.88% | ||
44048 | 423 | 44.57% | ||
44068 | 31 | 37.80% | ||
44076 | 509 | 23.19% | ||
44082 | 258 | 41.95% | ||
44084 | 446 | 29.95% | ||
44085 | 413 | 26.99% | ||
44093 | 151 | 24.43% | ||
44099 | 325 | 35.75% | ||
44401 | 312 | 27.04% | ||
44402 | 700 | 46.73% | ||
44403 | 788 | 51.94% | ||
44404 | 204 | 37.23% | ||
44405 | 1,203 | 43.26% | ||
44406 | 4,545 | 44.16% | ||
44408 | 1,907 | 37.96% | ||
44410 | 3,282 | 44.07% | ||
44413 | 992 | 32.11% | ||
44417 | 170 | 29.26% | ||
44418 | 299 | 47.76% | ||
44420 | 3,186 | 49.17% | ||
44423 | 241 | 27.93% | ||
44425 | 2,573 | 40.08% | ||
44427 | 214 | 31.70% | ||
44428 | 261 | 23.92% | ||
44429 | 434 | 38.85% | ||
44430 | 446 | 32.11% | ||
44431 | 591 | 30.88% | ||
44432 | 1,358 | 31.26% | ||
44436 | 697 | 48.20% | ||
44437 | 1,192 | 64.33% | ||
44438 | 659 | 36.23% | ||
44440 | 689 | 41.71% | ||
44441 | 154 | 20.03% | ||
44442 | 732 | 44.99% | ||
44443 | 339 | 46.31% | ||
44444 | 1,401 | 34.03% | ||
44445 | 470 | 32.21% | ||
44446 | 3,525 | 41.63% | ||
44449 | 158 | 30.68% | ||
44450 | 342 | 37.01% | ||
44451 | 434 | 37.80% | ||
44452 | 489 | 45.79% | ||
44454 | 227 | 51.24% | ||
44455 | 144 | 22.68% | ||
44460 | 2,960 | 25.26% | ||
44470 | 540 | 37.34% | ||
44471 | 1,623 | 36.33% | ||
44473 | 979 | 55.82% | ||
44481 | 1,732 | 42.71% | ||
44483 | 3,061 | 34.85% | ||
44484 | 3,567 | 41.11% | ||
44485 | 1,596 | 33.36% | ||
44490 | 122 | 37.08% | ||
44491 | 512 | 32.24% | ||
44502 | 1,348 | 41.81% | ||
44503 | 28 | 12.67% | ||
44504 | 513 | 40.30% | ||
44505 | 2,340 | 43.04% | ||
44506 | 177 | 37.82% | ||
44507 | 617 | 49.01% | ||
44509 | 1,746 | 43.54% | ||
44510 | 201 | 33.56% | ||
44511 | 3,718 | 45.49% | ||
44512 | 5,342 | 35.38% | ||
44514 | 4,110 | 39.04% | ||
44515 | 6,004 | 44.65% | ||
44555 | 24 | 38.71% | ||
44609 | 622 | 37.45% | ||
44611 | 373 | 41.40% | ||
44612 | 1,353 | 52.98% | ||
44615 | 925 | 21.57% | ||
44619 | 10 | 20.41% | ||
44620 | 239 | 34.49% | ||
44621 | 885 | 43.90% | ||
44622 | 2,813 | 32.93% | ||
44624 | 973 | 41.51% | ||
44625 | 200 | 33.67% | ||
44628 | 197 | 35.75% | ||
44629 | 450 | 47.02% | ||
44633 | 330 | 34.30% | ||
44634 | 290 | 35.63% | ||
44637 | 508 | 46.01% | ||
44638 | 361 | 42.62% | ||
44639 | 14 | 41.18% | ||
44644 | 512 | 30.99% | ||
44651 | 116 | 33.62% | ||
44653 | 42 | 38.53% | ||
44654 | 3,431 | 37.02% | ||
44656 | 512 | 52.78% | ||
44663 | 3,589 | 31.69% | ||
44671 | 44 | 62.86% | ||
44672 | 461 | 30.09% | ||
44675 | 239 | 33.66% | ||
44678 | 14 | 46.67% | ||
44680 | 910 | 47.37% | ||
44681 | 1,600 | 42.80% | ||
44682 | 207 | 53.77% | ||
44683 | 1,577 | 42.92% | ||
44689 | 73 | 31.74% | ||
44695 | 152 | 34.47% | ||
44697 | 29 | 42.03% | ||
44699 | 124 | 28.57% | ||
45101 | 220 | 31.43% | ||
45102 | 4,836 | 39.38% | ||
45103 | 6,178 | 36.79% | ||
45106 | 1,385 | 26.78% | ||
45118 | 414 | 22.29% | ||
45120 | 194 | 17.72% | ||
45121 | 667 | 20.18% | ||
45122 | 1,873 | 38.33% | ||
45123 | 874 | 22.61% | ||
45130 | 371 | 24.34% | ||
45133 | 2,695 | 30.33% | ||
45135 | 730 | 28.80% | ||
45140 | 11,488 | 43.66% | ||
45142 | 659 | 33.00% | ||
45144 | 479 | 31.33% | ||
45147 | 17 | 47.22% | ||
45150 | 6,283 | 40.44% | ||
45153 | 138 | 19.41% | ||
45154 | 1,013 | 23.20% | ||
45156 | 6 | 20.69% | ||
45157 | 1,365 | 30.99% | ||
45160 | 101 | 36.33% | ||
45167 | 536 | 37.48% | ||
45168 | 155 | 27.29% | ||
45171 | 487 | 20.90% | ||
45176 | 1,587 | 37.64% | ||
45245 | 4,506 | 43.75% | ||
45601 | 6,478 | 31.12% | ||
45612 | 529 | 33.46% | ||
45613 | 455 | 47.74% | ||
45614 | 837 | 45.44% | ||
45616 | 126 | 29.93% | ||
45619 | 1,623 | 50.53% | ||
45620 | 188 | 50.00% | ||
45621 | 19 | 25.33% | ||
45622 | 65 | 22.97% | ||
45623 | 428 | 38.84% | ||
45628 | 871 | 34.70% | ||
45629 | 362 | 35.70% | ||
45630 | 35 | 44.87% | ||
45631 | 1,885 | 35.93% | ||
45634 | 196 | 33.62% | ||
45638 | 2,670 | 35.28% | ||
45640 | 1,999 | 29.16% | ||
45644 | 689 | 33.14% | ||
45645 | 386 | 43.76% | ||
45646 | 50 | 42.37% | ||
45647 | 411 | 47.03% | ||
45648 | 1,643 | 43.64% | ||
45650 | 35 | 27.34% | ||
45651 | 546 | 23.19% | ||
45652 | 453 | 53.36% | ||
45653 | 491 | 42.15% | ||
45654 | 115 | 32.03% | ||
45656 | 699 | 30.87% | ||
45657 | 274 | 30.44% | ||
45658 | 363 | 42.26% | ||
45659 | 324 | 37.85% | ||
45660 | 912 | 35.51% | ||
45661 | 906 | 36.24% | ||
45662 | 2,322 | 26.54% | ||
45663 | 796 | 39.86% | ||
45669 | 2,240 | 56.52% | ||
45671 | 55 | 37.67% | ||
45672 | 184 | 28.31% | ||
45673 | 86 | 50.00% | ||
45674 | 43 | 37.39% | ||
45675 | 11 | 37.93% | ||
45678 | 125 | 33.88% | ||
45679 | 266 | 25.95% | ||
45680 | 2,206 | 48.39% | ||
45681 | 198 | 30.56% | ||
45682 | 200 | 32.73% | ||
45684 | 239 | 36.88% | ||
45685 | 206 | 34.16% | ||
45686 | 344 | 30.31% | ||
45688 | 22 | 19.82% | ||
45690 | 1,979 | 38.35% | ||
45692 | 1,138 | 34.97% | ||
45693 | 899 | 26.96% | ||
45694 | 1,657 | 40.18% | ||
45695 | 55 | 30.39% | ||
45696 | 112 | 30.35% | ||
45697 | 538 | 28.97% | ||
45698 | 16 | 22.86% | ||
45701 | 3,464 | 27.24% | ||
45710 | 1,215 | 50.00% | ||
45711 | 176 | 38.34% | ||
45714 | 1,964 | 45.63% | ||
45715 | 240 | 27.59% | ||
45716 | 45 | 53.57% | ||
45719 | 106 | 40.93% | ||
45721 | 7 | 30.43% | ||
45723 | 604 | 40.43% | ||
45724 | 222 | 30.71% | ||
45727 | 38 | 25.00% | ||
45729 | 291 | 43.76% | ||
45732 | 425 | 23.97% | ||
45734 | 77 | 32.91% | ||
45735 | 387 | 59.72% | ||
45740 | 37 | 34.91% | ||
45741 | 105 | 40.70% | ||
45742 | 450 | 41.28% | ||
45743 | 126 | 23.86% | ||
45744 | 417 | 40.10% | ||
45745 | 145 | 29.35% | ||
45746 | 59 | 41.55% | ||
45750 | 4,056 | 37.85% | ||
45760 | 362 | 31.53% | ||
45761 | 320 | 44.94% | ||
45764 | 1,165 | 40.47% | ||
45766 | 295 | 48.20% | ||
45767 | 200 | 26.25% | ||
45768 | 345 | 46.81% | ||
45769 | 459 | 23.02% | ||
45770 | 74 | 37.37% | ||
45771 | 370 | 26.91% | ||
45772 | 165 | 25.08% | ||
45773 | 95 | 46.80% | ||
45775 | 137 | 35.68% | ||
45776 | 125 | 44.64% | ||
45778 | 178 | 52.05% | ||
45779 | 33 | 16.34% | ||
45780 | 364 | 29.57% | ||
45782 | 13 | 33.33% | ||
45784 | 585 | 43.14% | ||
45786 | 402 | 30.59% | ||
45788 | 216 | 45.38% | ||
45789 | 47 | 45.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.