Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,756
Workers
1.06
Percent
9,634
Workers
1.14
Percent
24 - 139
139 - 328
328 - 710
710 - 1,367
1,367 - 1,849
Workers
0.24 - 0.68
0.68 - 1.26
1.26 - 1.98
1.98 - 2.82
2.82 - 3.76
Percent
0 - 14
14 - 42
42 - 81
81 - 152
152 - 257
Workers
0.00 - 1.58
1.58 - 4.57
4.57 - 8.74
8.74 - 14.22
14.22 - 20.36
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 59,756 | 1.06% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 9,634 | 1.14% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adams | 176 | 1.71% | ||
Ashtabula | 710 | 1.77% | ||
Athens | 107 | 0.41% | ||
Belmont | 111 | 0.40% | ||
Brown | 184 | 0.98% | ||
Carroll | 328 | 2.82% | ||
Clermont | 449 | 0.42% | ||
Columbiana | 562 | 1.26% | ||
Coshocton | 574 | 3.76% | ||
Gallia | 62 | 0.54% | ||
Guernsey | 316 | 1.98% | ||
Harrison | 93 | 1.66% | ||
Highland | 221 | 1.18% | ||
Hocking | 134 | 1.08% | ||
Holmes | 562 | 2.75% | ||
Jackson | 125 | 0.94% | ||
Jefferson | 104 | 0.38% | ||
Lawrence | 139 | 0.61% | ||
Mahoning | 1,849 | 1.83% | ||
Meigs | 36 | 0.44% | ||
Monroe | 53 | 1.06% | ||
Morgan | 43 | 0.80% | ||
Muskingum | 131 | 0.34% | ||
Noble | 24 | 0.62% | ||
Perry | 206 | 1.42% | ||
Pike | 32 | 0.32% | ||
Ross | 134 | 0.44% | ||
Scioto | 166 | 0.68% | ||
Trumbull | 1,367 | 1.62% | ||
Tuscarawas | 530 | 1.24% | ||
Vinton | 42 | 0.81% | ||
Washington | 64 | 0.24% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43006 | 9 | 3.02% | ||
43076 | 31 | 0.69% | ||
43101 | 0 | 0.00% | ||
43115 | 1 | 0.16% | ||
43127 | 4 | 3.92% | ||
43135 | 12 | 0.74% | ||
43138 | 103 | 1.18% | ||
43144 | 2 | 1.89% | ||
43149 | 3 | 0.28% | ||
43152 | 3 | 0.71% | ||
43158 | 0 | 0.00% | ||
43701 | 98 | 0.40% | ||
43713 | 17 | 0.53% | ||
43716 | 4 | 0.63% | ||
43717 | 0 | 0.00% | ||
43718 | 8 | 0.54% | ||
43719 | 1 | 0.11% | ||
43720 | 0 | 0.00% | ||
43723 | 9 | 0.45% | ||
43724 | 4 | 0.18% | ||
43725 | 113 | 1.37% | ||
43727 | 3 | 0.39% | ||
43728 | 2 | 0.43% | ||
43730 | 5 | 0.50% | ||
43731 | 9 | 0.46% | ||
43732 | 2 | 0.29% | ||
43734 | 2 | 0.39% | ||
43739 | 6 | 0.50% | ||
43746 | 3 | 0.49% | ||
43747 | 9 | 2.07% | ||
43748 | 78 | 6.71% | ||
43749 | 52 | 6.67% | ||
43750 | 0 | 0.00% | ||
43754 | 4 | 0.80% | ||
43755 | 22 | 2.88% | ||
43756 | 20 | 1.05% | ||
43757 | 1 | 11.11% | ||
43758 | 3 | 0.27% | ||
43759 | 0 | 0.00% | ||
43760 | 3 | 0.29% | ||
43762 | 11 | 0.44% | ||
43764 | 84 | 2.57% | ||
43766 | 6 | 0.90% | ||
43767 | 5 | 0.69% | ||
43768 | 0 | 0.00% | ||
43771 | 1 | 0.14% | ||
43772 | 11 | 1.29% | ||
43773 | 35 | 3.92% | ||
43777 | 5 | 0.28% | ||
43778 | 21 | 4.08% | ||
43779 | 2 | 0.56% | ||
43780 | 28 | 2.38% | ||
43782 | 3 | 1.19% | ||
43783 | 2 | 0.11% | ||
43787 | 10 | 0.88% | ||
43788 | 2 | 0.78% | ||
43791 | 0 | 0.00% | ||
43793 | 21 | 1.19% | ||
43802 | 3 | 0.49% | ||
43804 | 108 | 6.24% | ||
43805 | 1 | 2.78% | ||
43811 | 8 | 2.87% | ||
43812 | 254 | 3.27% | ||
43821 | 9 | 0.47% | ||
43822 | 6 | 0.29% | ||
43824 | 205 | 11.98% | ||
43830 | 1 | 0.03% | ||
43832 | 89 | 3.03% | ||
43836 | 3 | 8.57% | ||
43837 | 20 | 2.11% | ||
43840 | 66 | 14.22% | ||
43842 | 0 | 0.00% | ||
43843 | 7 | 1.28% | ||
43844 | 20 | 1.28% | ||
43845 | 20 | 0.92% | ||
43901 | 7 | 0.80% | ||
43902 | 0 | 0.00% | ||
43903 | 5 | 0.63% | ||
43906 | 1 | 0.03% | ||
43907 | 50 | 2.30% | ||
43908 | 0 | 0.00% | ||
43910 | 1 | 0.07% | ||
43912 | 28 | 1.05% | ||
43913 | 0 | 0.00% | ||
43914 | 0 | 0.00% | ||
43915 | 0 | 0.00% | ||
43917 | 2 | 0.18% | ||
43920 | 152 | 1.71% | ||
43925 | 0 | 0.00% | ||
43926 | 0 | 0.00% | ||
43930 | 0 | 0.00% | ||
43931 | 0 | 0.00% | ||
43932 | 0 | 0.00% | ||
43933 | 4 | 0.56% | ||
43935 | 28 | 0.78% | ||
43938 | 0 | 0.00% | ||
43939 | 0 | 0.00% | ||
43940 | 0 | 0.00% | ||
43942 | 4 | 0.40% | ||
43943 | 0 | 0.00% | ||
43944 | 0 | 0.00% | ||
43945 | 57 | 4.57% | ||
43946 | 6 | 0.89% | ||
43947 | 0 | 0.00% | ||
43948 | 0 | 0.00% | ||
43950 | 17 | 0.27% | ||
43952 | 34 | 0.46% | ||
43953 | 43 | 0.86% | ||
43961 | 0 | 0.00% | ||
43962 | 0 | 0.00% | ||
43963 | 2 | 0.37% | ||
43964 | 12 | 0.32% | ||
43968 | 2 | 0.07% | ||
43971 | 2 | 0.44% | ||
43973 | 30 | 4.07% | ||
43976 | 21 | 3.84% | ||
43977 | 2 | 0.20% | ||
43983 | 6 | 2.29% | ||
43986 | 6 | 0.79% | ||
43988 | 15 | 1.83% | ||
44003 | 5 | 0.32% | ||
44004 | 142 | 1.17% | ||
44010 | 28 | 3.68% | ||
44030 | 21 | 0.35% | ||
44032 | 5 | 0.68% | ||
44041 | 47 | 0.77% | ||
44047 | 72 | 1.72% | ||
44048 | 0 | 0.00% | ||
44068 | 0 | 0.00% | ||
44076 | 203 | 8.74% | ||
44082 | 2 | 0.32% | ||
44084 | 5 | 0.33% | ||
44085 | 40 | 2.56% | ||
44093 | 2 | 0.32% | ||
44099 | 109 | 11.05% | ||
44401 | 13 | 1.11% | ||
44402 | 24 | 1.54% | ||
44403 | 14 | 0.84% | ||
44404 | 2 | 0.35% | ||
44405 | 209 | 7.00% | ||
44406 | 56 | 0.50% | ||
44408 | 22 | 0.40% | ||
44410 | 25 | 0.32% | ||
44413 | 30 | 0.92% | ||
44417 | 4 | 0.62% | ||
44418 | 1 | 0.15% | ||
44420 | 91 | 1.36% | ||
44423 | 18 | 1.81% | ||
44425 | 11 | 0.16% | ||
44427 | 39 | 5.23% | ||
44428 | 7 | 0.57% | ||
44429 | 1 | 0.08% | ||
44430 | 42 | 3.02% | ||
44431 | 24 | 1.16% | ||
44432 | 48 | 1.06% | ||
44436 | 31 | 2.05% | ||
44437 | 1 | 0.05% | ||
44438 | 32 | 1.68% | ||
44440 | 0 | 0.00% | ||
44441 | 3 | 0.37% | ||
44442 | 56 | 3.17% | ||
44443 | 5 | 0.62% | ||
44444 | 18 | 0.41% | ||
44445 | 12 | 0.80% | ||
44446 | 95 | 1.10% | ||
44449 | 6 | 1.04% | ||
44450 | 80 | 7.91% | ||
44451 | 5 | 0.41% | ||
44452 | 1 | 0.09% | ||
44454 | 3 | 0.62% | ||
44455 | 2 | 0.31% | ||
44460 | 202 | 1.66% | ||
44470 | 53 | 3.27% | ||
44471 | 68 | 1.46% | ||
44473 | 21 | 1.16% | ||
44481 | 125 | 2.97% | ||
44483 | 218 | 2.34% | ||
44484 | 79 | 0.86% | ||
44485 | 46 | 0.94% | ||
44490 | 2 | 0.59% | ||
44491 | 108 | 6.42% | ||
44502 | 236 | 6.82% | ||
44503 | 45 | 20.36% | ||
44504 | 69 | 5.28% | ||
44505 | 199 | 3.50% | ||
44506 | 10 | 1.95% | ||
44507 | 98 | 7.67% | ||
44509 | 67 | 1.58% | ||
44510 | 28 | 4.50% | ||
44511 | 108 | 1.27% | ||
44512 | 237 | 1.46% | ||
44514 | 111 | 0.97% | ||
44515 | 166 | 1.19% | ||
44555 | 0 | 0.00% | ||
44609 | 39 | 2.27% | ||
44611 | 16 | 1.71% | ||
44612 | 13 | 0.48% | ||
44615 | 86 | 1.93% | ||
44619 | 5 | 10.00% | ||
44620 | 5 | 0.67% | ||
44621 | 16 | 0.74% | ||
44622 | 54 | 0.59% | ||
44624 | 84 | 3.21% | ||
44625 | 21 | 3.29% | ||
44628 | 14 | 2.39% | ||
44629 | 6 | 0.59% | ||
44633 | 45 | 4.31% | ||
44634 | 10 | 1.19% | ||
44637 | 12 | 1.06% | ||
44638 | 27 | 3.01% | ||
44639 | 0 | 0.00% | ||
44644 | 90 | 4.92% | ||
44651 | 26 | 6.84% | ||
44653 | 0 | 0.00% | ||
44654 | 257 | 2.57% | ||
44656 | 2 | 0.20% | ||
44663 | 52 | 0.44% | ||
44671 | 0 | 0.00% | ||
44672 | 10 | 0.62% | ||
44675 | 9 | 1.25% | ||
44678 | 0 | 0.00% | ||
44680 | 16 | 0.80% | ||
44681 | 132 | 3.28% | ||
44682 | 0 | 0.00% | ||
44683 | 65 | 1.71% | ||
44689 | 4 | 1.57% | ||
44695 | 2 | 0.45% | ||
44697 | 0 | 0.00% | ||
44699 | 3 | 0.64% | ||
45101 | 5 | 0.71% | ||
45102 | 56 | 0.42% | ||
45103 | 88 | 0.49% | ||
45106 | 26 | 0.46% | ||
45118 | 68 | 3.45% | ||
45120 | 11 | 0.96% | ||
45121 | 5 | 0.15% | ||
45122 | 12 | 0.23% | ||
45123 | 15 | 0.37% | ||
45130 | 0 | 0.00% | ||
45133 | 171 | 1.81% | ||
45135 | 2 | 0.07% | ||
45140 | 175 | 0.58% | ||
45142 | 14 | 0.67% | ||
45144 | 60 | 3.88% | ||
45147 | 2 | 4.35% | ||
45150 | 81 | 0.47% | ||
45153 | 1 | 0.13% | ||
45154 | 24 | 0.53% | ||
45156 | 0 | 0.00% | ||
45157 | 38 | 0.82% | ||
45160 | 1 | 0.34% | ||
45167 | 1 | 0.07% | ||
45168 | 2 | 0.33% | ||
45171 | 73 | 2.91% | ||
45176 | 41 | 0.94% | ||
45245 | 27 | 0.24% | ||
45601 | 119 | 0.55% | ||
45612 | 15 | 0.91% | ||
45613 | 2 | 0.20% | ||
45614 | 7 | 0.35% | ||
45616 | 1 | 0.23% | ||
45619 | 12 | 0.37% | ||
45620 | 1 | 0.25% | ||
45621 | 1 | 1.28% | ||
45622 | 6 | 2.11% | ||
45623 | 0 | 0.00% | ||
45628 | 0 | 0.00% | ||
45629 | 0 | 0.00% | ||
45630 | 0 | 0.00% | ||
45631 | 38 | 0.67% | ||
45634 | 2 | 0.31% | ||
45638 | 71 | 0.92% | ||
45640 | 68 | 0.97% | ||
45644 | 4 | 0.18% | ||
45645 | 4 | 0.45% | ||
45646 | 0 | 0.00% | ||
45647 | 7 | 0.72% | ||
45648 | 58 | 1.45% | ||
45650 | 1 | 0.78% | ||
45651 | 20 | 0.82% | ||
45652 | 1 | 0.11% | ||
45653 | 37 | 2.96% | ||
45654 | 2 | 0.46% | ||
45656 | 2 | 0.08% | ||
45657 | 7 | 0.76% | ||
45658 | 7 | 0.76% | ||
45659 | 2 | 0.23% | ||
45660 | 52 | 1.89% | ||
45661 | 16 | 0.60% | ||
45662 | 40 | 0.45% | ||
45663 | 0 | 0.00% | ||
45669 | 2 | 0.05% | ||
45671 | 1 | 0.65% | ||
45672 | 4 | 0.61% | ||
45673 | 1 | 0.58% | ||
45674 | 0 | 0.00% | ||
45675 | 0 | 0.00% | ||
45678 | 0 | 0.00% | ||
45679 | 6 | 0.55% | ||
45680 | 44 | 0.92% | ||
45681 | 0 | 0.00% | ||
45682 | 12 | 1.94% | ||
45684 | 0 | 0.00% | ||
45685 | 1 | 0.16% | ||
45686 | 8 | 0.68% | ||
45688 | 0 | 0.00% | ||
45690 | 3 | 0.06% | ||
45692 | 54 | 1.62% | ||
45693 | 33 | 0.95% | ||
45694 | 18 | 0.41% | ||
45695 | 0 | 0.00% | ||
45696 | 1 | 0.27% | ||
45697 | 33 | 1.68% | ||
45698 | 1 | 1.16% | ||
45701 | 21 | 0.15% | ||
45710 | 4 | 0.16% | ||
45711 | 1 | 0.21% | ||
45714 | 0 | 0.00% | ||
45715 | 24 | 2.44% | ||
45716 | 0 | 0.00% | ||
45719 | 1 | 0.38% | ||
45721 | 1 | 4.17% | ||
45723 | 13 | 0.83% | ||
45724 | 5 | 0.69% | ||
45727 | 0 | 0.00% | ||
45729 | 0 | 0.00% | ||
45732 | 7 | 0.38% | ||
45734 | 1 | 0.42% | ||
45735 | 1 | 0.14% | ||
45740 | 1 | 0.94% | ||
45741 | 1 | 0.35% | ||
45742 | 7 | 0.59% | ||
45743 | 4 | 0.74% | ||
45744 | 3 | 0.27% | ||
45745 | 0 | 0.00% | ||
45746 | 0 | 0.00% | ||
45750 | 16 | 0.14% | ||
45760 | 4 | 0.34% | ||
45761 | 0 | 0.00% | ||
45764 | 23 | 0.78% | ||
45766 | 0 | 0.00% | ||
45767 | 9 | 1.12% | ||
45768 | 1 | 0.13% | ||
45769 | 3 | 0.14% | ||
45770 | 0 | 0.00% | ||
45771 | 2 | 0.14% | ||
45772 | 15 | 2.27% | ||
45773 | 0 | 0.00% | ||
45775 | 0 | 0.00% | ||
45776 | 2 | 0.69% | ||
45778 | 0 | 0.00% | ||
45779 | 0 | 0.00% | ||
45780 | 51 | 4.05% | ||
45782 | 0 | 0.00% | ||
45784 | 1 | 0.07% | ||
45786 | 7 | 0.49% | ||
45788 | 0 | 0.00% | ||
45789 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.