Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
58,700
Workers
1.04
Percent
3,608
Workers
0.43
Percent
1 - 33
33 - 128
128 - 244
244 - 326
326 - 1,442
Workers
0.02 - 0.16
0.16 - 0.30
0.30 - 0.56
0.56 - 0.94
0.94 - 1.43
Percent
0 - 17
17 - 58
58 - 119
119 - 211
211 - 280
Workers
0.00 - 0.37
0.37 - 1.30
1.30 - 3.17
3.17 - 6.57
6.57 - 22.62
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 58,700 | 1.04% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 3,608 | 0.43% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adams | 57 | 0.56% | ||
Ashtabula | 121 | 0.30% | ||
Athens | 244 | 0.94% | ||
Belmont | 15 | 0.05% | ||
Brown | 85 | 0.45% | ||
Carroll | 5 | 0.04% | ||
Clermont | 238 | 0.22% | ||
Columbiana | 90 | 0.20% | ||
Coshocton | 21 | 0.14% | ||
Gallia | 77 | 0.67% | ||
Guernsey | 9 | 0.06% | ||
Harrison | 1 | 0.02% | ||
Highland | 28 | 0.15% | ||
Hocking | 33 | 0.27% | ||
Holmes | 33 | 0.16% | ||
Jackson | 33 | 0.25% | ||
Jefferson | 80 | 0.30% | ||
Lawrence | 27 | 0.12% | ||
Mahoning | 1,442 | 1.43% | ||
Meigs | 12 | 0.15% | ||
Monroe | 14 | 0.28% | ||
Morgan | 1 | 0.02% | ||
Muskingum | 100 | 0.26% | ||
Noble | 32 | 0.82% | ||
Perry | 22 | 0.15% | ||
Pike | 30 | 0.30% | ||
Ross | 128 | 0.42% | ||
Scioto | 11 | 0.04% | ||
Trumbull | 326 | 0.39% | ||
Tuscarawas | 24 | 0.06% | ||
Vinton | 58 | 1.12% | ||
Washington | 211 | 0.81% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
43006 | 0 | 0.00% | ||
43076 | 1 | 0.02% | ||
43101 | 0 | 0.00% | ||
43115 | 1 | 0.16% | ||
43127 | 1 | 0.98% | ||
43135 | 0 | 0.00% | ||
43138 | 31 | 0.36% | ||
43144 | 0 | 0.00% | ||
43149 | 0 | 0.00% | ||
43152 | 0 | 0.00% | ||
43158 | 0 | 0.00% | ||
43701 | 69 | 0.28% | ||
43713 | 0 | 0.00% | ||
43716 | 0 | 0.00% | ||
43717 | 0 | 0.00% | ||
43718 | 2 | 0.14% | ||
43719 | 2 | 0.21% | ||
43720 | 1 | 0.18% | ||
43723 | 0 | 0.00% | ||
43724 | 10 | 0.46% | ||
43725 | 5 | 0.06% | ||
43727 | 0 | 0.00% | ||
43728 | 0 | 0.00% | ||
43730 | 2 | 0.20% | ||
43731 | 2 | 0.10% | ||
43732 | 1 | 0.15% | ||
43734 | 0 | 0.00% | ||
43739 | 0 | 0.00% | ||
43746 | 0 | 0.00% | ||
43747 | 0 | 0.00% | ||
43748 | 0 | 0.00% | ||
43749 | 0 | 0.00% | ||
43750 | 0 | 0.00% | ||
43754 | 0 | 0.00% | ||
43755 | 1 | 0.13% | ||
43756 | 0 | 0.00% | ||
43757 | 0 | 0.00% | ||
43758 | 0 | 0.00% | ||
43759 | 0 | 0.00% | ||
43760 | 1 | 0.10% | ||
43762 | 4 | 0.16% | ||
43764 | 10 | 0.31% | ||
43766 | 1 | 0.15% | ||
43767 | 1 | 0.14% | ||
43768 | 0 | 0.00% | ||
43771 | 2 | 0.28% | ||
43772 | 1 | 0.12% | ||
43773 | 16 | 1.79% | ||
43777 | 17 | 0.95% | ||
43778 | 1 | 0.19% | ||
43779 | 1 | 0.28% | ||
43780 | 3 | 0.25% | ||
43782 | 0 | 0.00% | ||
43783 | 6 | 0.32% | ||
43787 | 5 | 0.44% | ||
43788 | 2 | 0.78% | ||
43791 | 0 | 0.00% | ||
43793 | 1 | 0.06% | ||
43802 | 2 | 0.33% | ||
43804 | 2 | 0.12% | ||
43805 | 0 | 0.00% | ||
43811 | 0 | 0.00% | ||
43812 | 11 | 0.14% | ||
43821 | 1 | 0.05% | ||
43822 | 1 | 0.05% | ||
43824 | 0 | 0.00% | ||
43830 | 4 | 0.12% | ||
43832 | 1 | 0.03% | ||
43836 | 0 | 0.00% | ||
43837 | 0 | 0.00% | ||
43840 | 0 | 0.00% | ||
43842 | 0 | 0.00% | ||
43843 | 0 | 0.00% | ||
43844 | 2 | 0.13% | ||
43845 | 7 | 0.32% | ||
43901 | 0 | 0.00% | ||
43902 | 0 | 0.00% | ||
43903 | 0 | 0.00% | ||
43906 | 1 | 0.03% | ||
43907 | 0 | 0.00% | ||
43908 | 1 | 0.24% | ||
43910 | 2 | 0.14% | ||
43912 | 5 | 0.19% | ||
43913 | 0 | 0.00% | ||
43914 | 0 | 0.00% | ||
43915 | 11 | 2.20% | ||
43917 | 2 | 0.18% | ||
43920 | 27 | 0.30% | ||
43925 | 0 | 0.00% | ||
43926 | 0 | 0.00% | ||
43930 | 2 | 0.52% | ||
43931 | 0 | 0.00% | ||
43932 | 2 | 0.51% | ||
43933 | 0 | 0.00% | ||
43935 | 0 | 0.00% | ||
43938 | 2 | 0.10% | ||
43939 | 0 | 0.00% | ||
43940 | 0 | 0.00% | ||
43942 | 0 | 0.00% | ||
43943 | 12 | 0.81% | ||
43944 | 3 | 0.30% | ||
43945 | 2 | 0.16% | ||
43946 | 2 | 0.30% | ||
43947 | 0 | 0.00% | ||
43948 | 0 | 0.00% | ||
43950 | 5 | 0.08% | ||
43952 | 24 | 0.33% | ||
43953 | 4 | 0.08% | ||
43961 | 0 | 0.00% | ||
43962 | 0 | 0.00% | ||
43963 | 10 | 1.87% | ||
43964 | 13 | 0.34% | ||
43968 | 0 | 0.00% | ||
43971 | 2 | 0.44% | ||
43973 | 1 | 0.14% | ||
43976 | 1 | 0.18% | ||
43977 | 0 | 0.00% | ||
43983 | 0 | 0.00% | ||
43986 | 0 | 0.00% | ||
43988 | 0 | 0.00% | ||
44003 | 1 | 0.06% | ||
44004 | 85 | 0.70% | ||
44010 | 2 | 0.26% | ||
44030 | 1 | 0.02% | ||
44032 | 0 | 0.00% | ||
44041 | 8 | 0.13% | ||
44047 | 12 | 0.29% | ||
44048 | 1 | 0.10% | ||
44068 | 0 | 0.00% | ||
44076 | 1 | 0.04% | ||
44082 | 0 | 0.00% | ||
44084 | 8 | 0.52% | ||
44085 | 2 | 0.13% | ||
44093 | 0 | 0.00% | ||
44099 | 2 | 0.20% | ||
44401 | 1 | 0.09% | ||
44402 | 0 | 0.00% | ||
44403 | 1 | 0.06% | ||
44404 | 0 | 0.00% | ||
44405 | 45 | 1.51% | ||
44406 | 47 | 0.42% | ||
44408 | 0 | 0.00% | ||
44410 | 4 | 0.05% | ||
44413 | 1 | 0.03% | ||
44417 | 0 | 0.00% | ||
44418 | 0 | 0.00% | ||
44420 | 9 | 0.13% | ||
44423 | 0 | 0.00% | ||
44425 | 29 | 0.43% | ||
44427 | 1 | 0.13% | ||
44428 | 0 | 0.00% | ||
44429 | 0 | 0.00% | ||
44430 | 6 | 0.43% | ||
44431 | 0 | 0.00% | ||
44432 | 0 | 0.00% | ||
44436 | 3 | 0.20% | ||
44437 | 1 | 0.05% | ||
44438 | 7 | 0.37% | ||
44440 | 2 | 0.12% | ||
44441 | 1 | 0.12% | ||
44442 | 1 | 0.06% | ||
44443 | 0 | 0.00% | ||
44444 | 7 | 0.16% | ||
44445 | 0 | 0.00% | ||
44446 | 6 | 0.07% | ||
44449 | 1 | 0.17% | ||
44450 | 1 | 0.10% | ||
44451 | 4 | 0.33% | ||
44452 | 0 | 0.00% | ||
44454 | 1 | 0.21% | ||
44455 | 1 | 0.15% | ||
44460 | 71 | 0.58% | ||
44470 | 31 | 1.91% | ||
44471 | 82 | 1.76% | ||
44473 | 3 | 0.17% | ||
44481 | 20 | 0.48% | ||
44483 | 46 | 0.49% | ||
44484 | 29 | 0.32% | ||
44485 | 86 | 1.76% | ||
44490 | 0 | 0.00% | ||
44491 | 36 | 2.14% | ||
44502 | 153 | 4.42% | ||
44503 | 50 | 22.62% | ||
44504 | 24 | 1.84% | ||
44505 | 140 | 2.47% | ||
44506 | 20 | 3.89% | ||
44507 | 84 | 6.57% | ||
44509 | 262 | 6.17% | ||
44510 | 15 | 2.41% | ||
44511 | 184 | 2.16% | ||
44512 | 280 | 1.73% | ||
44514 | 8 | 0.07% | ||
44515 | 25 | 0.18% | ||
44555 | 4 | 5.26% | ||
44609 | 1 | 0.06% | ||
44611 | 0 | 0.00% | ||
44612 | 0 | 0.00% | ||
44615 | 0 | 0.00% | ||
44619 | 0 | 0.00% | ||
44620 | 1 | 0.13% | ||
44621 | 0 | 0.00% | ||
44622 | 1 | 0.01% | ||
44624 | 4 | 0.15% | ||
44625 | 0 | 0.00% | ||
44628 | 0 | 0.00% | ||
44629 | 0 | 0.00% | ||
44633 | 1 | 0.10% | ||
44634 | 1 | 0.12% | ||
44637 | 0 | 0.00% | ||
44638 | 2 | 0.22% | ||
44639 | 0 | 0.00% | ||
44644 | 3 | 0.16% | ||
44651 | 0 | 0.00% | ||
44653 | 1 | 0.90% | ||
44654 | 22 | 0.22% | ||
44656 | 0 | 0.00% | ||
44663 | 14 | 0.12% | ||
44671 | 0 | 0.00% | ||
44672 | 4 | 0.25% | ||
44675 | 0 | 0.00% | ||
44678 | 0 | 0.00% | ||
44680 | 0 | 0.00% | ||
44681 | 4 | 0.10% | ||
44682 | 0 | 0.00% | ||
44683 | 8 | 0.21% | ||
44689 | 0 | 0.00% | ||
44695 | 0 | 0.00% | ||
44697 | 0 | 0.00% | ||
44699 | 0 | 0.00% | ||
45101 | 1 | 0.14% | ||
45102 | 41 | 0.31% | ||
45103 | 58 | 0.32% | ||
45106 | 3 | 0.05% | ||
45118 | 2 | 0.10% | ||
45120 | 4 | 0.35% | ||
45121 | 5 | 0.15% | ||
45122 | 26 | 0.49% | ||
45123 | 1 | 0.02% | ||
45130 | 0 | 0.00% | ||
45133 | 20 | 0.21% | ||
45135 | 0 | 0.00% | ||
45140 | 47 | 0.16% | ||
45142 | 7 | 0.33% | ||
45144 | 7 | 0.45% | ||
45147 | 0 | 0.00% | ||
45150 | 27 | 0.16% | ||
45153 | 8 | 1.05% | ||
45154 | 1 | 0.02% | ||
45156 | 0 | 0.00% | ||
45157 | 5 | 0.11% | ||
45160 | 0 | 0.00% | ||
45167 | 47 | 3.17% | ||
45168 | 2 | 0.33% | ||
45171 | 23 | 0.92% | ||
45176 | 5 | 0.11% | ||
45245 | 36 | 0.32% | ||
45601 | 114 | 0.53% | ||
45612 | 3 | 0.18% | ||
45613 | 8 | 0.82% | ||
45614 | 2 | 0.10% | ||
45616 | 12 | 2.81% | ||
45619 | 3 | 0.09% | ||
45620 | 0 | 0.00% | ||
45621 | 0 | 0.00% | ||
45622 | 0 | 0.00% | ||
45623 | 2 | 0.17% | ||
45628 | 3 | 0.12% | ||
45629 | 0 | 0.00% | ||
45630 | 0 | 0.00% | ||
45631 | 73 | 1.29% | ||
45634 | 39 | 6.10% | ||
45638 | 14 | 0.18% | ||
45640 | 26 | 0.37% | ||
45644 | 7 | 0.32% | ||
45645 | 1 | 0.11% | ||
45646 | 0 | 0.00% | ||
45647 | 1 | 0.10% | ||
45648 | 2 | 0.05% | ||
45650 | 1 | 0.78% | ||
45651 | 18 | 0.73% | ||
45652 | 0 | 0.00% | ||
45653 | 0 | 0.00% | ||
45654 | 0 | 0.00% | ||
45656 | 1 | 0.04% | ||
45657 | 7 | 0.76% | ||
45658 | 0 | 0.00% | ||
45659 | 3 | 0.34% | ||
45660 | 6 | 0.22% | ||
45661 | 4 | 0.15% | ||
45662 | 6 | 0.07% | ||
45663 | 1 | 0.05% | ||
45669 | 0 | 0.00% | ||
45671 | 0 | 0.00% | ||
45672 | 0 | 0.00% | ||
45673 | 0 | 0.00% | ||
45674 | 0 | 0.00% | ||
45675 | 0 | 0.00% | ||
45678 | 0 | 0.00% | ||
45679 | 2 | 0.18% | ||
45680 | 5 | 0.10% | ||
45681 | 1 | 0.15% | ||
45682 | 0 | 0.00% | ||
45684 | 10 | 1.48% | ||
45685 | 0 | 0.00% | ||
45686 | 0 | 0.00% | ||
45688 | 0 | 0.00% | ||
45690 | 16 | 0.30% | ||
45692 | 4 | 0.12% | ||
45693 | 9 | 0.26% | ||
45694 | 2 | 0.05% | ||
45695 | 1 | 0.50% | ||
45696 | 1 | 0.27% | ||
45697 | 11 | 0.56% | ||
45698 | 0 | 0.00% | ||
45701 | 211 | 1.47% | ||
45710 | 1 | 0.04% | ||
45711 | 1 | 0.21% | ||
45714 | 45 | 0.96% | ||
45715 | 1 | 0.10% | ||
45716 | 0 | 0.00% | ||
45719 | 3 | 1.13% | ||
45721 | 0 | 0.00% | ||
45723 | 1 | 0.06% | ||
45724 | 4 | 0.55% | ||
45727 | 0 | 0.00% | ||
45729 | 8 | 1.16% | ||
45732 | 2 | 0.11% | ||
45734 | 0 | 0.00% | ||
45735 | 1 | 0.14% | ||
45740 | 0 | 0.00% | ||
45741 | 0 | 0.00% | ||
45742 | 1 | 0.08% | ||
45743 | 7 | 1.30% | ||
45744 | 6 | 0.54% | ||
45745 | 1 | 0.19% | ||
45746 | 0 | 0.00% | ||
45750 | 119 | 1.05% | ||
45760 | 0 | 0.00% | ||
45761 | 3 | 0.41% | ||
45764 | 16 | 0.54% | ||
45766 | 2 | 0.31% | ||
45767 | 0 | 0.00% | ||
45768 | 0 | 0.00% | ||
45769 | 1 | 0.05% | ||
45770 | 1 | 0.51% | ||
45771 | 0 | 0.00% | ||
45772 | 3 | 0.45% | ||
45773 | 0 | 0.00% | ||
45775 | 0 | 0.00% | ||
45776 | 0 | 0.00% | ||
45778 | 1 | 0.28% | ||
45779 | 0 | 0.00% | ||
45780 | 2 | 0.16% | ||
45782 | 0 | 0.00% | ||
45784 | 7 | 0.49% | ||
45786 | 9 | 0.63% | ||
45788 | 5 | 0.97% | ||
45789 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.