Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
295,392
Families
9.42
Percent
63,302
Families
11.7
Percent
360 - 925
925 - 1,830
1,830 - 2,935
2,935 - 4,041
4,041 - 8,090
Families
5.81 - 7.35
7.35 - 11.32
11.32 - 13.61
13.61 - 16.14
16.14 - 20.66
Percent
0 - 135
135 - 352
352 - 648
648 - 1,107
1,107 - 2,281
Families
0.00 - 8.41
8.41 - 14.71
14.71 - 25.19
25.19 - 44.57
44.57 - 100.00
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Ohio | 295,392 | 9.42% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 63,302 | 11.70% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Adams | 1,125 | 14.70% | ||
Ashtabula | 3,565 | 13.48% | ||
Athens | 1,327 | 10.91% | ||
Belmont | 1,288 | 7.35% | ||
Brown | 1,427 | 11.32% | ||
Carroll | 843 | 10.73% | ||
Clermont | 3,506 | 5.81% | ||
Columbiana | 3,450 | 12.29% | ||
Coshocton | 1,418 | 14.05% | ||
Gallia | 925 | 11.67% | ||
Guernsey | 1,386 | 12.77% | ||
Harrison | 365 | 9.01% | ||
Highland | 1,450 | 12.08% | ||
Hocking | 802 | 10.11% | ||
Holmes | 727 | 6.62% | ||
Jackson | 1,051 | 11.68% | ||
Jefferson | 2,199 | 12.81% | ||
Lawrence | 2,439 | 15.17% | ||
Mahoning | 8,090 | 13.13% | ||
Meigs | 869 | 13.61% | ||
Monroe | 462 | 11.86% | ||
Morgan | 567 | 14.20% | ||
Muskingum | 2,935 | 12.38% | ||
Noble | 360 | 10.86% | ||
Perry | 1,002 | 10.21% | ||
Pike | 1,205 | 16.14% | ||
Ross | 3,133 | 15.61% | ||
Scioto | 4,041 | 20.66% | ||
Trumbull | 6,543 | 11.52% | ||
Tuscarawas | 2,519 | 9.89% | ||
Vinton | 453 | 12.89% | ||
Washington | 1,830 | 11.05% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
43006 | 22 | 12.94% | ||
43076 | 129 | 4.63% | ||
43101 | 10 | 12.82% | ||
43115 | 56 | 15.09% | ||
43127 | 4 | 6.35% | ||
43135 | 138 | 11.17% | ||
43138 | 508 | 9.60% | ||
43144 | 15 | 18.75% | ||
43149 | 62 | 8.70% | ||
43152 | 32 | 11.00% | ||
43158 | 0 | 0.00% | ||
43701 | 2,104 | 13.94% | ||
43713 | 171 | 8.47% | ||
43716 | 43 | 7.66% | ||
43717 | 3 | 23.08% | ||
43718 | 41 | 4.35% | ||
43719 | 39 | 5.79% | ||
43720 | 16 | 4.10% | ||
43723 | 161 | 11.48% | ||
43724 | 183 | 10.09% | ||
43725 | 896 | 16.72% | ||
43727 | 22 | 4.74% | ||
43728 | 70 | 21.15% | ||
43730 | 57 | 8.55% | ||
43731 | 246 | 17.14% | ||
43732 | 56 | 10.18% | ||
43734 | 14 | 4.42% | ||
43739 | 46 | 6.82% | ||
43746 | 13 | 3.27% | ||
43747 | 39 | 12.15% | ||
43748 | 72 | 9.44% | ||
43749 | 60 | 8.80% | ||
43750 | 3 | 10.34% | ||
43754 | 43 | 11.88% | ||
43755 | 36 | 6.84% | ||
43756 | 142 | 10.46% | ||
43757 | 0 | 0.00% | ||
43758 | 120 | 13.53% | ||
43759 | 2 | 3.39% | ||
43760 | 32 | 5.20% | ||
43762 | 115 | 9.15% | ||
43764 | 247 | 11.04% | ||
43766 | 40 | 9.41% | ||
43767 | 7 | 1.66% | ||
43768 | 0 | 0.00% | ||
43771 | 81 | 16.36% | ||
43772 | 57 | 10.86% | ||
43773 | 78 | 10.33% | ||
43777 | 163 | 12.27% | ||
43778 | 23 | 5.74% | ||
43779 | 27 | 9.71% | ||
43780 | 68 | 8.87% | ||
43782 | 35 | 17.50% | ||
43783 | 123 | 9.93% | ||
43787 | 135 | 15.79% | ||
43788 | 26 | 11.40% | ||
43791 | 0 | 0.00% | ||
43793 | 191 | 13.64% | ||
43802 | 28 | 8.78% | ||
43804 | 50 | 5.50% | ||
43805 | 3 | 15.00% | ||
43811 | 30 | 13.39% | ||
43812 | 809 | 15.61% | ||
43821 | 106 | 8.88% | ||
43822 | 162 | 11.36% | ||
43824 | 114 | 10.94% | ||
43830 | 282 | 14.70% | ||
43832 | 352 | 17.35% | ||
43836 | 4 | 16.00% | ||
43837 | 42 | 7.57% | ||
43840 | 15 | 4.79% | ||
43842 | 20 | 13.70% | ||
43843 | 46 | 12.96% | ||
43844 | 99 | 8.97% | ||
43845 | 249 | 18.11% | ||
43901 | 41 | 6.68% | ||
43902 | 1 | 1.72% | ||
43903 | 58 | 11.39% | ||
43906 | 268 | 12.49% | ||
43907 | 112 | 7.21% | ||
43908 | 56 | 17.55% | ||
43910 | 55 | 5.45% | ||
43912 | 137 | 8.04% | ||
43913 | 88 | 25.00% | ||
43914 | 0 | 0.00% | ||
43915 | 26 | 6.00% | ||
43917 | 69 | 8.41% | ||
43920 | 1,083 | 18.49% | ||
43925 | 0 | 0.00% | ||
43926 | 6 | 13.33% | ||
43930 | 41 | 16.08% | ||
43931 | 3 | 4.05% | ||
43932 | 43 | 15.93% | ||
43933 | 18 | 3.17% | ||
43935 | 271 | 12.70% | ||
43938 | 274 | 19.99% | ||
43939 | 6 | 8.70% | ||
43940 | 5 | 7.14% | ||
43942 | 71 | 11.01% | ||
43943 | 112 | 10.59% | ||
43944 | 40 | 5.43% | ||
43945 | 186 | 21.18% | ||
43946 | 55 | 10.50% | ||
43947 | 90 | 6.44% | ||
43948 | 8 | 10.53% | ||
43950 | 124 | 3.13% | ||
43952 | 720 | 17.92% | ||
43953 | 264 | 8.33% | ||
43961 | 8 | 12.50% | ||
43962 | 0 | 0.00% | ||
43963 | 39 | 11.05% | ||
43964 | 293 | 11.65% | ||
43968 | 266 | 14.22% | ||
43971 | 19 | 6.96% | ||
43973 | 32 | 6.15% | ||
43976 | 42 | 10.37% | ||
43977 | 35 | 5.64% | ||
43983 | 17 | 9.66% | ||
43986 | 50 | 10.35% | ||
43988 | 64 | 10.19% | ||
44003 | 125 | 10.48% | ||
44004 | 1,527 | 17.88% | ||
44010 | 66 | 14.22% | ||
44030 | 575 | 14.32% | ||
44032 | 15 | 3.31% | ||
44041 | 536 | 13.89% | ||
44047 | 197 | 7.49% | ||
44048 | 37 | 5.43% | ||
44068 | 5 | 8.77% | ||
44076 | 171 | 12.82% | ||
44082 | 34 | 8.46% | ||
44084 | 133 | 12.28% | ||
44085 | 61 | 6.84% | ||
44093 | 13 | 3.39% | ||
44099 | 70 | 13.18% | ||
44401 | 51 | 6.56% | ||
44402 | 66 | 6.98% | ||
44403 | 88 | 7.77% | ||
44404 | 43 | 9.17% | ||
44405 | 574 | 26.92% | ||
44406 | 138 | 2.03% | ||
44408 | 167 | 5.13% | ||
44410 | 460 | 9.20% | ||
44413 | 138 | 6.86% | ||
44417 | 61 | 12.58% | ||
44418 | 37 | 7.71% | ||
44420 | 505 | 11.71% | ||
44423 | 43 | 6.95% | ||
44425 | 305 | 7.27% | ||
44427 | 32 | 7.26% | ||
44428 | 89 | 10.15% | ||
44429 | 74 | 9.92% | ||
44430 | 222 | 20.67% | ||
44431 | 144 | 11.13% | ||
44432 | 406 | 13.48% | ||
44436 | 74 | 7.13% | ||
44437 | 67 | 5.29% | ||
44438 | 223 | 17.53% | ||
44440 | 79 | 6.62% | ||
44441 | 16 | 3.09% | ||
44442 | 45 | 3.75% | ||
44443 | 50 | 9.82% | ||
44444 | 113 | 3.89% | ||
44445 | 74 | 8.17% | ||
44446 | 400 | 7.10% | ||
44449 | 27 | 8.08% | ||
44450 | 104 | 17.19% | ||
44451 | 71 | 7.72% | ||
44452 | 20 | 2.68% | ||
44454 | 36 | 12.86% | ||
44455 | 12 | 3.01% | ||
44460 | 850 | 11.91% | ||
44470 | 63 | 5.98% | ||
44471 | 339 | 11.53% | ||
44473 | 81 | 7.28% | ||
44481 | 287 | 8.89% | ||
44483 | 1,107 | 17.28% | ||
44484 | 771 | 12.21% | ||
44485 | 1,010 | 25.19% | ||
44490 | 42 | 17.72% | ||
44491 | 57 | 5.89% | ||
44502 | 823 | 37.31% | ||
44503 | 16 | 94.12% | ||
44504 | 163 | 21.82% | ||
44505 | 1,091 | 26.41% | ||
44506 | 180 | 34.68% | ||
44507 | 434 | 40.41% | ||
44509 | 875 | 31.17% | ||
44510 | 193 | 44.57% | ||
44511 | 648 | 12.98% | ||
44512 | 837 | 9.33% | ||
44514 | 347 | 5.20% | ||
44515 | 792 | 10.45% | ||
44555 | 16 | 100.00% | ||
44609 | 43 | 4.02% | ||
44611 | 51 | 9.31% | ||
44612 | 90 | 5.63% | ||
44615 | 403 | 13.38% | ||
44619 | 6 | 16.22% | ||
44620 | 46 | 9.13% | ||
44621 | 142 | 11.15% | ||
44622 | 346 | 6.81% | ||
44624 | 117 | 8.11% | ||
44625 | 35 | 8.52% | ||
44628 | 34 | 10.27% | ||
44629 | 50 | 7.95% | ||
44633 | 28 | 4.91% | ||
44634 | 37 | 6.51% | ||
44637 | 65 | 9.45% | ||
44638 | 40 | 7.58% | ||
44639 | 2 | 7.14% | ||
44644 | 141 | 10.95% | ||
44651 | 13 | 5.94% | ||
44653 | 5 | 6.85% | ||
44654 | 329 | 6.04% | ||
44656 | 100 | 13.14% | ||
44663 | 821 | 11.68% | ||
44671 | 15 | 16.67% | ||
44672 | 140 | 11.73% | ||
44675 | 69 | 12.19% | ||
44678 | 1 | 5.26% | ||
44680 | 104 | 8.25% | ||
44681 | 73 | 3.35% | ||
44682 | 16 | 7.73% | ||
44683 | 290 | 13.00% | ||
44689 | 11 | 7.97% | ||
44695 | 40 | 10.55% | ||
44697 | 7 | 15.56% | ||
44699 | 27 | 8.31% | ||
45101 | 111 | 18.69% | ||
45102 | 332 | 4.64% | ||
45103 | 648 | 6.44% | ||
45106 | 223 | 6.32% | ||
45118 | 59 | 5.32% | ||
45120 | 124 | 14.22% | ||
45121 | 317 | 12.52% | ||
45122 | 307 | 9.27% | ||
45123 | 368 | 15.80% | ||
45130 | 60 | 5.96% | ||
45133 | 920 | 13.71% | ||
45135 | 90 | 6.32% | ||
45140 | 633 | 3.87% | ||
45142 | 80 | 6.39% | ||
45144 | 170 | 15.02% | ||
45147 | 0 | 0.00% | ||
45150 | 216 | 2.28% | ||
45153 | 20 | 3.99% | ||
45154 | 390 | 13.77% | ||
45156 | 2 | 9.52% | ||
45157 | 188 | 6.62% | ||
45160 | 39 | 17.89% | ||
45167 | 119 | 12.61% | ||
45168 | 42 | 10.22% | ||
45171 | 172 | 9.04% | ||
45176 | 245 | 9.13% | ||
45245 | 504 | 8.24% | ||
45601 | 2,281 | 16.01% | ||
45612 | 260 | 18.73% | ||
45613 | 134 | 14.86% | ||
45614 | 112 | 8.77% | ||
45616 | 68 | 19.43% | ||
45619 | 231 | 10.86% | ||
45620 | 21 | 6.91% | ||
45621 | 11 | 18.97% | ||
45622 | 28 | 17.61% | ||
45623 | 117 | 13.33% | ||
45628 | 264 | 17.12% | ||
45629 | 124 | 14.61% | ||
45630 | 4 | 7.55% | ||
45631 | 455 | 11.61% | ||
45634 | 54 | 11.23% | ||
45638 | 956 | 18.05% | ||
45640 | 412 | 9.34% | ||
45644 | 92 | 7.01% | ||
45645 | 186 | 24.35% | ||
45646 | 21 | 21.43% | ||
45647 | 120 | 18.10% | ||
45648 | 632 | 19.39% | ||
45650 | 18 | 20.00% | ||
45651 | 217 | 14.10% | ||
45652 | 173 | 20.05% | ||
45653 | 284 | 26.89% | ||
45654 | 31 | 10.62% | ||
45656 | 197 | 10.98% | ||
45657 | 89 | 12.13% | ||
45658 | 100 | 15.11% | ||
45659 | 165 | 22.39% | ||
45660 | 463 | 20.59% | ||
45661 | 318 | 16.16% | ||
45662 | 1,867 | 27.64% | ||
45663 | 218 | 11.76% | ||
45669 | 165 | 5.49% | ||
45671 | 19 | 16.24% | ||
45672 | 56 | 11.34% | ||
45673 | 12 | 11.32% | ||
45674 | 15 | 20.00% | ||
45675 | 6 | 24.00% | ||
45678 | 41 | 13.02% | ||
45679 | 101 | 12.27% | ||
45680 | 631 | 18.85% | ||
45681 | 61 | 13.56% | ||
45682 | 76 | 13.19% | ||
45684 | 69 | 13.72% | ||
45685 | 51 | 13.53% | ||
45686 | 101 | 11.23% | ||
45688 | 9 | 7.76% | ||
45690 | 516 | 13.48% | ||
45692 | 408 | 17.40% | ||
45693 | 336 | 13.40% | ||
45694 | 525 | 15.72% | ||
45695 | 9 | 4.89% | ||
45696 | 70 | 19.02% | ||
45697 | 132 | 9.52% | ||
45698 | 3 | 5.66% | ||
45701 | 439 | 9.11% | ||
45710 | 106 | 6.69% | ||
45711 | 43 | 13.83% | ||
45714 | 286 | 10.01% | ||
45715 | 76 | 11.93% | ||
45716 | 5 | 11.36% | ||
45719 | 30 | 16.67% | ||
45721 | 3 | 20.00% | ||
45723 | 55 | 4.95% | ||
45724 | 58 | 10.80% | ||
45727 | 12 | 7.36% | ||
45729 | 9 | 1.96% | ||
45732 | 199 | 14.90% | ||
45734 | 29 | 21.32% | ||
45735 | 46 | 10.24% | ||
45740 | 12 | 12.90% | ||
45741 | 45 | 17.18% | ||
45742 | 67 | 7.85% | ||
45743 | 50 | 11.85% | ||
45744 | 75 | 9.89% | ||
45745 | 29 | 9.35% | ||
45746 | 12 | 11.32% | ||
45750 | 994 | 14.50% | ||
45760 | 155 | 16.81% | ||
45761 | 60 | 13.45% | ||
45764 | 281 | 15.37% | ||
45766 | 29 | 7.27% | ||
45767 | 123 | 18.61% | ||
45768 | 10 | 2.18% | ||
45769 | 227 | 13.80% | ||
45770 | 30 | 16.57% | ||
45771 | 178 | 16.56% | ||
45772 | 55 | 10.26% | ||
45773 | 8 | 5.59% | ||
45775 | 46 | 12.14% | ||
45776 | 16 | 7.08% | ||
45778 | 33 | 13.52% | ||
45779 | 13 | 10.66% | ||
45780 | 154 | 18.83% | ||
45782 | 5 | 14.71% | ||
45784 | 41 | 4.42% | ||
45786 | 57 | 6.24% | ||
45788 | 20 | 6.51% | ||
45789 | 4 | 6.15% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.