Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,047
$49,962
$17,500 - $30,600
$30,600 - $52,052
$52,052 - $76,389
$76,389 - $104,167
$104,167 - $129,464
$0 - $16,875
$16,875 - $47,273
$47,273 - $77,083
$77,083 - $112,500
$112,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $53,047 |
Regionsort column | Dollarssort column | |
---|---|---|
Appalachian Ohio | $49,962 |
Countysort column | Dollarssort column | |
---|---|---|
Adams | $34,615 | |
Ashtabula | $40,286 | |
Athens | $52,052 | |
Belmont | $20,000 | |
Brown | $30,000 | |
Carroll | $129,464 | |
Clermont | $88,862 | |
Columbiana | $41,250 | |
Coshocton | $82,813 | |
Gallia | $62,500 | |
Guernsey | $85,985 | |
Harrison | $45,000 | |
Highland | $86,932 | |
Hocking | $21,579 | |
Holmes | $61,161 | |
Jackson | $60,714 | |
Jefferson | $17,500 | |
Lawrence | $19,318 | |
Mahoning | $35,455 | |
Meigs | $30,600 | |
Monroe | $27,500 | |
Morgan | $104,167 | |
Muskingum | $76,389 | |
Noble | $37,500 | |
Perry | $97,059 | |
Pike | $46,667 | |
Ross | $42,912 | |
Scioto | $49,286 | |
Trumbull | $42,110 | |
Tuscarawas | $68,325 | |
Vinton | $81,250 | |
Washington | $43,438 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43006 | $0 | |
43076 | $90,625 | |
43101 | $0 | |
43115 | $42,500 | |
43127 | $0 | |
43135 | $87,500 | |
43138 | $21,452 | |
43144 | $0 | |
43149 | $22,500 | |
43152 | $32,500 | |
43158 | $0 | |
43701 | $84,722 | |
43713 | $20,000 | |
43716 | $14,999 | |
43717 | $0 | |
43718 | $30,000 | |
43719 | $0 | |
43720 | $30,000 | |
43723 | $85,000 | |
43724 | $35,000 | |
43725 | $86,842 | |
43727 | $30,000 | |
43728 | $106,250 | |
43730 | $106,250 | |
43731 | $109,375 | |
43732 | $62,500 | |
43734 | $92,500 | |
43739 | $93,750 | |
43746 | $175,000 | |
43747 | $14,999 | |
43748 | $150,000 | |
43749 | $87,500 | |
43750 | $0 | |
43754 | $0 | |
43755 | $95,833 | |
43756 | $112,500 | |
43757 | $0 | |
43758 | $87,500 | |
43759 | $0 | |
43760 | $93,750 | |
43762 | $33,333 | |
43764 | $93,750 | |
43766 | $50,000 | |
43767 | $80,000 | |
43768 | $0 | |
43771 | $112,500 | |
43772 | $87,500 | |
43773 | $87,500 | |
43777 | $62,500 | |
43778 | $112,500 | |
43779 | $0 | |
43780 | $81,250 | |
43782 | $0 | |
43783 | $95,833 | |
43787 | $62,500 | |
43788 | $0 | |
43791 | $0 | |
43793 | $32,500 | |
43802 | $137,500 | |
43804 | $62,500 | |
43805 | $0 | |
43811 | $0 | |
43812 | $81,875 | |
43821 | $32,500 | |
43822 | $156,250 | |
43824 | $87,500 | |
43830 | $137,500 | |
43832 | $62,500 | |
43836 | $0 | |
43837 | $62,500 | |
43840 | $81,250 | |
43842 | $0 | |
43843 | $125,000 | |
43844 | $85,000 | |
43845 | $81,250 | |
43901 | $45,000 | |
43902 | $14,999 | |
43903 | $137,500 | |
43906 | $27,500 | |
43907 | $50,000 | |
43908 | $0 | |
43910 | $25,000 | |
43912 | $32,500 | |
43913 | $32,500 | |
43914 | $0 | |
43915 | $0 | |
43917 | $35,000 | |
43920 | $41,563 | |
43925 | $0 | |
43926 | $30,000 | |
43930 | $25,000 | |
43931 | $0 | |
43932 | $30,000 | |
43933 | $14,999 | |
43935 | $14,999 | |
43938 | $14,999 | |
43939 | $0 | |
43940 | $0 | |
43942 | $25,000 | |
43943 | $30,000 | |
43944 | $20,000 | |
43945 | $15,000 | |
43946 | $30,000 | |
43947 | $14,999 | |
43948 | $0 | |
43950 | $78,571 | |
43952 | $14,999 | |
43953 | $31,667 | |
43961 | $30,000 | |
43962 | $0 | |
43963 | $42,500 | |
43964 | $14,999 | |
43968 | $42,500 | |
43971 | $20,000 | |
43973 | $20,000 | |
43976 | $38,750 | |
43977 | $32,500 | |
43983 | $112,500 | |
43986 | $30,000 | |
43988 | $0 | |
44003 | $42,500 | |
44004 | $43,609 | |
44010 | $14,999 | |
44030 | $28,000 | |
44032 | $20,000 | |
44041 | $34,375 | |
44047 | $27,500 | |
44048 | $20,000 | |
44068 | $0 | |
44076 | $38,750 | |
44082 | $42,500 | |
44084 | $14,999 | |
44085 | $25,000 | |
44093 | $75,000 | |
44099 | $112,500 | |
44401 | $14,999 | |
44402 | $42,500 | |
44403 | $30,000 | |
44404 | $20,000 | |
44405 | $45,000 | |
44406 | $55,000 | |
44408 | $45,000 | |
44410 | $41,667 | |
44413 | $41,000 | |
44417 | $87,500 | |
44418 | $55,000 | |
44420 | $44,643 | |
44423 | $32,500 | |
44425 | $47,273 | |
44427 | $42,500 | |
44428 | $50,000 | |
44429 | $0 | |
44430 | $42,500 | |
44431 | $42,500 | |
44432 | $40,625 | |
44436 | $106,250 | |
44437 | $38,750 | |
44438 | $40,625 | |
44440 | $110,000 | |
44441 | $42,500 | |
44442 | $112,500 | |
44443 | $87,500 | |
44444 | $44,643 | |
44445 | $25,000 | |
44446 | $40,625 | |
44449 | $20,000 | |
44450 | $35,000 | |
44451 | $20,000 | |
44452 | $106,250 | |
44454 | $20,000 | |
44455 | $56,250 | |
44460 | $42,500 | |
44470 | $35,000 | |
44471 | $73,438 | |
44473 | $30,000 | |
44481 | $46,786 | |
44483 | $43,750 | |
44484 | $43,478 | |
44485 | $31,333 | |
44490 | $32,500 | |
44491 | $0 | |
44502 | $29,091 | |
44503 | $14,999 | |
44504 | $51,042 | |
44505 | $22,397 | |
44506 | $24,000 | |
44507 | $19,688 | |
44509 | $36,071 | |
44510 | $45,179 | |
44511 | $30,313 | |
44512 | $51,136 | |
44514 | $56,250 | |
44515 | $24,018 | |
44555 | $14,999 | |
44609 | $40,625 | |
44611 | $62,500 | |
44612 | $66,667 | |
44615 | $126,136 | |
44619 | $0 | |
44620 | $131,250 | |
44621 | $62,500 | |
44622 | $70,259 | |
44624 | $50,000 | |
44625 | $30,000 | |
44628 | $42,500 | |
44629 | $66,667 | |
44633 | $0 | |
44634 | $14,999 | |
44637 | $66,667 | |
44638 | $62,500 | |
44639 | $0 | |
44644 | $133,333 | |
44651 | $87,500 | |
44653 | $0 | |
44654 | $56,250 | |
44656 | $62,500 | |
44663 | $67,328 | |
44671 | $0 | |
44672 | $56,250 | |
44675 | $87,500 | |
44678 | $0 | |
44680 | $59,375 | |
44681 | $60,000 | |
44682 | $0 | |
44683 | $75,000 | |
44689 | $20,000 | |
44695 | $62,500 | |
44697 | $0 | |
44699 | $0 | |
45101 | $30,000 | |
45102 | $89,583 | |
45103 | $76,500 | |
45106 | $75,000 | |
45118 | $68,750 | |
45120 | $62,500 | |
45121 | $30,000 | |
45122 | $87,500 | |
45123 | $42,500 | |
45130 | $31,250 | |
45133 | $85,833 | |
45135 | $75,000 | |
45140 | $98,214 | |
45142 | $87,500 | |
45144 | $30,000 | |
45147 | $42,500 | |
45150 | $88,672 | |
45153 | $150,000 | |
45154 | $30,500 | |
45156 | $62,500 | |
45157 | $92,500 | |
45160 | $137,500 | |
45167 | $30,000 | |
45168 | $25,000 | |
45171 | $30,000 | |
45176 | $81,944 | |
45245 | $84,524 | |
45601 | $43,068 | |
45612 | $43,438 | |
45613 | $38,750 | |
45614 | $87,500 | |
45616 | $80,000 | |
45619 | $21,250 | |
45620 | $0 | |
45621 | $0 | |
45622 | $0 | |
45623 | $35,000 | |
45628 | $42,500 | |
45629 | $37,500 | |
45630 | $0 | |
45631 | $33,889 | |
45634 | $42,500 | |
45638 | $16,875 | |
45640 | $60,833 | |
45644 | $38,750 | |
45645 | $42,500 | |
45646 | $20,000 | |
45647 | $42,500 | |
45648 | $41,000 | |
45650 | $0 | |
45651 | $62,500 | |
45652 | $87,500 | |
45653 | $30,000 | |
45654 | $50,000 | |
45656 | $59,375 | |
45657 | $27,500 | |
45658 | $87,500 | |
45659 | $55,000 | |
45660 | $87,500 | |
45661 | $42,500 | |
45662 | $55,128 | |
45663 | $62,500 | |
45669 | $20,000 | |
45671 | $200,001 | |
45672 | $107,500 | |
45673 | $42,500 | |
45674 | $30,000 | |
45675 | $0 | |
45678 | $0 | |
45679 | $30,000 | |
45680 | $19,000 | |
45681 | $62,500 | |
45682 | $14,999 | |
45684 | $137,500 | |
45685 | $45,000 | |
45686 | $87,500 | |
45688 | $0 | |
45690 | $50,000 | |
45692 | $66,667 | |
45693 | $32,857 | |
45694 | $30,000 | |
45695 | $42,500 | |
45696 | $50,000 | |
45697 | $30,000 | |
45698 | $0 | |
45701 | $45,588 | |
45710 | $52,083 | |
45711 | $125,000 | |
45714 | $77,083 | |
45715 | $106,250 | |
45716 | $0 | |
45719 | $0 | |
45721 | $0 | |
45723 | $56,250 | |
45724 | $62,500 | |
45727 | $0 | |
45729 | $45,000 | |
45732 | $31,250 | |
45734 | $0 | |
45735 | $175,000 | |
45740 | $0 | |
45741 | $42,500 | |
45742 | $45,000 | |
45743 | $0 | |
45744 | $62,500 | |
45745 | $42,500 | |
45746 | $87,500 | |
45750 | $39,375 | |
45760 | $30,000 | |
45761 | $100,000 | |
45764 | $61,250 | |
45766 | $112,500 | |
45767 | $100,000 | |
45768 | $0 | |
45769 | $30,000 | |
45770 | $0 | |
45771 | $42,500 | |
45772 | $30,000 | |
45773 | $137,500 | |
45775 | $35,000 | |
45776 | $30,000 | |
45778 | $112,500 | |
45779 | $0 | |
45780 | $14,999 | |
45782 | $0 | |
45784 | $30,000 | |
45786 | $62,500 | |
45788 | $20,000 | |
45789 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.