Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$93,851
$80,518
$14,999 - $30,000
$30,000 - $68,750
$68,750 - $98,522
$98,522 - $126,786
$126,786 - $200,001
$0 - $20,000
$20,000 - $55,357
$55,357 - $93,750
$93,750 - $150,000
$150,000 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $93,851 |
Regionsort column | Dollarssort column | |
---|---|---|
Appalachian Ohio | $80,518 |
Countysort column | Dollarssort column | |
---|---|---|
Adams | $85,000 | |
Ashtabula | $86,607 | |
Athens | $46,538 | |
Belmont | $105,357 | |
Brown | $93,750 | |
Carroll | $46,250 | |
Clermont | $98,522 | |
Columbiana | $121,429 | |
Coshocton | $14,999 | |
Gallia | $52,778 | |
Guernsey | $62,500 | |
Harrison | $15,000 | |
Highland | $14,999 | |
Hocking | $21,667 | |
Holmes | $48,500 | |
Jackson | $85,096 | |
Jefferson | $61,364 | |
Lawrence | $101,488 | |
Mahoning | $86,051 | |
Meigs | $50,000 | |
Monroe | $30,000 | |
Morgan | $126,786 | |
Muskingum | $200,001 | |
Noble | $68,750 | |
Perry | $54,167 | |
Pike | $60,000 | |
Ross | $14,999 | |
Scioto | $64,583 | |
Trumbull | $76,689 | |
Tuscarawas | $78,333 | |
Vinton | $45,000 | |
Washington | $48,050 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43006 | $175,000 | |
43076 | $81,250 | |
43101 | $0 | |
43115 | $62,500 | |
43127 | $0 | |
43135 | $30,000 | |
43138 | $26,000 | |
43144 | $0 | |
43149 | $15,000 | |
43152 | $14,999 | |
43158 | $0 | |
43701 | $200,001 | |
43713 | $67,500 | |
43716 | $0 | |
43717 | $0 | |
43718 | $125,000 | |
43719 | $0 | |
43720 | $0 | |
43723 | $25,000 | |
43724 | $68,750 | |
43725 | $82,500 | |
43727 | $0 | |
43728 | $0 | |
43730 | $30,000 | |
43731 | $62,500 | |
43732 | $45,000 | |
43734 | $117,500 | |
43739 | $68,750 | |
43746 | $0 | |
43747 | $0 | |
43748 | $35,000 | |
43749 | $14,999 | |
43750 | $0 | |
43754 | $0 | |
43755 | $137,500 | |
43756 | $112,500 | |
43757 | $0 | |
43758 | $112,500 | |
43759 | $137,500 | |
43760 | $42,500 | |
43762 | $200,001 | |
43764 | $48,125 | |
43766 | $137,500 | |
43767 | $0 | |
43768 | $0 | |
43771 | $0 | |
43772 | $0 | |
43773 | $50,000 | |
43777 | $14,999 | |
43778 | $0 | |
43779 | $0 | |
43780 | $42,500 | |
43782 | $0 | |
43783 | $50,000 | |
43787 | $129,167 | |
43788 | $0 | |
43791 | $0 | |
43793 | $38,750 | |
43802 | $62,500 | |
43804 | $137,500 | |
43805 | $0 | |
43811 | $14,999 | |
43812 | $14,999 | |
43821 | $62,500 | |
43822 | $62,500 | |
43824 | $14,999 | |
43830 | $50,000 | |
43832 | $20,000 | |
43836 | $0 | |
43837 | $87,500 | |
43840 | $42,500 | |
43842 | $0 | |
43843 | $0 | |
43844 | $14,999 | |
43845 | $0 | |
43901 | $0 | |
43902 | $0 | |
43903 | $42,500 | |
43906 | $62,500 | |
43907 | $30,000 | |
43908 | $42,500 | |
43910 | $67,500 | |
43912 | $42,500 | |
43913 | $0 | |
43914 | $0 | |
43915 | $0 | |
43917 | $55,000 | |
43920 | $93,750 | |
43925 | $0 | |
43926 | $0 | |
43930 | $0 | |
43931 | $0 | |
43932 | $42,500 | |
43933 | $0 | |
43935 | $104,167 | |
43938 | $200,001 | |
43939 | $0 | |
43940 | $14,999 | |
43942 | $50,000 | |
43943 | $75,000 | |
43944 | $87,500 | |
43945 | $162,500 | |
43946 | $0 | |
43947 | $112,500 | |
43948 | $62,500 | |
43950 | $107,292 | |
43952 | $42,500 | |
43953 | $112,500 | |
43961 | $0 | |
43962 | $0 | |
43963 | $14,999 | |
43964 | $75,000 | |
43968 | $125,000 | |
43971 | $87,500 | |
43973 | $137,500 | |
43976 | $0 | |
43977 | $118,750 | |
43983 | $0 | |
43986 | $57,500 | |
43988 | $0 | |
44003 | $104,167 | |
44004 | $107,031 | |
44010 | $20,000 | |
44030 | $20,000 | |
44032 | $100,000 | |
44041 | $105,000 | |
44047 | $62,500 | |
44048 | $112,500 | |
44068 | $87,500 | |
44076 | $137,500 | |
44082 | $0 | |
44084 | $16,667 | |
44085 | $30,000 | |
44093 | $0 | |
44099 | $0 | |
44401 | $0 | |
44402 | $37,500 | |
44403 | $42,500 | |
44404 | $0 | |
44405 | $81,250 | |
44406 | $200,001 | |
44408 | $48,125 | |
44410 | $68,750 | |
44413 | $162,500 | |
44417 | $46,250 | |
44418 | $112,500 | |
44420 | $44,750 | |
44423 | $112,500 | |
44425 | $65,625 | |
44427 | $175,000 | |
44428 | $50,000 | |
44429 | $14,999 | |
44430 | $68,750 | |
44431 | $32,500 | |
44432 | $200,000 | |
44436 | $15,000 | |
44437 | $175,000 | |
44438 | $42,500 | |
44440 | $30,000 | |
44441 | $175,000 | |
44442 | $70,000 | |
44443 | $137,500 | |
44444 | $68,750 | |
44445 | $200,001 | |
44446 | $105,769 | |
44449 | $14,999 | |
44450 | $100,000 | |
44451 | $137,500 | |
44452 | $15,000 | |
44454 | $100,000 | |
44455 | $0 | |
44460 | $112,500 | |
44470 | $106,250 | |
44471 | $65,278 | |
44473 | $62,500 | |
44481 | $50,000 | |
44483 | $48,594 | |
44484 | $114,773 | |
44485 | $75,000 | |
44490 | $107,500 | |
44491 | $175,000 | |
44502 | $62,500 | |
44503 | $25,000 | |
44504 | $60,714 | |
44505 | $55,357 | |
44506 | $137,500 | |
44507 | $37,500 | |
44509 | $62,500 | |
44510 | $25,000 | |
44511 | $56,944 | |
44512 | $101,136 | |
44514 | $69,886 | |
44515 | $44,375 | |
44555 | $0 | |
44609 | $32,500 | |
44611 | $75,000 | |
44612 | $42,500 | |
44615 | $35,000 | |
44619 | $0 | |
44620 | $137,500 | |
44621 | $14,999 | |
44622 | $62,500 | |
44624 | $137,500 | |
44625 | $162,500 | |
44628 | $14,999 | |
44629 | $87,500 | |
44633 | $25,000 | |
44634 | $175,000 | |
44637 | $112,500 | |
44638 | $62,500 | |
44639 | $0 | |
44644 | $20,000 | |
44651 | $200,001 | |
44653 | $0 | |
44654 | $52,500 | |
44656 | $91,667 | |
44663 | $78,846 | |
44671 | $0 | |
44672 | $57,500 | |
44675 | $112,500 | |
44678 | $0 | |
44680 | $37,500 | |
44681 | $106,250 | |
44682 | $0 | |
44683 | $42,500 | |
44689 | $30,000 | |
44695 | $112,500 | |
44697 | $0 | |
44699 | $30,000 | |
45101 | $200,000 | |
45102 | $96,429 | |
45103 | $104,375 | |
45106 | $62,500 | |
45118 | $42,500 | |
45120 | $42,500 | |
45121 | $175,000 | |
45122 | $150,000 | |
45123 | $14,999 | |
45130 | $42,500 | |
45133 | $14,999 | |
45135 | $14,999 | |
45140 | $82,738 | |
45142 | $20,000 | |
45144 | $87,500 | |
45147 | $0 | |
45150 | $101,563 | |
45153 | $137,500 | |
45154 | $68,750 | |
45156 | $0 | |
45157 | $100,000 | |
45160 | $0 | |
45167 | $68,750 | |
45168 | $0 | |
45171 | $125,000 | |
45176 | $62,500 | |
45245 | $95,918 | |
45601 | $14,999 | |
45612 | $137,500 | |
45613 | $46,250 | |
45614 | $56,250 | |
45616 | $0 | |
45619 | $107,500 | |
45620 | $137,500 | |
45621 | $0 | |
45622 | $0 | |
45623 | $79,167 | |
45628 | $100,000 | |
45629 | $20,000 | |
45630 | $0 | |
45631 | $52,885 | |
45634 | $30,000 | |
45638 | $100,000 | |
45640 | $84,868 | |
45644 | $20,000 | |
45645 | $0 | |
45646 | $0 | |
45647 | $14,999 | |
45648 | $50,000 | |
45650 | $0 | |
45651 | $46,250 | |
45652 | $75,000 | |
45653 | $187,500 | |
45654 | $0 | |
45656 | $87,500 | |
45657 | $68,750 | |
45658 | $175,000 | |
45659 | $112,500 | |
45660 | $75,000 | |
45661 | $75,000 | |
45662 | $78,571 | |
45663 | $87,500 | |
45669 | $97,794 | |
45671 | $62,500 | |
45672 | $42,500 | |
45673 | $0 | |
45674 | $42,500 | |
45675 | $0 | |
45678 | $45,000 | |
45679 | $0 | |
45680 | $109,722 | |
45681 | $0 | |
45682 | $112,500 | |
45684 | $42,500 | |
45685 | $75,000 | |
45686 | $42,500 | |
45688 | $0 | |
45690 | $47,857 | |
45692 | $78,125 | |
45693 | $87,500 | |
45694 | $31,667 | |
45695 | $30,000 | |
45696 | $0 | |
45697 | $112,500 | |
45698 | $0 | |
45701 | $52,273 | |
45710 | $62,500 | |
45711 | $35,000 | |
45714 | $46,591 | |
45715 | $44,000 | |
45716 | $0 | |
45719 | $0 | |
45721 | $0 | |
45723 | $35,000 | |
45724 | $62,500 | |
45727 | $0 | |
45729 | $200,001 | |
45732 | $14,999 | |
45734 | $0 | |
45735 | $20,000 | |
45740 | $0 | |
45741 | $0 | |
45742 | $46,250 | |
45743 | $175,000 | |
45744 | $42,500 | |
45745 | $200,001 | |
45746 | $0 | |
45750 | $49,100 | |
45760 | $0 | |
45761 | $42,500 | |
45764 | $30,000 | |
45766 | $14,999 | |
45767 | $38,750 | |
45768 | $42,500 | |
45769 | $37,500 | |
45770 | $0 | |
45771 | $40,000 | |
45772 | $0 | |
45773 | $0 | |
45775 | $62,500 | |
45776 | $62,500 | |
45778 | $30,000 | |
45779 | $137,500 | |
45780 | $14,999 | |
45782 | $0 | |
45784 | $175,000 | |
45786 | $0 | |
45788 | $42,500 | |
45789 | $30,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.