Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$45,576
$49,497
$14,999 - $28,864
$28,864 - $44,070
$44,070 - $62,500
$62,500 - $87,500
$87,500 - $108,750
$0 - $21,667
$21,667 - $52,778
$52,778 - $92,500
$92,500 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $45,576 |
Regionsort column | Dollarssort column | |
---|---|---|
Appalachian Ohio | $49,497 |
Countysort column | Dollarssort column | |
---|---|---|
Adams | $52,500 | |
Ashtabula | $52,083 | |
Athens | $53,409 | |
Belmont | $42,500 | |
Brown | $15,625 | |
Carroll | $62,500 | |
Clermont | $61,979 | |
Columbiana | $108,750 | |
Coshocton | $87,500 | |
Gallia | $43,289 | |
Guernsey | $75,000 | |
Harrison | $32,273 | |
Highland | $22,500 | |
Hocking | $52,273 | |
Holmes | $56,250 | |
Jackson | $28,864 | |
Jefferson | $37,045 | |
Lawrence | $62,500 | |
Mahoning | $57,692 | |
Meigs | $31,667 | |
Monroe | $42,500 | |
Morgan | $14,999 | |
Muskingum | $23,929 | |
Noble | $34,091 | |
Perry | $17,143 | |
Pike | $44,070 | |
Ross | $43,750 | |
Scioto | $53,333 | |
Trumbull | $19,231 | |
Tuscarawas | $54,337 | |
Vinton | $28,333 | |
Washington | $35,000 |
Zip Codesort column | Dollarssort column | |
---|---|---|
43006 | $0 | |
43076 | $42,500 | |
43101 | $14,999 | |
43115 | $14,999 | |
43127 | $0 | |
43135 | $30,000 | |
43138 | $52,778 | |
43144 | $0 | |
43149 | $50,000 | |
43152 | $0 | |
43158 | $0 | |
43701 | $23,333 | |
43713 | $45,000 | |
43716 | $0 | |
43717 | $0 | |
43718 | $57,500 | |
43719 | $62,500 | |
43720 | $87,500 | |
43723 | $75,000 | |
43724 | $31,250 | |
43725 | $68,750 | |
43727 | $0 | |
43728 | $14,999 | |
43730 | $15,000 | |
43731 | $22,500 | |
43732 | $56,250 | |
43734 | $0 | |
43739 | $14,999 | |
43746 | $0 | |
43747 | $62,500 | |
43748 | $30,000 | |
43749 | $42,500 | |
43750 | $0 | |
43754 | $35,000 | |
43755 | $55,000 | |
43756 | $25,000 | |
43757 | $0 | |
43758 | $137,500 | |
43759 | $0 | |
43760 | $20,000 | |
43762 | $112,500 | |
43764 | $14,999 | |
43766 | $35,000 | |
43767 | $0 | |
43768 | $112,500 | |
43771 | $112,500 | |
43772 | $42,500 | |
43773 | $87,500 | |
43777 | $27,500 | |
43778 | $112,500 | |
43779 | $62,500 | |
43780 | $100,000 | |
43782 | $112,500 | |
43783 | $15,000 | |
43787 | $14,999 | |
43788 | $62,500 | |
43791 | $0 | |
43793 | $62,500 | |
43802 | $30,000 | |
43804 | $42,500 | |
43805 | $0 | |
43811 | $0 | |
43812 | $88,636 | |
43821 | $57,500 | |
43822 | $50,000 | |
43824 | $87,500 | |
43830 | $20,000 | |
43832 | $30,000 | |
43836 | $0 | |
43837 | $32,500 | |
43840 | $20,000 | |
43842 | $0 | |
43843 | $55,000 | |
43844 | $75,000 | |
43845 | $87,500 | |
43901 | $32,500 | |
43902 | $14,999 | |
43903 | $62,500 | |
43906 | $55,000 | |
43907 | $42,500 | |
43908 | $87,500 | |
43910 | $62,500 | |
43912 | $50,000 | |
43913 | $42,500 | |
43914 | $0 | |
43915 | $0 | |
43917 | $32,500 | |
43920 | $106,250 | |
43925 | $0 | |
43926 | $0 | |
43930 | $0 | |
43931 | $0 | |
43932 | $0 | |
43933 | $62,500 | |
43935 | $14,999 | |
43938 | $33,750 | |
43939 | $0 | |
43940 | $0 | |
43942 | $0 | |
43943 | $56,250 | |
43944 | $32,500 | |
43945 | $112,500 | |
43946 | $0 | |
43947 | $0 | |
43948 | $0 | |
43950 | $14,999 | |
43952 | $33,636 | |
43953 | $42,500 | |
43961 | $0 | |
43962 | $0 | |
43963 | $50,000 | |
43964 | $33,333 | |
43968 | $42,500 | |
43971 | $0 | |
43973 | $87,500 | |
43976 | $62,500 | |
43977 | $0 | |
43983 | $0 | |
43986 | $35,000 | |
43988 | $32,143 | |
44003 | $0 | |
44004 | $31,667 | |
44010 | $112,500 | |
44030 | $75,000 | |
44032 | $87,500 | |
44041 | $71,875 | |
44047 | $75,000 | |
44048 | $45,000 | |
44068 | $0 | |
44076 | $14,999 | |
44082 | $112,500 | |
44084 | $0 | |
44085 | $42,500 | |
44093 | $0 | |
44099 | $80,000 | |
44401 | $0 | |
44402 | $0 | |
44403 | $37,500 | |
44404 | $0 | |
44405 | $75,000 | |
44406 | $87,500 | |
44408 | $106,250 | |
44410 | $30,000 | |
44413 | $62,500 | |
44417 | $0 | |
44418 | $15,000 | |
44420 | $35,000 | |
44423 | $112,500 | |
44425 | $37,500 | |
44427 | $112,500 | |
44428 | $20,000 | |
44429 | $62,500 | |
44430 | $14,999 | |
44431 | $112,500 | |
44432 | $112,500 | |
44436 | $46,250 | |
44437 | $20,000 | |
44438 | $42,500 | |
44440 | $32,500 | |
44441 | $42,500 | |
44442 | $131,250 | |
44443 | $62,500 | |
44444 | $31,667 | |
44445 | $137,500 | |
44446 | $14,999 | |
44449 | $175,000 | |
44450 | $0 | |
44451 | $87,500 | |
44452 | $200,001 | |
44454 | $112,500 | |
44455 | $14,999 | |
44460 | $87,500 | |
44470 | $0 | |
44471 | $42,500 | |
44473 | $0 | |
44481 | $14,999 | |
44483 | $19,500 | |
44484 | $14,999 | |
44485 | $15,833 | |
44490 | $0 | |
44491 | $20,000 | |
44502 | $20,000 | |
44503 | $14,999 | |
44504 | $112,500 | |
44505 | $46,250 | |
44506 | $44,375 | |
44507 | $46,250 | |
44509 | $112,500 | |
44510 | $175,000 | |
44511 | $87,500 | |
44512 | $83,333 | |
44514 | $35,000 | |
44515 | $42,500 | |
44555 | $0 | |
44609 | $87,500 | |
44611 | $0 | |
44612 | $30,000 | |
44615 | $48,125 | |
44619 | $0 | |
44620 | $42,500 | |
44621 | $32,500 | |
44622 | $60,714 | |
44624 | $0 | |
44625 | $137,500 | |
44628 | $137,500 | |
44629 | $0 | |
44633 | $0 | |
44634 | $137,500 | |
44637 | $112,500 | |
44638 | $0 | |
44639 | $0 | |
44644 | $62,500 | |
44651 | $0 | |
44653 | $0 | |
44654 | $83,333 | |
44656 | $14,999 | |
44663 | $51,630 | |
44671 | $87,500 | |
44672 | $200,001 | |
44675 | $37,500 | |
44678 | $0 | |
44680 | $162,500 | |
44681 | $42,500 | |
44682 | $62,500 | |
44683 | $50,000 | |
44689 | $0 | |
44695 | $92,500 | |
44697 | $0 | |
44699 | $200,001 | |
45101 | $15,000 | |
45102 | $60,714 | |
45103 | $67,708 | |
45106 | $65,000 | |
45118 | $20,000 | |
45120 | $14,999 | |
45121 | $20,000 | |
45122 | $62,500 | |
45123 | $33,333 | |
45130 | $0 | |
45133 | $19,091 | |
45135 | $50,000 | |
45140 | $63,889 | |
45142 | $20,000 | |
45144 | $20,000 | |
45147 | $0 | |
45150 | $66,250 | |
45153 | $112,500 | |
45154 | $17,500 | |
45156 | $0 | |
45157 | $55,000 | |
45160 | $0 | |
45167 | $14,999 | |
45168 | $20,000 | |
45171 | $14,999 | |
45176 | $59,375 | |
45245 | $56,250 | |
45601 | $50,543 | |
45612 | $42,500 | |
45613 | $41,429 | |
45614 | $42,500 | |
45616 | $30,000 | |
45619 | $66,667 | |
45620 | $0 | |
45621 | $30,000 | |
45622 | $0 | |
45623 | $56,250 | |
45628 | $56,250 | |
45629 | $125,000 | |
45630 | $30,000 | |
45631 | $44,000 | |
45634 | $20,000 | |
45638 | $64,063 | |
45640 | $28,636 | |
45644 | $32,500 | |
45645 | $32,500 | |
45646 | $42,500 | |
45647 | $62,500 | |
45648 | $62,500 | |
45650 | $42,500 | |
45651 | $28,333 | |
45652 | $84,375 | |
45653 | $106,250 | |
45654 | $62,500 | |
45656 | $31,667 | |
45657 | $50,000 | |
45658 | $14,999 | |
45659 | $56,250 | |
45660 | $50,000 | |
45661 | $42,500 | |
45662 | $44,750 | |
45663 | $87,500 | |
45669 | $63,889 | |
45671 | $137,500 | |
45672 | $27,500 | |
45673 | $0 | |
45674 | $125,000 | |
45675 | $0 | |
45678 | $200,001 | |
45679 | $87,500 | |
45680 | $55,357 | |
45681 | $14,999 | |
45682 | $30,000 | |
45684 | $87,500 | |
45685 | $46,250 | |
45686 | $46,250 | |
45688 | $62,500 | |
45690 | $45,588 | |
45692 | $27,500 | |
45693 | $50,000 | |
45694 | $58,333 | |
45695 | $0 | |
45696 | $200,001 | |
45697 | $14,999 | |
45698 | $0 | |
45701 | $14,999 | |
45710 | $58,333 | |
45711 | $112,500 | |
45714 | $46,250 | |
45715 | $21,667 | |
45716 | $87,500 | |
45719 | $112,500 | |
45721 | $0 | |
45723 | $100,000 | |
45724 | $20,000 | |
45727 | $0 | |
45729 | $0 | |
45732 | $20,000 | |
45734 | $0 | |
45735 | $32,500 | |
45740 | $14,999 | |
45741 | $0 | |
45742 | $137,500 | |
45743 | $0 | |
45744 | $23,333 | |
45745 | $20,000 | |
45746 | $14,999 | |
45750 | $35,000 | |
45760 | $31,667 | |
45761 | $62,500 | |
45764 | $65,278 | |
45766 | $68,750 | |
45767 | $62,500 | |
45768 | $25,000 | |
45769 | $30,000 | |
45770 | $0 | |
45771 | $32,500 | |
45772 | $30,000 | |
45773 | $42,500 | |
45775 | $30,000 | |
45776 | $0 | |
45778 | $37,500 | |
45779 | $0 | |
45780 | $14,999 | |
45782 | $0 | |
45784 | $0 | |
45786 | $42,500 | |
45788 | $42,500 | |
45789 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.