Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
587,574
Households
12.17
Percent
105,919
Households
13.25
Percent
576 - 2,171
2,171 - 4,099
4,099 - 6,631
6,631 - 9,200
9,200 - 13,489
Households
7.85
7.85 - 12.39
12.39 - 14.40
14.40 - 16.92
16.92 - 18.98
Percent
0 - 218
218 - 555
555 - 967
967 - 1,588
1,588 - 2,699
Households
0.00 - 10.61
10.61 - 14.07
14.07 - 17.88
17.88 - 25.00
25.00 - 35.42
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 587,574 | 12.17% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 105,919 | 13.25% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adams | 1,334 | 12.21% | ||
Ashtabula | 6,631 | 16.92% | ||
Athens | 2,542 | 10.86% | ||
Belmont | 4,099 | 15.35% | ||
Brown | 1,878 | 10.87% | ||
Carroll | 1,482 | 13.36% | ||
Clermont | 9,200 | 10.91% | ||
Columbiana | 5,549 | 13.51% | ||
Coshocton | 1,956 | 13.39% | ||
Gallia | 1,592 | 13.78% | ||
Guernsey | 2,588 | 16.16% | ||
Harrison | 797 | 13.43% | ||
Highland | 2,171 | 12.80% | ||
Hocking | 1,549 | 13.64% | ||
Holmes | 1,076 | 7.85% | ||
Jackson | 1,598 | 12.35% | ||
Jefferson | 3,472 | 12.98% | ||
Lawrence | 3,317 | 14.40% | ||
Mahoning | 13,489 | 13.93% | ||
Meigs | 1,121 | 12.33% | ||
Monroe | 784 | 13.86% | ||
Morgan | 833 | 14.34% | ||
Muskingum | 4,022 | 11.48% | ||
Noble | 576 | 12.17% | ||
Perry | 1,630 | 11.92% | ||
Pike | 1,660 | 15.63% | ||
Ross | 3,551 | 12.10% | ||
Scioto | 3,566 | 12.39% | ||
Trumbull | 11,963 | 13.93% | ||
Tuscarawas | 5,748 | 15.47% | ||
Vinton | 962 | 18.98% | ||
Washington | 3,183 | 12.85% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
43006 | 21 | 8.79% | ||
43076 | 373 | 9.76% | ||
43101 | 11 | 10.28% | ||
43115 | 35 | 7.06% | ||
43127 | 10 | 12.05% | ||
43135 | 311 | 17.88% | ||
43138 | 967 | 12.55% | ||
43144 | 11 | 10.00% | ||
43149 | 130 | 13.80% | ||
43152 | 89 | 22.42% | ||
43158 | 1 | 12.50% | ||
43701 | 2,699 | 11.54% | ||
43713 | 380 | 12.93% | ||
43716 | 157 | 19.90% | ||
43717 | 2 | 11.11% | ||
43718 | 171 | 13.28% | ||
43719 | 165 | 17.24% | ||
43720 | 55 | 10.36% | ||
43723 | 353 | 16.95% | ||
43724 | 390 | 14.39% | ||
43725 | 1,287 | 15.38% | ||
43727 | 55 | 8.83% | ||
43728 | 80 | 17.43% | ||
43730 | 87 | 9.66% | ||
43731 | 276 | 13.80% | ||
43732 | 66 | 9.30% | ||
43734 | 34 | 7.94% | ||
43739 | 68 | 7.76% | ||
43746 | 62 | 12.16% | ||
43747 | 66 | 15.31% | ||
43748 | 135 | 13.07% | ||
43749 | 154 | 16.72% | ||
43750 | 4 | 10.26% | ||
43754 | 55 | 10.52% | ||
43755 | 115 | 15.99% | ||
43756 | 245 | 11.58% | ||
43757 | 2 | 25.00% | ||
43758 | 208 | 16.46% | ||
43759 | 13 | 15.85% | ||
43760 | 86 | 10.83% | ||
43762 | 227 | 12.46% | ||
43764 | 507 | 15.57% | ||
43766 | 55 | 8.97% | ||
43767 | 50 | 8.99% | ||
43768 | 3 | 23.08% | ||
43771 | 57 | 8.46% | ||
43772 | 104 | 14.17% | ||
43773 | 154 | 15.25% | ||
43777 | 271 | 14.72% | ||
43778 | 94 | 17.38% | ||
43779 | 30 | 8.13% | ||
43780 | 194 | 17.62% | ||
43782 | 35 | 13.31% | ||
43783 | 178 | 10.27% | ||
43787 | 174 | 14.60% | ||
43788 | 36 | 11.65% | ||
43791 | 2 | 20.00% | ||
43793 | 311 | 14.68% | ||
43802 | 46 | 11.06% | ||
43804 | 132 | 11.92% | ||
43805 | 2 | 7.14% | ||
43811 | 49 | 16.33% | ||
43812 | 1,072 | 13.46% | ||
43821 | 207 | 12.61% | ||
43822 | 290 | 15.37% | ||
43824 | 191 | 14.00% | ||
43830 | 180 | 7.21% | ||
43832 | 386 | 12.97% | ||
43836 | 5 | 14.29% | ||
43837 | 99 | 13.60% | ||
43840 | 80 | 19.42% | ||
43842 | 21 | 11.23% | ||
43843 | 61 | 13.15% | ||
43844 | 172 | 11.41% | ||
43845 | 267 | 13.97% | ||
43901 | 121 | 13.52% | ||
43902 | 14 | 17.50% | ||
43903 | 130 | 17.83% | ||
43906 | 515 | 15.35% | ||
43907 | 333 | 14.35% | ||
43908 | 44 | 9.65% | ||
43910 | 154 | 10.88% | ||
43912 | 473 | 16.80% | ||
43913 | 113 | 18.74% | ||
43914 | 0 | 0.00% | ||
43915 | 80 | 12.90% | ||
43917 | 200 | 16.71% | ||
43920 | 1,127 | 12.57% | ||
43925 | 1 | 6.25% | ||
43926 | 10 | 14.29% | ||
43930 | 40 | 11.36% | ||
43931 | 14 | 12.96% | ||
43932 | 41 | 11.08% | ||
43933 | 111 | 14.16% | ||
43935 | 595 | 17.12% | ||
43938 | 268 | 12.58% | ||
43939 | 12 | 12.50% | ||
43940 | 13 | 13.13% | ||
43942 | 146 | 15.04% | ||
43943 | 215 | 14.30% | ||
43944 | 88 | 8.61% | ||
43945 | 153 | 12.24% | ||
43946 | 84 | 11.24% | ||
43947 | 385 | 17.58% | ||
43948 | 14 | 12.17% | ||
43950 | 819 | 13.68% | ||
43952 | 883 | 12.79% | ||
43953 | 595 | 12.00% | ||
43961 | 13 | 13.00% | ||
43962 | 3 | 15.00% | ||
43963 | 91 | 15.56% | ||
43964 | 555 | 14.46% | ||
43968 | 279 | 10.39% | ||
43971 | 78 | 17.03% | ||
43973 | 94 | 12.81% | ||
43976 | 136 | 23.37% | ||
43977 | 160 | 17.39% | ||
43983 | 32 | 12.90% | ||
43986 | 87 | 12.31% | ||
43988 | 135 | 14.82% | ||
44003 | 360 | 20.80% | ||
44004 | 2,300 | 17.13% | ||
44010 | 72 | 10.71% | ||
44030 | 929 | 15.46% | ||
44032 | 146 | 24.33% | ||
44041 | 878 | 15.01% | ||
44047 | 545 | 14.75% | ||
44048 | 173 | 18.85% | ||
44068 | 17 | 22.97% | ||
44076 | 405 | 22.17% | ||
44082 | 177 | 33.91% | ||
44084 | 228 | 15.38% | ||
44085 | 195 | 15.69% | ||
44093 | 72 | 13.16% | ||
44099 | 119 | 17.05% | ||
44401 | 128 | 12.42% | ||
44402 | 175 | 14.23% | ||
44403 | 218 | 13.05% | ||
44404 | 78 | 12.64% | ||
44405 | 430 | 13.16% | ||
44406 | 945 | 10.15% | ||
44408 | 589 | 12.55% | ||
44410 | 831 | 11.47% | ||
44413 | 608 | 21.16% | ||
44417 | 91 | 14.26% | ||
44418 | 79 | 12.25% | ||
44420 | 965 | 14.60% | ||
44423 | 148 | 16.72% | ||
44425 | 1,115 | 17.60% | ||
44427 | 63 | 10.52% | ||
44428 | 155 | 12.77% | ||
44429 | 157 | 14.54% | ||
44430 | 308 | 20.34% | ||
44431 | 204 | 11.52% | ||
44432 | 540 | 12.43% | ||
44436 | 123 | 8.38% | ||
44437 | 236 | 13.79% | ||
44438 | 300 | 15.42% | ||
44440 | 216 | 12.41% | ||
44441 | 86 | 12.55% | ||
44442 | 283 | 16.62% | ||
44443 | 153 | 21.31% | ||
44444 | 480 | 11.14% | ||
44445 | 135 | 10.98% | ||
44446 | 1,434 | 15.17% | ||
44449 | 38 | 8.12% | ||
44450 | 100 | 12.61% | ||
44451 | 157 | 12.58% | ||
44452 | 139 | 13.00% | ||
44454 | 72 | 19.35% | ||
44455 | 61 | 11.47% | ||
44460 | 1,447 | 13.52% | ||
44470 | 120 | 8.54% | ||
44471 | 715 | 16.05% | ||
44473 | 336 | 20.17% | ||
44481 | 651 | 14.25% | ||
44483 | 1,512 | 14.45% | ||
44484 | 1,083 | 11.30% | ||
44485 | 813 | 12.49% | ||
44490 | 38 | 11.84% | ||
44491 | 138 | 11.55% | ||
44502 | 648 | 16.86% | ||
44503 | 40 | 7.56% | ||
44504 | 263 | 16.50% | ||
44505 | 1,073 | 15.62% | ||
44506 | 164 | 19.74% | ||
44507 | 299 | 17.05% | ||
44509 | 653 | 13.82% | ||
44510 | 71 | 9.34% | ||
44511 | 1,054 | 12.69% | ||
44512 | 2,238 | 15.06% | ||
44514 | 1,189 | 12.15% | ||
44515 | 1,964 | 15.48% | ||
44555 | 0 | 0.00% | ||
44609 | 215 | 14.54% | ||
44611 | 90 | 12.69% | ||
44612 | 399 | 18.14% | ||
44615 | 621 | 14.43% | ||
44619 | 4 | 8.16% | ||
44620 | 104 | 15.43% | ||
44621 | 305 | 16.59% | ||
44622 | 1,237 | 16.35% | ||
44624 | 191 | 11.21% | ||
44625 | 83 | 15.15% | ||
44628 | 39 | 8.53% | ||
44629 | 145 | 16.53% | ||
44633 | 45 | 6.51% | ||
44634 | 92 | 12.30% | ||
44637 | 100 | 10.10% | ||
44638 | 84 | 12.09% | ||
44639 | 6 | 14.29% | ||
44644 | 173 | 9.47% | ||
44651 | 23 | 7.96% | ||
44653 | 19 | 18.63% | ||
44654 | 504 | 7.33% | ||
44656 | 166 | 15.79% | ||
44663 | 1,505 | 13.96% | ||
44671 | 41 | 32.28% | ||
44672 | 390 | 19.43% | ||
44675 | 89 | 11.35% | ||
44678 | 4 | 15.38% | ||
44680 | 252 | 14.17% | ||
44681 | 332 | 12.23% | ||
44682 | 45 | 13.76% | ||
44683 | 491 | 14.60% | ||
44689 | 26 | 14.44% | ||
44695 | 48 | 8.81% | ||
44697 | 22 | 30.99% | ||
44699 | 54 | 11.69% | ||
45101 | 139 | 14.69% | ||
45102 | 1,201 | 12.21% | ||
45103 | 1,344 | 9.42% | ||
45106 | 627 | 13.26% | ||
45118 | 95 | 6.58% | ||
45120 | 210 | 17.47% | ||
45121 | 439 | 12.14% | ||
45122 | 441 | 10.10% | ||
45123 | 400 | 12.03% | ||
45130 | 163 | 12.21% | ||
45133 | 1,290 | 13.37% | ||
45135 | 186 | 9.86% | ||
45140 | 1,832 | 8.40% | ||
45142 | 234 | 13.97% | ||
45144 | 251 | 14.91% | ||
45147 | 4 | 11.76% | ||
45150 | 1,588 | 11.37% | ||
45153 | 100 | 15.08% | ||
45154 | 377 | 10.13% | ||
45156 | 5 | 17.24% | ||
45157 | 376 | 9.97% | ||
45160 | 51 | 14.74% | ||
45167 | 190 | 13.31% | ||
45168 | 55 | 9.86% | ||
45171 | 266 | 10.61% | ||
45176 | 359 | 10.02% | ||
45245 | 1,214 | 13.13% | ||
45601 | 2,630 | 12.29% | ||
45612 | 260 | 13.73% | ||
45613 | 202 | 16.32% | ||
45614 | 210 | 11.74% | ||
45616 | 47 | 9.44% | ||
45619 | 373 | 12.38% | ||
45620 | 44 | 10.00% | ||
45621 | 10 | 11.76% | ||
45622 | 46 | 21.30% | ||
45623 | 150 | 12.05% | ||
45628 | 198 | 9.31% | ||
45629 | 130 | 11.45% | ||
45630 | 14 | 19.18% | ||
45631 | 878 | 14.80% | ||
45634 | 117 | 17.13% | ||
45638 | 1,243 | 15.57% | ||
45640 | 906 | 14.25% | ||
45644 | 183 | 10.15% | ||
45645 | 196 | 19.76% | ||
45646 | 25 | 18.94% | ||
45647 | 250 | 27.00% | ||
45648 | 525 | 11.81% | ||
45650 | 23 | 16.91% | ||
45651 | 317 | 14.03% | ||
45652 | 136 | 11.86% | ||
45653 | 186 | 13.19% | ||
45654 | 52 | 12.87% | ||
45656 | 385 | 15.18% | ||
45657 | 83 | 8.47% | ||
45658 | 100 | 11.09% | ||
45659 | 194 | 19.62% | ||
45660 | 427 | 13.39% | ||
45661 | 377 | 13.69% | ||
45662 | 1,286 | 11.44% | ||
45663 | 482 | 18.88% | ||
45669 | 477 | 11.46% | ||
45671 | 18 | 11.54% | ||
45672 | 156 | 23.01% | ||
45673 | 51 | 35.42% | ||
45674 | 22 | 20.18% | ||
45675 | 4 | 12.12% | ||
45678 | 74 | 17.21% | ||
45679 | 155 | 13.94% | ||
45680 | 622 | 12.97% | ||
45681 | 59 | 10.14% | ||
45682 | 90 | 11.18% | ||
45684 | 100 | 13.89% | ||
45685 | 71 | 13.37% | ||
45686 | 181 | 14.39% | ||
45688 | 30 | 18.52% | ||
45690 | 908 | 16.29% | ||
45692 | 254 | 7.39% | ||
45693 | 424 | 11.82% | ||
45694 | 600 | 12.80% | ||
45695 | 47 | 17.87% | ||
45696 | 100 | 20.28% | ||
45697 | 172 | 9.16% | ||
45698 | 10 | 12.82% | ||
45701 | 1,091 | 9.32% | ||
45710 | 216 | 9.47% | ||
45711 | 74 | 15.85% | ||
45714 | 526 | 11.74% | ||
45715 | 113 | 12.10% | ||
45716 | 13 | 17.57% | ||
45719 | 41 | 13.85% | ||
45721 | 3 | 13.04% | ||
45723 | 212 | 13.86% | ||
45724 | 73 | 10.01% | ||
45727 | 32 | 14.29% | ||
45729 | 75 | 12.71% | ||
45732 | 329 | 16.79% | ||
45734 | 18 | 9.57% | ||
45735 | 90 | 14.49% | ||
45740 | 18 | 13.14% | ||
45741 | 42 | 11.83% | ||
45742 | 97 | 8.46% | ||
45743 | 84 | 14.48% | ||
45744 | 210 | 19.59% | ||
45745 | 71 | 16.17% | ||
45746 | 25 | 16.23% | ||
45750 | 1,379 | 12.66% | ||
45760 | 188 | 13.17% | ||
45761 | 101 | 14.62% | ||
45764 | 340 | 10.47% | ||
45766 | 79 | 13.19% | ||
45767 | 151 | 15.41% | ||
45768 | 68 | 10.91% | ||
45769 | 323 | 13.73% | ||
45770 | 21 | 8.30% | ||
45771 | 159 | 10.51% | ||
45772 | 84 | 11.17% | ||
45773 | 28 | 14.07% | ||
45775 | 64 | 12.50% | ||
45776 | 37 | 11.60% | ||
45778 | 55 | 15.45% | ||
45779 | 19 | 10.80% | ||
45780 | 159 | 10.30% | ||
45782 | 6 | 12.00% | ||
45784 | 137 | 11.22% | ||
45786 | 190 | 15.74% | ||
45788 | 79 | 18.16% | ||
45789 | 12 | 13.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.