Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.8
Vehicles
1.91
Vehicles
1.5 - 1.7
1.7 - 1.9
1.9 - 2.0
2.0 - 2.1
2.1 - 2.3
Vehicles
0.3 - 0.7
0.7 - 1.7
1.7 - 2.0
2.0 - 2.2
2.2 - 2.7
Vehicles
Statesort column | Vehiclessort column | |
---|---|---|
Ohio | 1.8 |
Regionsort column | Vehiclessort column | |
---|---|---|
Appalachian Ohio | 1.91 |
Countysort column | Vehiclessort column | |
---|---|---|
Adams | 2.1 | |
Ashtabula | 1.9 | |
Athens | 1.8 | |
Belmont | 1.9 | |
Brown | 2.3 | |
Carroll | 2.1 | |
Clermont | 2.0 | |
Columbiana | 1.9 | |
Coshocton | 2.0 | |
Gallia | 1.9 | |
Guernsey | 2.0 | |
Harrison | 2.0 | |
Highland | 2.0 | |
Hocking | 2.2 | |
Holmes | 1.5 | |
Jackson | 2.1 | |
Jefferson | 1.8 | |
Lawrence | 1.9 | |
Mahoning | 1.7 | |
Meigs | 2.1 | |
Monroe | 2.1 | |
Morgan | 2.1 | |
Muskingum | 1.9 | |
Noble | 1.9 | |
Perry | 2.1 | |
Pike | 2.0 | |
Ross | 2.1 | |
Scioto | 1.9 | |
Trumbull | 1.7 | |
Tuscarawas | 2.0 | |
Vinton | 2.3 | |
Washington | 2.0 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
43006 | 2.1 | |
43076 | 2.3 | |
43101 | 2.5 | |
43115 | 2.2 | |
43127 | 2.4 | |
43135 | 2.3 | |
43138 | 2.1 | |
43144 | 2.1 | |
43149 | 2.4 | |
43152 | 2.4 | |
43158 | 2.6 | |
43701 | 1.8 | |
43713 | 1.9 | |
43716 | 2.1 | |
43717 | 2.1 | |
43718 | 2.2 | |
43719 | 1.9 | |
43720 | 2.4 | |
43723 | 2.0 | |
43724 | 1.9 | |
43725 | 1.9 | |
43727 | 2.4 | |
43728 | 2.3 | |
43730 | 2.2 | |
43731 | 2.1 | |
43732 | 2.3 | |
43734 | 2.4 | |
43739 | 2.5 | |
43746 | 2.3 | |
43747 | 2.0 | |
43748 | 2.0 | |
43749 | 2.1 | |
43750 | 2.2 | |
43754 | 2.2 | |
43755 | 2.2 | |
43756 | 1.9 | |
43757 | 2.4 | |
43758 | 2.1 | |
43759 | 2.1 | |
43760 | 2.4 | |
43762 | 2.2 | |
43764 | 1.9 | |
43766 | 2.1 | |
43767 | 2.3 | |
43768 | 2.2 | |
43771 | 2.4 | |
43772 | 2.2 | |
43773 | 2.0 | |
43777 | 2.1 | |
43778 | 2.2 | |
43779 | 2.2 | |
43780 | 2.1 | |
43782 | 2.2 | |
43783 | 2.2 | |
43787 | 2.2 | |
43788 | 2.2 | |
43791 | 2.3 | |
43793 | 2.0 | |
43802 | 2.3 | |
43804 | 1.4 | |
43805 | 2.4 | |
43811 | 2.1 | |
43812 | 1.8 | |
43821 | 2.2 | |
43822 | 2.2 | |
43824 | 1.8 | |
43830 | 2.4 | |
43832 | 2.0 | |
43836 | 1.9 | |
43837 | 2.4 | |
43840 | 2.2 | |
43842 | 2.0 | |
43843 | 2.1 | |
43844 | 2.3 | |
43845 | 2.1 | |
43901 | 2.1 | |
43902 | 1.8 | |
43903 | 2.5 | |
43906 | 1.8 | |
43907 | 2.0 | |
43908 | 2.2 | |
43910 | 2.1 | |
43912 | 1.7 | |
43913 | 1.8 | |
43914 | 1.5 | |
43915 | 2.0 | |
43917 | 2.2 | |
43920 | 1.8 | |
43925 | 2.2 | |
43926 | 2.1 | |
43930 | 2.3 | |
43931 | 1.8 | |
43932 | 2.2 | |
43933 | 2.2 | |
43935 | 1.5 | |
43938 | 1.9 | |
43939 | 2.2 | |
43940 | 2.0 | |
43942 | 2.1 | |
43943 | 2.1 | |
43944 | 2.3 | |
43945 | 2.0 | |
43946 | 2.1 | |
43947 | 1.9 | |
43948 | 2.3 | |
43950 | 2.0 | |
43952 | 1.5 | |
43953 | 1.7 | |
43961 | 2.2 | |
43962 | 2.3 | |
43963 | 1.7 | |
43964 | 1.8 | |
43968 | 1.9 | |
43971 | 1.8 | |
43973 | 2.0 | |
43976 | 2.0 | |
43977 | 2.1 | |
43983 | 2.2 | |
43986 | 2.2 | |
43988 | 1.9 | |
44003 | 1.9 | |
44004 | 1.7 | |
44010 | 2.0 | |
44030 | 1.8 | |
44032 | 2.5 | |
44041 | 2.1 | |
44047 | 2.2 | |
44048 | 2.1 | |
44068 | 2.0 | |
44076 | 1.8 | |
44082 | 2.1 | |
44084 | 2.1 | |
44085 | 2.2 | |
44093 | 2.1 | |
44099 | 1.7 | |
44401 | 2.3 | |
44402 | 2.2 | |
44403 | 1.8 | |
44404 | 1.9 | |
44405 | 1.6 | |
44406 | 2.1 | |
44408 | 1.9 | |
44410 | 1.9 | |
44413 | 1.9 | |
44417 | 2.1 | |
44418 | 2.2 | |
44420 | 1.7 | |
44423 | 2.1 | |
44425 | 1.8 | |
44427 | 2.0 | |
44428 | 2.0 | |
44429 | 2.0 | |
44430 | 1.8 | |
44431 | 2.1 | |
44432 | 2.1 | |
44436 | 2.1 | |
44437 | 1.9 | |
44438 | 1.7 | |
44440 | 1.7 | |
44441 | 2.6 | |
44442 | 2.0 | |
44443 | 2.1 | |
44444 | 1.9 | |
44445 | 2.0 | |
44446 | 1.6 | |
44449 | 2.3 | |
44450 | 1.8 | |
44451 | 2.1 | |
44452 | 2.0 | |
44454 | 2.3 | |
44455 | 2.5 | |
44460 | 1.9 | |
44470 | 2.1 | |
44471 | 1.8 | |
44473 | 2.0 | |
44481 | 2.0 | |
44483 | 1.6 | |
44484 | 1.8 | |
44485 | 1.3 | |
44490 | 2.0 | |
44491 | 1.7 | |
44502 | 1.4 | |
44503 | 0.3 | |
44504 | 1.4 | |
44505 | 1.4 | |
44506 | 1.4 | |
44507 | 1.3 | |
44509 | 1.4 | |
44510 | 1.1 | |
44511 | 1.7 | |
44512 | 1.7 | |
44514 | 1.9 | |
44515 | 1.7 | |
44555 | 0.7 | |
44609 | 2.0 | |
44611 | 2.1 | |
44612 | 2.1 | |
44615 | 2.0 | |
44619 | 1.9 | |
44620 | 2.2 | |
44621 | 2.0 | |
44622 | 2.1 | |
44624 | 1.6 | |
44625 | 2.2 | |
44628 | 2.0 | |
44629 | 2.2 | |
44633 | 1.7 | |
44634 | 2.2 | |
44637 | 2.0 | |
44638 | 2.2 | |
44639 | 2.1 | |
44644 | 2.0 | |
44651 | 2.0 | |
44653 | 2.3 | |
44654 | 1.5 | |
44656 | 2.0 | |
44663 | 1.9 | |
44671 | 1.8 | |
44672 | 1.6 | |
44675 | 2.0 | |
44678 | 2.2 | |
44680 | 2.1 | |
44681 | 1.7 | |
44682 | 2.1 | |
44683 | 1.9 | |
44689 | 1.8 | |
44695 | 2.0 | |
44697 | 1.8 | |
44699 | 1.9 | |
45101 | 2.0 | |
45102 | 1.9 | |
45103 | 1.9 | |
45106 | 2.2 | |
45118 | 2.5 | |
45120 | 2.1 | |
45121 | 1.9 | |
45122 | 2.2 | |
45123 | 2.1 | |
45130 | 2.5 | |
45133 | 1.9 | |
45135 | 2.3 | |
45140 | 2.1 | |
45142 | 2.3 | |
45144 | 1.9 | |
45147 | 2.6 | |
45150 | 1.9 | |
45153 | 2.7 | |
45154 | 2.4 | |
45156 | 2.3 | |
45157 | 2.3 | |
45160 | 1.7 | |
45167 | 2.1 | |
45168 | 2.4 | |
45171 | 2.5 | |
45176 | 2.3 | |
45245 | 1.8 | |
45601 | 2.0 | |
45612 | 2.2 | |
45613 | 2.1 | |
45614 | 1.9 | |
45616 | 2.0 | |
45619 | 2.0 | |
45620 | 2.0 | |
45621 | 1.7 | |
45622 | 2.4 | |
45623 | 2.1 | |
45628 | 2.2 | |
45629 | 2.2 | |
45630 | 1.8 | |
45631 | 1.9 | |
45634 | 2.0 | |
45638 | 1.9 | |
45640 | 2.1 | |
45644 | 2.4 | |
45645 | 2.2 | |
45646 | 2.3 | |
45647 | 2.5 | |
45648 | 2.2 | |
45650 | 2.2 | |
45651 | 2.2 | |
45652 | 2.1 | |
45653 | 2.1 | |
45654 | 2.4 | |
45656 | 2.1 | |
45657 | 2.1 | |
45658 | 2.1 | |
45659 | 2.1 | |
45660 | 2.1 | |
45661 | 2.0 | |
45662 | 1.6 | |
45663 | 1.8 | |
45669 | 2.0 | |
45671 | 2.2 | |
45672 | 2.2 | |
45673 | 2.4 | |
45674 | 1.7 | |
45675 | 2.5 | |
45678 | 2.0 | |
45679 | 2.2 | |
45680 | 1.9 | |
45681 | 2.6 | |
45682 | 2.1 | |
45684 | 1.9 | |
45685 | 2.2 | |
45686 | 2.2 | |
45688 | 2.1 | |
45690 | 2.0 | |
45692 | 2.0 | |
45693 | 2.0 | |
45694 | 2.0 | |
45695 | 2.2 | |
45696 | 1.9 | |
45697 | 2.5 | |
45698 | 2.4 | |
45701 | 1.7 | |
45710 | 2.2 | |
45711 | 2.2 | |
45714 | 2.0 | |
45715 | 2.1 | |
45716 | 1.6 | |
45719 | 2.0 | |
45721 | 2.0 | |
45723 | 2.2 | |
45724 | 2.2 | |
45727 | 2.0 | |
45729 | 2.2 | |
45732 | 1.9 | |
45734 | 2.2 | |
45735 | 2.2 | |
45740 | 1.9 | |
45741 | 2.2 | |
45742 | 2.3 | |
45743 | 2.3 | |
45744 | 2.1 | |
45745 | 2.3 | |
45746 | 2.1 | |
45750 | 1.8 | |
45760 | 1.7 | |
45761 | 2.0 | |
45764 | 1.9 | |
45766 | 2.1 | |
45767 | 2.1 | |
45768 | 2.4 | |
45769 | 2.0 | |
45770 | 2.0 | |
45771 | 2.1 | |
45772 | 2.1 | |
45773 | 2.4 | |
45775 | 2.3 | |
45776 | 2.2 | |
45778 | 2.3 | |
45779 | 2.1 | |
45780 | 1.6 | |
45782 | 1.9 | |
45784 | 2.3 | |
45786 | 2.2 | |
45788 | 2.3 | |
45789 | 2.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.