Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
101,886
Housing units
2.11
Percent
22,091
Housing units
2.76
Percent
150 - 493
493 - 779
779 - 1,156
1,156 - 1,727
1,727 - 2,184
Housing units
1.20 - 2.18
2.18 - 2.99
2.99 - 3.74
3.74 - 4.58
4.58 - 6.69
Percent
0 - 48
48 - 122
122 - 254
254 - 376
376 - 705
Housing units
0.00 - 1.86
1.86 - 3.43
3.43 - 5.27
5.27 - 8.01
8.01 - 12.85
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 101,886 | 2.11% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 22,091 | 2.76% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Adams | 493 | 4.51% | ||
Ashtabula | 1,462 | 3.73% | ||
Athens | 414 | 1.77% | ||
Belmont | 724 | 2.71% | ||
Brown | 1,156 | 6.69% | ||
Carroll | 306 | 2.76% | ||
Clermont | 2,184 | 2.59% | ||
Columbiana | 1,453 | 3.54% | ||
Coshocton | 398 | 2.73% | ||
Gallia | 378 | 3.27% | ||
Guernsey | 525 | 3.28% | ||
Harrison | 222 | 3.74% | ||
Highland | 731 | 4.31% | ||
Hocking | 365 | 3.22% | ||
Holmes | 346 | 2.52% | ||
Jackson | 471 | 3.64% | ||
Jefferson | 624 | 2.33% | ||
Lawrence | 688 | 2.99% | ||
Mahoning | 1,727 | 1.78% | ||
Meigs | 368 | 4.05% | ||
Monroe | 224 | 3.96% | ||
Morgan | 181 | 3.12% | ||
Muskingum | 1,345 | 3.84% | ||
Noble | 150 | 3.17% | ||
Perry | 439 | 3.21% | ||
Pike | 275 | 2.59% | ||
Ross | 1,048 | 3.57% | ||
Scioto | 626 | 2.18% | ||
Trumbull | 1,027 | 1.20% | ||
Tuscarawas | 779 | 2.10% | ||
Vinton | 232 | 4.58% | ||
Washington | 730 | 2.95% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
43006 | 9 | 3.77% | ||
43076 | 175 | 4.58% | ||
43101 | 13 | 12.15% | ||
43115 | 28 | 5.65% | ||
43127 | 2 | 2.41% | ||
43135 | 120 | 6.90% | ||
43138 | 239 | 3.10% | ||
43144 | 2 | 1.82% | ||
43149 | 33 | 3.50% | ||
43152 | 20 | 5.04% | ||
43158 | 0 | 0.00% | ||
43701 | 613 | 2.62% | ||
43713 | 87 | 2.96% | ||
43716 | 20 | 2.53% | ||
43717 | 1 | 5.56% | ||
43718 | 63 | 4.89% | ||
43719 | 27 | 2.82% | ||
43720 | 26 | 4.90% | ||
43723 | 92 | 4.42% | ||
43724 | 93 | 3.43% | ||
43725 | 194 | 2.32% | ||
43727 | 41 | 6.58% | ||
43728 | 7 | 1.53% | ||
43730 | 26 | 2.89% | ||
43731 | 95 | 4.75% | ||
43732 | 26 | 3.66% | ||
43734 | 7 | 1.64% | ||
43739 | 80 | 9.13% | ||
43746 | 20 | 3.92% | ||
43747 | 22 | 5.10% | ||
43748 | 28 | 2.71% | ||
43749 | 9 | 0.98% | ||
43750 | 1 | 2.56% | ||
43754 | 24 | 4.59% | ||
43755 | 30 | 4.17% | ||
43756 | 45 | 2.13% | ||
43757 | 1 | 12.50% | ||
43758 | 48 | 3.80% | ||
43759 | 3 | 3.66% | ||
43760 | 40 | 5.04% | ||
43762 | 109 | 5.98% | ||
43764 | 59 | 1.81% | ||
43766 | 19 | 3.10% | ||
43767 | 41 | 7.37% | ||
43768 | 0 | 0.00% | ||
43771 | 62 | 9.20% | ||
43772 | 37 | 5.04% | ||
43773 | 54 | 5.35% | ||
43777 | 30 | 1.63% | ||
43778 | 32 | 5.91% | ||
43779 | 13 | 3.52% | ||
43780 | 30 | 2.72% | ||
43782 | 19 | 7.22% | ||
43783 | 69 | 3.98% | ||
43787 | 57 | 4.78% | ||
43788 | 10 | 3.24% | ||
43791 | 0 | 0.00% | ||
43793 | 86 | 4.06% | ||
43802 | 23 | 5.53% | ||
43804 | 22 | 1.99% | ||
43805 | 2 | 7.14% | ||
43811 | 8 | 2.67% | ||
43812 | 184 | 2.31% | ||
43821 | 84 | 5.12% | ||
43822 | 107 | 5.67% | ||
43824 | 57 | 4.18% | ||
43830 | 240 | 9.62% | ||
43832 | 98 | 3.29% | ||
43836 | 0 | 0.00% | ||
43837 | 33 | 4.53% | ||
43840 | 14 | 3.40% | ||
43842 | 3 | 1.60% | ||
43843 | 14 | 3.02% | ||
43844 | 46 | 3.05% | ||
43845 | 37 | 1.94% | ||
43901 | 28 | 3.13% | ||
43902 | 1 | 1.25% | ||
43903 | 89 | 12.21% | ||
43906 | 72 | 2.15% | ||
43907 | 97 | 4.18% | ||
43908 | 34 | 7.46% | ||
43910 | 46 | 3.25% | ||
43912 | 53 | 1.88% | ||
43913 | 18 | 2.99% | ||
43914 | 0 | 0.00% | ||
43915 | 15 | 2.42% | ||
43917 | 55 | 4.59% | ||
43920 | 324 | 3.61% | ||
43925 | 1 | 6.25% | ||
43926 | 1 | 1.43% | ||
43930 | 17 | 4.83% | ||
43931 | 1 | 0.93% | ||
43932 | 18 | 4.86% | ||
43933 | 49 | 6.25% | ||
43935 | 42 | 1.21% | ||
43938 | 33 | 1.55% | ||
43939 | 3 | 3.12% | ||
43940 | 2 | 2.02% | ||
43942 | 27 | 2.78% | ||
43943 | 30 | 2.00% | ||
43944 | 60 | 5.87% | ||
43945 | 48 | 3.84% | ||
43946 | 29 | 3.88% | ||
43947 | 44 | 2.01% | ||
43948 | 4 | 3.48% | ||
43950 | 185 | 3.09% | ||
43952 | 104 | 1.51% | ||
43953 | 62 | 1.25% | ||
43961 | 2 | 2.00% | ||
43962 | 1 | 5.00% | ||
43963 | 11 | 1.88% | ||
43964 | 68 | 1.77% | ||
43968 | 94 | 3.50% | ||
43971 | 23 | 5.02% | ||
43973 | 32 | 4.36% | ||
43976 | 18 | 3.09% | ||
43977 | 37 | 4.02% | ||
43983 | 13 | 5.24% | ||
43986 | 38 | 5.37% | ||
43988 | 32 | 3.51% | ||
44003 | 61 | 3.52% | ||
44004 | 319 | 2.38% | ||
44010 | 28 | 4.17% | ||
44030 | 195 | 3.24% | ||
44032 | 63 | 10.50% | ||
44041 | 331 | 5.66% | ||
44047 | 254 | 6.87% | ||
44048 | 21 | 2.29% | ||
44068 | 1 | 1.35% | ||
44076 | 54 | 2.96% | ||
44082 | 14 | 2.68% | ||
44084 | 32 | 2.16% | ||
44085 | 36 | 2.90% | ||
44093 | 23 | 4.20% | ||
44099 | 42 | 6.02% | ||
44401 | 52 | 5.04% | ||
44402 | 36 | 2.93% | ||
44403 | 24 | 1.44% | ||
44404 | 11 | 1.78% | ||
44405 | 32 | 0.98% | ||
44406 | 372 | 4.00% | ||
44408 | 107 | 2.28% | ||
44410 | 62 | 0.86% | ||
44413 | 44 | 1.53% | ||
44417 | 16 | 2.51% | ||
44418 | 34 | 5.27% | ||
44420 | 57 | 0.86% | ||
44423 | 34 | 3.84% | ||
44425 | 169 | 2.67% | ||
44427 | 26 | 4.34% | ||
44428 | 30 | 2.47% | ||
44429 | 44 | 4.07% | ||
44430 | 21 | 1.39% | ||
44431 | 90 | 5.08% | ||
44432 | 177 | 4.07% | ||
44436 | 52 | 3.54% | ||
44437 | 17 | 0.99% | ||
44438 | 38 | 1.95% | ||
44440 | 6 | 0.34% | ||
44441 | 88 | 12.85% | ||
44442 | 48 | 2.82% | ||
44443 | 26 | 3.62% | ||
44444 | 85 | 1.97% | ||
44445 | 21 | 1.71% | ||
44446 | 45 | 0.48% | ||
44449 | 28 | 5.98% | ||
44450 | 36 | 4.54% | ||
44451 | 37 | 2.96% | ||
44452 | 40 | 3.74% | ||
44454 | 16 | 4.30% | ||
44455 | 51 | 9.59% | ||
44460 | 319 | 2.98% | ||
44470 | 43 | 3.06% | ||
44471 | 74 | 1.66% | ||
44473 | 50 | 3.00% | ||
44481 | 96 | 2.10% | ||
44483 | 89 | 0.85% | ||
44484 | 45 | 0.47% | ||
44485 | 5 | 0.08% | ||
44490 | 16 | 4.98% | ||
44491 | 18 | 1.51% | ||
44502 | 16 | 0.42% | ||
44503 | 2 | 0.38% | ||
44504 | 20 | 1.25% | ||
44505 | 40 | 0.58% | ||
44506 | 2 | 0.24% | ||
44507 | 23 | 1.31% | ||
44509 | 19 | 0.40% | ||
44510 | 3 | 0.39% | ||
44511 | 77 | 0.93% | ||
44512 | 164 | 1.10% | ||
44514 | 200 | 2.04% | ||
44515 | 157 | 1.24% | ||
44555 | 1 | 2.38% | ||
44609 | 49 | 3.31% | ||
44611 | 21 | 2.96% | ||
44612 | 55 | 2.50% | ||
44615 | 137 | 3.18% | ||
44619 | 1 | 2.04% | ||
44620 | 10 | 1.48% | ||
44621 | 18 | 0.98% | ||
44622 | 183 | 2.42% | ||
44624 | 61 | 3.58% | ||
44625 | 26 | 4.74% | ||
44628 | 13 | 2.84% | ||
44629 | 29 | 3.31% | ||
44633 | 21 | 3.04% | ||
44634 | 36 | 4.81% | ||
44637 | 40 | 4.04% | ||
44638 | 27 | 3.88% | ||
44639 | 0 | 0.00% | ||
44644 | 22 | 1.20% | ||
44651 | 9 | 3.11% | ||
44653 | 3 | 2.94% | ||
44654 | 144 | 2.10% | ||
44656 | 26 | 2.47% | ||
44663 | 168 | 1.56% | ||
44671 | 1 | 0.79% | ||
44672 | 30 | 1.49% | ||
44675 | 4 | 0.51% | ||
44678 | 1 | 3.85% | ||
44680 | 44 | 2.47% | ||
44681 | 39 | 1.44% | ||
44682 | 6 | 1.83% | ||
44683 | 56 | 1.67% | ||
44689 | 9 | 5.00% | ||
44695 | 12 | 2.20% | ||
44697 | 2 | 2.82% | ||
44699 | 6 | 1.30% | ||
45101 | 57 | 6.03% | ||
45102 | 248 | 2.52% | ||
45103 | 376 | 2.64% | ||
45106 | 202 | 4.27% | ||
45118 | 110 | 7.62% | ||
45120 | 80 | 6.66% | ||
45121 | 100 | 2.77% | ||
45122 | 157 | 3.60% | ||
45123 | 150 | 4.51% | ||
45130 | 107 | 8.01% | ||
45133 | 298 | 3.09% | ||
45135 | 122 | 6.47% | ||
45140 | 371 | 1.70% | ||
45142 | 92 | 5.49% | ||
45144 | 62 | 3.68% | ||
45147 | 3 | 8.82% | ||
45150 | 244 | 1.75% | ||
45153 | 83 | 12.52% | ||
45154 | 292 | 7.84% | ||
45156 | 2 | 6.90% | ||
45157 | 286 | 7.58% | ||
45160 | 11 | 3.18% | ||
45167 | 78 | 5.46% | ||
45168 | 31 | 5.56% | ||
45171 | 177 | 7.06% | ||
45176 | 200 | 5.58% | ||
45245 | 113 | 1.22% | ||
45601 | 705 | 3.29% | ||
45612 | 74 | 3.91% | ||
45613 | 37 | 2.99% | ||
45614 | 48 | 2.68% | ||
45616 | 6 | 1.20% | ||
45619 | 93 | 3.09% | ||
45620 | 20 | 4.55% | ||
45621 | 0 | 0.00% | ||
45622 | 20 | 9.26% | ||
45623 | 31 | 2.49% | ||
45628 | 53 | 2.49% | ||
45629 | 33 | 2.91% | ||
45630 | 1 | 1.37% | ||
45631 | 212 | 3.57% | ||
45634 | 23 | 3.37% | ||
45638 | 209 | 2.62% | ||
45640 | 193 | 3.04% | ||
45644 | 102 | 5.66% | ||
45645 | 66 | 6.65% | ||
45646 | 10 | 7.58% | ||
45647 | 26 | 2.81% | ||
45648 | 179 | 4.03% | ||
45650 | 4 | 2.94% | ||
45651 | 101 | 4.47% | ||
45652 | 21 | 1.83% | ||
45653 | 22 | 1.56% | ||
45654 | 15 | 3.71% | ||
45656 | 102 | 4.02% | ||
45657 | 25 | 2.55% | ||
45658 | 14 | 1.55% | ||
45659 | 26 | 2.63% | ||
45660 | 88 | 2.76% | ||
45661 | 52 | 1.89% | ||
45662 | 135 | 1.20% | ||
45663 | 21 | 0.82% | ||
45669 | 96 | 2.31% | ||
45671 | 6 | 3.85% | ||
45672 | 14 | 2.06% | ||
45673 | 10 | 6.94% | ||
45674 | 1 | 0.92% | ||
45675 | 2 | 6.06% | ||
45678 | 7 | 1.63% | ||
45679 | 67 | 6.03% | ||
45680 | 186 | 3.88% | ||
45681 | 31 | 5.33% | ||
45682 | 41 | 5.09% | ||
45684 | 18 | 2.50% | ||
45685 | 20 | 3.77% | ||
45686 | 78 | 6.20% | ||
45688 | 0 | 0.00% | ||
45690 | 168 | 3.01% | ||
45692 | 158 | 4.60% | ||
45693 | 160 | 4.46% | ||
45694 | 114 | 2.43% | ||
45695 | 15 | 5.70% | ||
45696 | 10 | 2.03% | ||
45697 | 204 | 10.87% | ||
45698 | 3 | 3.85% | ||
45701 | 110 | 0.94% | ||
45710 | 81 | 3.55% | ||
45711 | 17 | 3.64% | ||
45714 | 137 | 3.06% | ||
45715 | 38 | 4.07% | ||
45716 | 1 | 1.35% | ||
45719 | 11 | 3.72% | ||
45721 | 1 | 4.35% | ||
45723 | 46 | 3.01% | ||
45724 | 31 | 4.25% | ||
45727 | 5 | 2.23% | ||
45729 | 11 | 1.86% | ||
45732 | 50 | 2.55% | ||
45734 | 7 | 3.72% | ||
45735 | 11 | 1.77% | ||
45740 | 0 | 0.00% | ||
45741 | 18 | 5.07% | ||
45742 | 68 | 5.93% | ||
45743 | 21 | 3.62% | ||
45744 | 21 | 1.96% | ||
45745 | 10 | 2.28% | ||
45746 | 4 | 2.60% | ||
45750 | 253 | 2.32% | ||
45760 | 36 | 2.52% | ||
45761 | 10 | 1.45% | ||
45764 | 120 | 3.69% | ||
45766 | 10 | 1.67% | ||
45767 | 39 | 3.98% | ||
45768 | 10 | 1.61% | ||
45769 | 83 | 3.53% | ||
45770 | 7 | 2.77% | ||
45771 | 64 | 4.23% | ||
45772 | 22 | 2.93% | ||
45773 | 8 | 4.02% | ||
45775 | 40 | 7.81% | ||
45776 | 18 | 5.64% | ||
45778 | 16 | 4.49% | ||
45779 | 8 | 4.55% | ||
45780 | 10 | 0.65% | ||
45782 | 0 | 0.00% | ||
45784 | 58 | 4.75% | ||
45786 | 55 | 4.56% | ||
45788 | 11 | 2.53% | ||
45789 | 2 | 2.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.