Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
363,102
Housing units
7.52
Percent
61,777
Housing units
7.73
Percent
224 - 721
721 - 1,414
1,414 - 2,420
2,420 - 4,303
4,303 - 8,073
Housing units
4.09 - 4.92
4.92 - 7.31
7.31 - 9.37
9.37 - 11.66
11.66 - 31.39
Percent
0 - 173
173 - 498
498 - 923
923 - 1,565
1,565 - 2,497
Housing units
0.00 - 5.00
5.00 - 9.72
9.72 - 20.52
20.52 - 41.82
41.82 - 81.66
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 363,102 | 7.52% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Appalachian Ohio | 61,777 | 7.73% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Adams | 934 | 8.55% | ||
Ashtabula | 3,551 | 9.06% | ||
Athens | 1,711 | 7.31% | ||
Belmont | 1,660 | 6.22% | ||
Brown | 1,098 | 6.36% | ||
Carroll | 895 | 8.07% | ||
Clermont | 4,144 | 4.92% | ||
Columbiana | 3,248 | 7.91% | ||
Coshocton | 1,266 | 8.67% | ||
Gallia | 1,071 | 9.27% | ||
Guernsey | 1,109 | 6.92% | ||
Harrison | 488 | 8.22% | ||
Highland | 1,589 | 9.37% | ||
Hocking | 464 | 4.09% | ||
Holmes | 4,303 | 31.39% | ||
Jackson | 893 | 6.90% | ||
Jefferson | 2,344 | 8.76% | ||
Lawrence | 1,360 | 5.90% | ||
Mahoning | 8,073 | 8.34% | ||
Meigs | 721 | 7.93% | ||
Monroe | 456 | 8.06% | ||
Morgan | 385 | 6.63% | ||
Muskingum | 2,994 | 8.54% | ||
Noble | 552 | 11.66% | ||
Perry | 1,034 | 7.56% | ||
Pike | 656 | 6.18% | ||
Ross | 1,973 | 6.72% | ||
Scioto | 2,017 | 7.01% | ||
Trumbull | 6,730 | 7.84% | ||
Tuscarawas | 2,420 | 6.51% | ||
Vinton | 224 | 4.42% | ||
Washington | 1,414 | 5.71% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
43006 | 13 | 5.44% | ||
43076 | 87 | 2.28% | ||
43101 | 6 | 5.61% | ||
43115 | 60 | 12.10% | ||
43127 | 1 | 1.20% | ||
43135 | 140 | 8.05% | ||
43138 | 296 | 3.84% | ||
43144 | 0 | 0.00% | ||
43149 | 54 | 5.73% | ||
43152 | 3 | 0.76% | ||
43158 | 0 | 0.00% | ||
43701 | 2,497 | 10.68% | ||
43713 | 120 | 4.08% | ||
43716 | 57 | 7.22% | ||
43717 | 2 | 11.11% | ||
43718 | 57 | 4.43% | ||
43719 | 41 | 4.28% | ||
43720 | 3 | 0.56% | ||
43723 | 160 | 7.68% | ||
43724 | 330 | 12.18% | ||
43725 | 670 | 8.01% | ||
43727 | 2 | 0.32% | ||
43728 | 29 | 6.32% | ||
43730 | 56 | 6.22% | ||
43731 | 100 | 5.00% | ||
43732 | 27 | 3.80% | ||
43734 | 5 | 1.17% | ||
43739 | 27 | 3.08% | ||
43746 | 6 | 1.18% | ||
43747 | 48 | 11.14% | ||
43748 | 138 | 13.36% | ||
43749 | 20 | 2.17% | ||
43750 | 2 | 5.13% | ||
43754 | 48 | 9.18% | ||
43755 | 35 | 4.87% | ||
43756 | 145 | 6.86% | ||
43757 | 0 | 0.00% | ||
43758 | 90 | 7.12% | ||
43759 | 2 | 2.44% | ||
43760 | 15 | 1.89% | ||
43762 | 82 | 4.50% | ||
43764 | 401 | 12.32% | ||
43766 | 78 | 12.72% | ||
43767 | 6 | 1.08% | ||
43768 | 1 | 7.69% | ||
43771 | 11 | 1.63% | ||
43772 | 57 | 7.77% | ||
43773 | 147 | 14.55% | ||
43777 | 91 | 4.94% | ||
43778 | 41 | 7.58% | ||
43779 | 26 | 7.05% | ||
43780 | 49 | 4.45% | ||
43782 | 8 | 3.04% | ||
43783 | 109 | 6.29% | ||
43787 | 74 | 6.21% | ||
43788 | 31 | 10.03% | ||
43791 | 0 | 0.00% | ||
43793 | 206 | 9.72% | ||
43802 | 32 | 7.69% | ||
43804 | 463 | 41.82% | ||
43805 | 1 | 3.57% | ||
43811 | 12 | 4.00% | ||
43812 | 699 | 8.78% | ||
43821 | 95 | 5.79% | ||
43822 | 118 | 6.25% | ||
43824 | 330 | 24.19% | ||
43830 | 140 | 5.61% | ||
43832 | 303 | 10.18% | ||
43836 | 1 | 2.86% | ||
43837 | 29 | 3.98% | ||
43840 | 35 | 8.50% | ||
43842 | 6 | 3.21% | ||
43843 | 44 | 9.48% | ||
43844 | 44 | 2.92% | ||
43845 | 49 | 2.56% | ||
43901 | 54 | 6.03% | ||
43902 | 9 | 11.25% | ||
43903 | 27 | 3.70% | ||
43906 | 263 | 7.84% | ||
43907 | 141 | 6.08% | ||
43908 | 32 | 7.02% | ||
43910 | 23 | 1.63% | ||
43912 | 214 | 7.60% | ||
43913 | 44 | 7.30% | ||
43914 | 0 | 0.00% | ||
43915 | 19 | 3.06% | ||
43917 | 96 | 8.02% | ||
43920 | 1,022 | 11.40% | ||
43925 | 1 | 6.25% | ||
43926 | 4 | 5.71% | ||
43930 | 20 | 5.68% | ||
43931 | 7 | 6.48% | ||
43932 | 14 | 3.78% | ||
43933 | 45 | 5.74% | ||
43935 | 412 | 11.86% | ||
43938 | 212 | 9.95% | ||
43939 | 4 | 4.17% | ||
43940 | 3 | 3.03% | ||
43942 | 62 | 6.39% | ||
43943 | 67 | 4.46% | ||
43944 | 35 | 3.42% | ||
43945 | 104 | 8.32% | ||
43946 | 57 | 7.63% | ||
43947 | 123 | 5.62% | ||
43948 | 10 | 8.70% | ||
43950 | 226 | 3.77% | ||
43952 | 1,071 | 15.51% | ||
43953 | 275 | 5.54% | ||
43961 | 4 | 4.00% | ||
43962 | 2 | 10.00% | ||
43963 | 67 | 11.45% | ||
43964 | 271 | 7.06% | ||
43968 | 240 | 8.94% | ||
43971 | 48 | 10.48% | ||
43973 | 100 | 13.62% | ||
43976 | 26 | 4.47% | ||
43977 | 38 | 4.13% | ||
43983 | 17 | 6.85% | ||
43986 | 24 | 3.39% | ||
43988 | 125 | 13.72% | ||
44003 | 115 | 6.64% | ||
44004 | 1,456 | 10.84% | ||
44010 | 88 | 13.10% | ||
44030 | 454 | 7.55% | ||
44032 | 36 | 6.00% | ||
44041 | 367 | 6.28% | ||
44047 | 194 | 5.25% | ||
44048 | 36 | 3.92% | ||
44068 | 0 | 0.00% | ||
44076 | 353 | 19.32% | ||
44082 | 38 | 7.28% | ||
44084 | 60 | 4.05% | ||
44085 | 66 | 5.31% | ||
44093 | 26 | 4.75% | ||
44099 | 245 | 35.10% | ||
44401 | 45 | 4.36% | ||
44402 | 44 | 3.58% | ||
44403 | 97 | 5.80% | ||
44404 | 29 | 4.70% | ||
44405 | 370 | 11.32% | ||
44406 | 274 | 2.94% | ||
44408 | 323 | 6.88% | ||
44410 | 365 | 5.04% | ||
44413 | 121 | 4.21% | ||
44417 | 24 | 3.76% | ||
44418 | 22 | 3.41% | ||
44420 | 356 | 5.39% | ||
44423 | 36 | 4.07% | ||
44425 | 413 | 6.52% | ||
44427 | 53 | 8.85% | ||
44428 | 44 | 3.62% | ||
44429 | 57 | 5.28% | ||
44430 | 59 | 3.90% | ||
44431 | 70 | 3.95% | ||
44432 | 275 | 6.33% | ||
44436 | 60 | 4.09% | ||
44437 | 52 | 3.04% | ||
44438 | 117 | 6.02% | ||
44440 | 119 | 6.84% | ||
44441 | 21 | 3.07% | ||
44442 | 134 | 7.87% | ||
44443 | 43 | 5.99% | ||
44444 | 324 | 7.52% | ||
44445 | 85 | 6.91% | ||
44446 | 714 | 7.55% | ||
44449 | 10 | 2.14% | ||
44450 | 176 | 22.19% | ||
44451 | 38 | 3.04% | ||
44452 | 110 | 10.29% | ||
44454 | 2 | 0.54% | ||
44455 | 27 | 5.08% | ||
44460 | 923 | 8.62% | ||
44470 | 90 | 6.41% | ||
44471 | 218 | 4.89% | ||
44473 | 85 | 5.10% | ||
44481 | 192 | 4.20% | ||
44483 | 903 | 8.63% | ||
44484 | 639 | 6.67% | ||
44485 | 910 | 13.98% | ||
44490 | 12 | 3.74% | ||
44491 | 344 | 28.79% | ||
44502 | 570 | 14.83% | ||
44503 | 432 | 81.66% | ||
44504 | 302 | 18.95% | ||
44505 | 1,153 | 16.78% | ||
44506 | 141 | 16.97% | ||
44507 | 413 | 23.55% | ||
44509 | 689 | 14.59% | ||
44510 | 210 | 27.63% | ||
44511 | 498 | 6.00% | ||
44512 | 1,021 | 6.87% | ||
44514 | 431 | 4.40% | ||
44515 | 724 | 5.71% | ||
44555 | 24 | 57.14% | ||
44609 | 62 | 4.19% | ||
44611 | 57 | 8.04% | ||
44612 | 73 | 3.32% | ||
44615 | 371 | 8.62% | ||
44619 | 4 | 8.16% | ||
44620 | 22 | 3.26% | ||
44621 | 76 | 4.13% | ||
44622 | 482 | 6.37% | ||
44624 | 648 | 38.03% | ||
44625 | 29 | 5.29% | ||
44628 | 24 | 5.25% | ||
44629 | 40 | 4.56% | ||
44633 | 240 | 34.73% | ||
44634 | 19 | 2.54% | ||
44637 | 27 | 2.73% | ||
44638 | 57 | 8.20% | ||
44639 | 2 | 4.76% | ||
44644 | 224 | 12.26% | ||
44651 | 36 | 12.46% | ||
44653 | 2 | 1.96% | ||
44654 | 2,126 | 30.94% | ||
44656 | 73 | 6.95% | ||
44663 | 521 | 4.83% | ||
44671 | 3 | 2.36% | ||
44672 | 230 | 11.46% | ||
44675 | 31 | 3.95% | ||
44678 | 3 | 11.54% | ||
44680 | 100 | 5.62% | ||
44681 | 659 | 24.27% | ||
44682 | 15 | 4.59% | ||
44683 | 269 | 8.00% | ||
44689 | 51 | 28.33% | ||
44695 | 31 | 5.69% | ||
44697 | 2 | 2.82% | ||
44699 | 54 | 11.69% | ||
45101 | 106 | 11.21% | ||
45102 | 682 | 6.93% | ||
45103 | 796 | 5.58% | ||
45106 | 267 | 5.65% | ||
45118 | 79 | 5.47% | ||
45120 | 97 | 8.07% | ||
45121 | 461 | 12.75% | ||
45122 | 212 | 4.86% | ||
45123 | 241 | 7.25% | ||
45130 | 57 | 4.27% | ||
45133 | 1,059 | 10.98% | ||
45135 | 114 | 6.04% | ||
45140 | 587 | 2.69% | ||
45142 | 108 | 6.45% | ||
45144 | 146 | 8.67% | ||
45147 | 1 | 2.94% | ||
45150 | 715 | 5.12% | ||
45153 | 7 | 1.06% | ||
45154 | 132 | 3.55% | ||
45156 | 0 | 0.00% | ||
45157 | 185 | 4.90% | ||
45160 | 71 | 20.52% | ||
45167 | 120 | 8.40% | ||
45168 | 20 | 3.58% | ||
45171 | 58 | 2.31% | ||
45176 | 113 | 3.15% | ||
45245 | 414 | 4.48% | ||
45601 | 1,565 | 7.31% | ||
45612 | 157 | 8.29% | ||
45613 | 70 | 5.65% | ||
45614 | 212 | 11.85% | ||
45616 | 35 | 7.03% | ||
45619 | 139 | 4.61% | ||
45620 | 35 | 7.95% | ||
45621 | 11 | 12.94% | ||
45622 | 1 | 0.46% | ||
45623 | 74 | 5.94% | ||
45628 | 128 | 6.02% | ||
45629 | 54 | 4.76% | ||
45630 | 3 | 4.11% | ||
45631 | 537 | 9.05% | ||
45634 | 52 | 7.61% | ||
45638 | 664 | 8.32% | ||
45640 | 403 | 6.34% | ||
45644 | 41 | 2.27% | ||
45645 | 11 | 1.11% | ||
45646 | 14 | 10.61% | ||
45647 | 28 | 3.02% | ||
45648 | 277 | 6.23% | ||
45650 | 5 | 3.68% | ||
45651 | 100 | 4.42% | ||
45652 | 52 | 4.53% | ||
45653 | 81 | 5.74% | ||
45654 | 11 | 2.72% | ||
45656 | 207 | 8.16% | ||
45657 | 34 | 3.47% | ||
45658 | 81 | 8.98% | ||
45659 | 23 | 2.33% | ||
45660 | 276 | 8.66% | ||
45661 | 166 | 6.03% | ||
45662 | 1,253 | 11.14% | ||
45663 | 118 | 4.62% | ||
45669 | 232 | 5.57% | ||
45671 | 5 | 3.21% | ||
45672 | 44 | 6.49% | ||
45673 | 3 | 2.08% | ||
45674 | 10 | 9.17% | ||
45675 | 0 | 0.00% | ||
45678 | 27 | 6.28% | ||
45679 | 64 | 5.76% | ||
45680 | 224 | 4.67% | ||
45681 | 13 | 2.23% | ||
45682 | 8 | 0.99% | ||
45684 | 36 | 5.00% | ||
45685 | 36 | 6.78% | ||
45686 | 121 | 9.62% | ||
45688 | 10 | 6.17% | ||
45690 | 290 | 5.20% | ||
45692 | 231 | 6.72% | ||
45693 | 393 | 10.96% | ||
45694 | 136 | 2.90% | ||
45695 | 8 | 3.04% | ||
45696 | 25 | 5.07% | ||
45697 | 112 | 5.97% | ||
45698 | 2 | 2.56% | ||
45701 | 857 | 7.32% | ||
45710 | 65 | 2.85% | ||
45711 | 14 | 3.00% | ||
45714 | 167 | 3.73% | ||
45715 | 43 | 4.60% | ||
45716 | 6 | 8.11% | ||
45719 | 21 | 7.09% | ||
45721 | 2 | 8.70% | ||
45723 | 77 | 5.03% | ||
45724 | 33 | 4.53% | ||
45727 | 12 | 5.36% | ||
45729 | 10 | 1.69% | ||
45732 | 150 | 7.65% | ||
45734 | 11 | 5.85% | ||
45735 | 23 | 3.70% | ||
45740 | 9 | 6.57% | ||
45741 | 30 | 8.45% | ||
45742 | 33 | 2.88% | ||
45743 | 14 | 2.41% | ||
45744 | 38 | 3.54% | ||
45745 | 21 | 4.78% | ||
45746 | 8 | 5.19% | ||
45750 | 900 | 8.26% | ||
45760 | 239 | 16.74% | ||
45761 | 24 | 3.47% | ||
45764 | 272 | 8.37% | ||
45766 | 45 | 7.51% | ||
45767 | 62 | 6.33% | ||
45768 | 16 | 2.57% | ||
45769 | 173 | 7.36% | ||
45770 | 31 | 12.25% | ||
45771 | 91 | 6.01% | ||
45772 | 51 | 6.78% | ||
45773 | 8 | 4.02% | ||
45775 | 43 | 8.40% | ||
45776 | 12 | 3.76% | ||
45778 | 8 | 2.25% | ||
45779 | 7 | 3.98% | ||
45780 | 206 | 13.35% | ||
45782 | 3 | 6.00% | ||
45784 | 88 | 7.21% | ||
45786 | 14 | 1.16% | ||
45788 | 15 | 3.45% | ||
45789 | 4 | 4.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.