Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9
Years
11.11
Years
8.0 - 10.0
10.0 - 11.8
11.8 - 13.3
13.3 - 14.3
14.3 - 16.3
Years
6.1 - 10.2
10.2 - 12.4
12.4 - 14.5
14.5 - 17.2
17.2 - 21.9
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 9.0 |
Regionsort column | Yearssort column | |
---|---|---|
Appalachian Ohio | 11.11 |
Countysort column | Yearssort column | |
---|---|---|
Adams | 11.4 | |
Ashtabula | 11.0 | |
Athens | 8.0 | |
Belmont | 13.3 | |
Brown | 11.4 | |
Carroll | 12.6 | |
Clermont | 9.2 | |
Columbiana | 11.8 | |
Coshocton | 11.4 | |
Gallia | 10.7 | |
Guernsey | 11.0 | |
Harrison | 14.3 | |
Highland | 10.6 | |
Hocking | 11.2 | |
Holmes | 11.3 | |
Jackson | 11.0 | |
Jefferson | 12.6 | |
Lawrence | 12.3 | |
Mahoning | 11.0 | |
Meigs | 13.2 | |
Monroe | 14.2 | |
Morgan | 13.1 | |
Muskingum | 10.0 | |
Noble | 16.3 | |
Perry | 11.2 | |
Pike | 9.8 | |
Ross | 10.6 | |
Scioto | 11.1 | |
Trumbull | 11.5 | |
Tuscarawas | 10.7 | |
Vinton | 13.1 | |
Washington | 12.0 |
Zip Codesort column | Yearssort column | |
---|---|---|
43006 | 14.9 | |
43076 | 10.5 | |
43101 | 12.1 | |
43115 | 13.1 | |
43127 | 12.2 | |
43135 | 13.0 | |
43138 | 10.1 | |
43144 | 15.3 | |
43149 | 15.6 | |
43152 | 14.0 | |
43158 | 14.0 | |
43701 | 8.8 | |
43713 | 13.1 | |
43716 | 13.1 | |
43717 | 19.0 | |
43718 | 15.1 | |
43719 | 15.0 | |
43720 | 14.5 | |
43723 | 9.3 | |
43724 | 15.4 | |
43725 | 10.0 | |
43727 | 16.0 | |
43728 | 14.4 | |
43730 | 14.4 | |
43731 | 10.9 | |
43732 | 14.1 | |
43734 | 15.7 | |
43739 | 12.3 | |
43746 | 17.2 | |
43747 | 16.0 | |
43748 | 13.5 | |
43749 | 13.4 | |
43750 | 18.4 | |
43754 | 16.2 | |
43755 | 13.3 | |
43756 | 11.5 | |
43757 | 11.5 | |
43758 | 13.4 | |
43759 | 10.5 | |
43760 | 13.4 | |
43762 | 10.6 | |
43764 | 9.5 | |
43766 | 11.6 | |
43767 | 15.3 | |
43768 | 11.5 | |
43771 | 14.1 | |
43772 | 15.0 | |
43773 | 13.4 | |
43777 | 12.5 | |
43778 | 13.1 | |
43779 | 17.7 | |
43780 | 13.3 | |
43782 | 16.3 | |
43783 | 12.1 | |
43787 | 13.7 | |
43788 | 17.0 | |
43791 | 9.0 | |
43793 | 11.9 | |
43802 | 12.2 | |
43804 | 11.7 | |
43805 | 17.3 | |
43811 | 16.8 | |
43812 | 9.7 | |
43821 | 11.8 | |
43822 | 12.2 | |
43824 | 11.4 | |
43830 | 11.2 | |
43832 | 9.7 | |
43836 | 16.3 | |
43837 | 14.4 | |
43840 | 13.2 | |
43842 | 12.5 | |
43843 | 14.2 | |
43844 | 13.5 | |
43845 | 12.2 | |
43901 | 17.1 | |
43902 | 16.2 | |
43903 | 20.2 | |
43906 | 13.1 | |
43907 | 13.5 | |
43908 | 20.7 | |
43910 | 17.5 | |
43912 | 12.1 | |
43913 | 13.6 | |
43914 | 11.5 | |
43915 | 17.4 | |
43917 | 18.2 | |
43920 | 11.4 | |
43925 | 19.0 | |
43926 | 15.7 | |
43930 | 15.3 | |
43931 | 18.0 | |
43932 | 16.9 | |
43933 | 18.1 | |
43935 | 11.8 | |
43938 | 12.8 | |
43939 | 21.9 | |
43940 | 13.7 | |
43942 | 16.7 | |
43943 | 19.3 | |
43944 | 18.7 | |
43945 | 14.6 | |
43946 | 16.4 | |
43947 | 11.8 | |
43948 | 17.7 | |
43950 | 13.8 | |
43952 | 9.0 | |
43953 | 11.7 | |
43961 | 15.6 | |
43962 | 16.0 | |
43963 | 10.1 | |
43964 | 12.0 | |
43968 | 11.9 | |
43971 | 11.5 | |
43973 | 13.9 | |
43976 | 14.8 | |
43977 | 16.1 | |
43983 | 15.3 | |
43986 | 16.2 | |
43988 | 13.2 | |
44003 | 11.2 | |
44004 | 10.2 | |
44010 | 12.4 | |
44030 | 10.0 | |
44032 | 12.6 | |
44041 | 11.3 | |
44047 | 10.9 | |
44048 | 14.3 | |
44068 | 14.0 | |
44076 | 12.3 | |
44082 | 15.2 | |
44084 | 13.2 | |
44085 | 13.1 | |
44093 | 9.9 | |
44099 | 14.1 | |
44401 | 16.0 | |
44402 | 15.6 | |
44403 | 16.9 | |
44404 | 19.5 | |
44405 | 10.6 | |
44406 | 12.0 | |
44408 | 10.2 | |
44410 | 13.5 | |
44413 | 11.7 | |
44417 | 16.6 | |
44418 | 21.4 | |
44420 | 11.3 | |
44423 | 16.4 | |
44425 | 12.9 | |
44427 | 16.2 | |
44428 | 16.0 | |
44429 | 11.5 | |
44430 | 16.0 | |
44431 | 14.4 | |
44432 | 13.5 | |
44436 | 16.0 | |
44437 | 14.9 | |
44438 | 10.1 | |
44440 | 14.1 | |
44441 | 14.9 | |
44442 | 12.9 | |
44443 | 8.6 | |
44444 | 11.0 | |
44445 | 12.0 | |
44446 | 10.1 | |
44449 | 14.0 | |
44450 | 16.1 | |
44451 | 15.7 | |
44452 | 10.5 | |
44454 | 13.3 | |
44455 | 15.8 | |
44460 | 10.4 | |
44470 | 13.7 | |
44471 | 12.1 | |
44473 | 11.8 | |
44481 | 12.8 | |
44483 | 9.1 | |
44484 | 11.2 | |
44485 | 9.8 | |
44490 | 13.8 | |
44491 | 13.7 | |
44502 | 8.4 | |
44503 | 6.5 | |
44504 | 8.1 | |
44505 | 8.8 | |
44506 | 9.3 | |
44507 | 8.6 | |
44509 | 9.3 | |
44510 | 8.3 | |
44511 | 11.5 | |
44512 | 10.0 | |
44514 | 13.4 | |
44515 | 10.5 | |
44555 | 6.1 | |
44609 | 13.6 | |
44611 | 13.8 | |
44612 | 12.8 | |
44615 | 11.7 | |
44619 | 15.9 | |
44620 | 12.8 | |
44621 | 10.4 | |
44622 | 10.8 | |
44624 | 12.0 | |
44625 | 14.3 | |
44628 | 13.7 | |
44629 | 13.8 | |
44633 | 11.0 | |
44634 | 14.8 | |
44637 | 12.5 | |
44638 | 14.2 | |
44639 | 16.0 | |
44644 | 11.9 | |
44651 | 14.1 | |
44653 | 11.9 | |
44654 | 10.4 | |
44656 | 12.1 | |
44663 | 10.0 | |
44671 | 13.8 | |
44672 | 8.8 | |
44675 | 12.9 | |
44678 | 13.3 | |
44680 | 10.7 | |
44681 | 11.0 | |
44682 | 13.3 | |
44683 | 9.2 | |
44689 | 11.9 | |
44695 | 14.8 | |
44697 | 11.2 | |
44699 | 15.3 | |
45101 | 8.6 | |
45102 | 8.5 | |
45103 | 8.3 | |
45106 | 12.0 | |
45118 | 12.1 | |
45120 | 12.7 | |
45121 | 11.0 | |
45122 | 11.8 | |
45123 | 8.7 | |
45130 | 13.5 | |
45133 | 11.1 | |
45135 | 9.6 | |
45140 | 9.3 | |
45142 | 11.7 | |
45144 | 9.4 | |
45147 | 20.7 | |
45150 | 9.0 | |
45153 | 17.0 | |
45154 | 10.8 | |
45156 | 21.5 | |
45157 | 10.7 | |
45160 | 10.5 | |
45167 | 10.8 | |
45168 | 13.2 | |
45171 | 10.2 | |
45176 | 12.7 | |
45245 | 8.1 | |
45601 | 10.2 | |
45612 | 13.8 | |
45613 | 11.2 | |
45614 | 11.0 | |
45616 | 14.2 | |
45619 | 11.8 | |
45620 | 9.8 | |
45621 | 8.3 | |
45622 | 16.6 | |
45623 | 14.7 | |
45628 | 9.8 | |
45629 | 12.6 | |
45630 | 15.3 | |
45631 | 9.6 | |
45634 | 15.0 | |
45638 | 12.3 | |
45640 | 10.4 | |
45644 | 10.5 | |
45645 | 11.8 | |
45646 | 15.4 | |
45647 | 12.6 | |
45648 | 12.6 | |
45650 | 12.6 | |
45651 | 11.1 | |
45652 | 14.6 | |
45653 | 13.6 | |
45654 | 13.4 | |
45656 | 13.0 | |
45657 | 15.0 | |
45658 | 10.6 | |
45659 | 12.5 | |
45660 | 12.3 | |
45661 | 9.8 | |
45662 | 8.6 | |
45663 | 11.6 | |
45669 | 13.8 | |
45671 | 14.9 | |
45672 | 12.2 | |
45673 | 8.4 | |
45674 | 8.6 | |
45675 | 17.8 | |
45678 | 13.4 | |
45679 | 12.0 | |
45680 | 11.4 | |
45681 | 13.0 | |
45682 | 16.2 | |
45684 | 14.9 | |
45685 | 10.2 | |
45686 | 15.0 | |
45688 | 11.8 | |
45690 | 9.0 | |
45692 | 11.1 | |
45693 | 10.6 | |
45694 | 11.8 | |
45695 | 16.4 | |
45696 | 14.3 | |
45697 | 12.9 | |
45698 | 15.3 | |
45701 | 6.8 | |
45710 | 12.5 | |
45711 | 14.0 | |
45714 | 10.5 | |
45715 | 14.0 | |
45716 | 11.5 | |
45719 | 10.5 | |
45721 | 11.5 | |
45723 | 15.6 | |
45724 | 13.7 | |
45727 | 18.6 | |
45729 | 14.5 | |
45732 | 13.9 | |
45734 | 17.4 | |
45735 | 14.9 | |
45740 | 16.0 | |
45741 | 12.2 | |
45742 | 15.0 | |
45743 | 14.6 | |
45744 | 17.4 | |
45745 | 17.5 | |
45746 | 15.6 | |
45750 | 10.3 | |
45760 | 9.9 | |
45761 | 14.0 | |
45764 | 8.6 | |
45766 | 13.0 | |
45767 | 14.3 | |
45768 | 12.6 | |
45769 | 14.9 | |
45770 | 15.1 | |
45771 | 14.0 | |
45772 | 15.3 | |
45773 | 11.9 | |
45775 | 12.7 | |
45776 | 15.5 | |
45778 | 12.9 | |
45779 | 9.5 | |
45780 | 7.3 | |
45782 | 16.0 | |
45784 | 15.5 | |
45786 | 17.7 | |
45788 | 13.7 | |
45789 | 13.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.