Skip to main content

Population Age 15+: Divorced

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Divorced

Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,167,233
Persons
12
Percent
217,544
Persons
13.35
Percent
1,182 - 3,273
3,273 - 4,819
4,819 - 8,964
8,964 - 12,616
12,616 - 25,073
Persons
6.22 - 8.94
8.94 - 12.33
12.33 - 14.25
14.25 - 15.96
15.96 - 18.86
Percent
0 - 526
526 - 1,445
1,445 - 2,702
2,702 - 4,448
4,448 - 7,993
Persons
0.00 - 9.07
9.07 - 12.65
12.65 - 16.19
16.19 - 25.60
25.60 - 40.48
Percent
Statesort column Personssort column%sort column
Ohio 1,167,233 12.00%
Regionsort column Personssort column%sort column
Appalachian Ohio 217,544 13.35%
Countysort column Personssort column%sort column
Adams 2,956 13.32%
Ashtabula 12,189 15.23%
Athens 4,559 8.94%
Belmont 8,110 14.68%
Brown 4,819 13.41%
Carroll 3,273 14.71%
Clermont 21,567 12.33%
Columbiana 12,616 15.00%
Coshocton 3,476 11.87%
Gallia 3,022 12.86%
Guernsey 4,710 15.07%
Harrison 1,656 13.90%
Highland 4,664 13.25%
Hocking 3,232 14.08%
Holmes 2,085 6.22%
Jackson 3,122 11.79%
Jefferson 7,089 13.16%
Lawrence 6,806 14.61%
Mahoning 25,073 13.22%
Meigs 2,603 14.25%
Monroe 1,182 10.75%
Morgan 1,583 13.94%
Muskingum 11,253 15.96%
Noble 2,297 18.86%
Perry 4,027 14.01%
Pike 2,625 12.02%
Ross 8,855 13.91%
Scioto 7,207 12.16%
Trumbull 23,427 13.91%
Tuscarawas 8,964 11.94%
Vinton 1,534 14.77%
Washington 6,963 14.10%
Zip Codesort column Personssort column%sort column
43006 66 12.84%
43076 1,115 13.77%
43101 34 15.11%
43115 148 13.31%
43127 14 7.73%
43135 397 11.05%
43138 2,284 14.79%
43144 35 15.56%
43149 259 13.21%
43152 138 16.77%
43158 3 16.67%
43701 7,993 17.58%
43713 1,003 17.10%
43716 174 11.18%
43717 17 40.48%
43718 362 13.13%
43719 316 16.96%
43720 129 11.99%
43723 667 17.05%
43724 1,757 21.97%
43725 2,482 15.59%
43727 119 8.92%
43728 99 11.06%
43730 237 12.65%
43731 502 12.38%
43732 174 11.96%
43734 55 6.09%
43739 236 11.88%
43746 213 20.19%
43747 66 7.45%
43748 461 21.14%
43749 250 13.23%
43750 11 13.92%
43754 85 8.31%
43755 192 12.89%
43756 677 16.45%
43757 1 6.25%
43758 367 14.83%
43759 17 10.00%
43760 292 16.61%
43762 618 13.48%
43764 755 11.16%
43766 171 13.75%
43767 145 12.12%
43768 3 12.50%
43771 197 13.96%
43772 273 17.64%
43773 265 12.36%
43777 599 15.79%
43778 123 11.22%
43779 81 10.52%
43780 299 13.82%
43782 58 10.56%
43783 464 12.52%
43787 259 10.91%
43788 35 5.42%
43791 3 14.29%
43793 498 12.27%
43802 111 11.95%
43804 90 3.10%
43805 7 11.67%
43811 45 7.61%
43812 2,173 14.13%
43821 388 11.22%
43822 526 13.13%
43824 211 6.88%
43830 626 12.24%
43832 998 16.94%
43836 8 11.11%
43837 89 5.68%
43840 80 9.41%
43842 44 11.34%
43843 99 9.72%
43844 288 9.49%
43845 467 11.91%
43901 246 14.03%
43902 26 16.77%
43903 165 11.29%
43906 862 13.06%
43907 619 13.67%
43908 107 11.59%
43910 339 11.77%
43912 807 15.04%
43913 168 14.51%
43914 0 0.00%
43915 129 10.67%
43917 315 13.03%
43920 2,702 15.43%
43925 4 11.76%
43926 19 13.57%
43930 75 10.71%
43931 30 14.35%
43932 72 9.64%
43933 218 13.31%
43935 1,044 16.12%
43938 596 14.35%
43939 29 15.26%
43940 20 9.95%
43942 273 14.69%
43943 407 13.80%
43944 231 11.28%
43945 339 13.63%
43946 158 10.96%
43947 566 13.62%
43948 26 11.66%
43950 2,090 14.24%
43952 1,933 12.98%
43953 1,288 13.27%
43961 25 12.38%
43962 5 13.16%
43963 160 14.94%
43964 1,054 13.99%
43968 787 15.04%
43971 108 12.78%
43973 178 11.87%
43976 199 15.73%
43977 306 16.10%
43983 66 13.33%
43986 261 18.29%
43988 206 11.17%
44003 492 14.17%
44004 4,448 17.37%
44010 181 12.03%
44030 1,895 14.21%
44032 207 16.25%
44041 1,894 16.30%
44047 1,047 13.92%
44048 252 12.93%
44068 23 14.20%
44076 463 11.38%
44082 195 17.32%
44084 467 14.79%
44085 344 13.22%
44093 137 12.32%
44099 175 10.11%
44401 158 7.35%
44402 257 9.92%
44403 336 10.42%
44404 165 13.45%
44405 932 14.75%
44406 1,724 9.05%
44408 1,200 12.87%
44410 1,835 12.98%
44413 929 15.69%
44417 148 11.14%
44418 173 13.05%
44420 1,647 13.08%
44423 247 14.13%
44425 1,553 12.87%
44427 163 12.85%
44428 283 11.32%
44429 220 10.30%
44430 434 11.21%
44431 448 12.28%
44432 1,581 14.25%
44436 285 10.09%
44437 415 11.72%
44438 553 14.36%
44440 549 14.98%
44441 160 11.31%
44442 371 10.89%
44443 188 13.02%
44444 1,327 15.94%
44445 297 12.01%
44446 2,484 14.36%
44449 105 10.67%
44450 150 8.26%
44451 319 12.15%
44452 277 12.05%
44454 49 6.22%
44455 150 12.45%
44460 3,481 16.35%
44470 265 8.95%
44471 1,354 15.86%
44473 508 15.81%
44481 1,171 12.95%
44483 3,249 16.15%
44484 2,831 15.18%
44485 2,410 19.45%
44490 96 14.48%
44491 187 6.46%
44502 980 12.62%
44503 254 13.99%
44504 304 9.44%
44505 1,686 11.85%
44506 191 12.02%
44507 521 15.12%
44509 1,437 16.70%
44510 118 7.86%
44511 2,799 18.21%
44512 3,849 13.96%
44514 2,148 10.98%
44515 3,683 15.67%
44555 5 2.82%
44609 414 13.92%
44611 229 14.88%
44612 661 14.75%
44615 1,308 15.05%
44619 9 8.82%
44620 196 14.92%
44621 621 16.60%
44622 1,801 11.52%
44624 192 4.42%
44625 166 14.54%
44628 124 12.61%
44629 157 8.73%
44633 83 4.45%
44634 182 11.78%
44637 201 10.27%
44638 167 11.24%
44639 15 17.24%
44644 656 18.02%
44651 71 11.58%
44653 24 11.32%
44654 996 6.02%
44656 198 9.28%
44663 2,884 13.67%
44671 20 8.00%
44672 457 11.89%
44675 237 15.93%
44678 7 12.96%
44680 334 9.29%
44681 239 3.77%
44682 72 11.59%
44683 757 11.52%
44689 31 7.65%
44695 187 16.45%
44697 32 25.60%
44699 104 11.42%
45101 272 15.65%
45102 2,561 12.47%
45103 3,715 12.52%
45106 1,322 13.23%
45118 482 15.10%
45120 268 10.77%
45121 993 13.26%
45122 1,393 14.74%
45123 1,093 15.82%
45130 373 13.17%
45133 2,614 13.26%
45135 424 10.54%
45140 4,320 9.24%
45142 551 15.20%
45144 592 18.11%
45147 5 7.94%
45150 3,762 13.32%
45153 129 8.62%
45154 984 12.52%
45156 10 15.15%
45157 951 11.60%
45160 90 14.35%
45167 410 14.59%
45168 160 13.63%
45171 612 11.77%
45176 932 12.02%
45245 2,522 14.02%
45601 6,853 14.56%
45612 427 10.72%
45613 294 11.31%
45614 558 14.88%
45616 103 10.48%
45619 613 9.97%
45620 94 10.68%
45621 37 22.29%
45622 73 16.74%
45623 325 12.81%
45628 445 10.02%
45629 268 10.62%
45630 18 11.76%
45631 1,723 14.80%
45634 214 14.68%
45638 2,201 13.62%
45640 1,521 11.76%
45644 396 10.64%
45645 215 10.37%
45646 30 10.34%
45647 248 12.60%
45648 1,116 10.86%
45650 34 13.08%
45651 691 15.32%
45652 198 8.44%
45653 291 9.83%
45654 119 14.30%
45656 470 9.06%
45657 228 11.19%
45658 171 8.69%
45659 183 9.02%
45660 683 10.38%
45661 717 12.39%
45662 3,148 14.19%
45663 563 11.04%
45669 1,360 16.40%
45671 41 12.50%
45672 148 10.31%
45673 40 13.47%
45674 15 5.95%
45675 18 25.35%
45678 177 19.82%
45679 234 9.73%
45680 1,703 17.64%
45681 157 12.44%
45682 222 14.19%
45684 160 11.07%
45685 74 6.20%
45686 332 12.76%
45688 45 13.47%
45690 1,445 12.97%
45692 998 14.20%
45693 1,225 16.79%
45694 1,110 11.76%
45695 81 15.03%
45696 214 20.66%
45697 359 9.07%
45698 19 11.88%
45701 1,718 6.17%
45710 456 9.94%
45711 117 12.35%
45714 1,768 20.80%
45715 248 13.33%
45716 24 16.11%
45719 85 14.26%
45721 6 13.04%
45723 460 14.83%
45724 189 12.09%
45727 76 17.12%
45729 142 11.34%
45732 487 12.22%
45734 55 14.10%
45735 145 11.36%
45740 45 15.96%
45741 101 14.01%
45742 354 15.10%
45743 134 11.18%
45744 288 13.58%
45745 147 16.92%
45746 55 18.64%
45750 2,945 13.58%
45760 507 18.27%
45761 208 15.34%
45764 851 13.00%
45766 87 7.08%
45767 150 8.33%
45768 90 7.07%
45769 673 14.16%
45770 60 12.02%
45771 440 14.26%
45772 183 12.15%
45773 44 10.95%
45775 133 13.05%
45776 97 14.79%
45778 103 14.33%
45779 59 17.00%
45780 286 10.60%
45782 17 16.19%
45784 331 12.56%
45786 181 7.33%
45788 134 15.53%
45789 15 8.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.