Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
41.9
Years
44.28
Years
32.6
32.6 - 43.1
43.1 - 44.4
44.4 - 46.3
46.3 - 48.4
Years
20.4 - 35.5
35.5 - 42.4
42.4 - 46.1
46.1 - 50.0
50.0 - 62.5
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 41.9 |
Regionsort column | Yearssort column | |
---|---|---|
Appalachian Ohio | 44.28 |
Countysort column | Yearssort column | |
---|---|---|
Adams | 42.9 | |
Ashtabula | 45.1 | |
Athens | 32.6 | |
Belmont | 47.8 | |
Brown | 44.1 | |
Carroll | 47.5 | |
Clermont | 42.7 | |
Columbiana | 47.0 | |
Coshocton | 42.7 | |
Gallia | 43.1 | |
Guernsey | 44.4 | |
Harrison | 47.8 | |
Highland | 42.5 | |
Hocking | 45.0 | |
Holmes | 32.6 | |
Jackson | 42.7 | |
Jefferson | 46.3 | |
Lawrence | 45.2 | |
Mahoning | 46.7 | |
Meigs | 45.9 | |
Monroe | 48.4 | |
Morgan | 46.9 | |
Muskingum | 42.6 | |
Noble | 43.8 | |
Perry | 42.0 | |
Pike | 42.5 | |
Ross | 43.6 | |
Scioto | 43.6 | |
Trumbull | 47.0 | |
Tuscarawas | 43.5 | |
Vinton | 45.2 | |
Washington | 46.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
43006 | 37.2 | |
43076 | 47.2 | |
43101 | 44.7 | |
43115 | 39.8 | |
43127 | 40.4 | |
43135 | 45.7 | |
43138 | 44.0 | |
43144 | 45.4 | |
43149 | 47.0 | |
43152 | 47.1 | |
43158 | 30.0 | |
43701 | 43.4 | |
43713 | 44.3 | |
43716 | 47.5 | |
43717 | 50.0 | |
43718 | 45.9 | |
43719 | 45.9 | |
43720 | 45.9 | |
43723 | 42.4 | |
43724 | 45.1 | |
43725 | 45.3 | |
43727 | 43.3 | |
43728 | 43.5 | |
43730 | 44.8 | |
43731 | 40.4 | |
43732 | 44.2 | |
43734 | 45.2 | |
43739 | 39.9 | |
43746 | 43.7 | |
43747 | 45.0 | |
43748 | 40.8 | |
43749 | 45.9 | |
43750 | 31.0 | |
43754 | 44.0 | |
43755 | 45.7 | |
43756 | 49.5 | |
43757 | 45.0 | |
43758 | 45.3 | |
43759 | 46.5 | |
43760 | 41.9 | |
43762 | 34.9 | |
43764 | 40.9 | |
43766 | 39.5 | |
43767 | 42.4 | |
43768 | 40.0 | |
43771 | 44.2 | |
43772 | 43.5 | |
43773 | 38.1 | |
43777 | 40.2 | |
43778 | 41.5 | |
43779 | 42.3 | |
43780 | 44.8 | |
43782 | 44.4 | |
43783 | 43.3 | |
43787 | 46.3 | |
43788 | 41.7 | |
43791 | 62.5 | |
43793 | 48.5 | |
43802 | 36.8 | |
43804 | 28.9 | |
43805 | 46.4 | |
43811 | 46.9 | |
43812 | 44.5 | |
43821 | 41.2 | |
43822 | 40.5 | |
43824 | 34.1 | |
43830 | 41.9 | |
43832 | 44.0 | |
43836 | 45.6 | |
43837 | 45.3 | |
43840 | 40.3 | |
43842 | 40.0 | |
43843 | 36.5 | |
43844 | 42.7 | |
43845 | 44.2 | |
43901 | 48.0 | |
43902 | 47.0 | |
43903 | 47.0 | |
43906 | 47.3 | |
43907 | 48.9 | |
43908 | 46.3 | |
43910 | 49.5 | |
43912 | 49.1 | |
43913 | 49.7 | |
43914 | 31.5 | |
43915 | 50.3 | |
43917 | 47.1 | |
43920 | 46.3 | |
43925 | 53.3 | |
43926 | 49.5 | |
43930 | 47.7 | |
43931 | 52.3 | |
43932 | 47.6 | |
43933 | 50.7 | |
43935 | 43.2 | |
43938 | 47.0 | |
43939 | 52.5 | |
43940 | 51.5 | |
43942 | 50.9 | |
43943 | 49.6 | |
43944 | 51.4 | |
43945 | 44.7 | |
43946 | 52.0 | |
43947 | 50.3 | |
43948 | 46.3 | |
43950 | 51.8 | |
43952 | 38.1 | |
43953 | 51.4 | |
43961 | 50.4 | |
43962 | 35.0 | |
43963 | 48.5 | |
43964 | 47.3 | |
43968 | 46.7 | |
43971 | 50.9 | |
43973 | 43.9 | |
43976 | 53.2 | |
43977 | 42.8 | |
43983 | 43.8 | |
43986 | 44.5 | |
43988 | 45.2 | |
44003 | 48.7 | |
44004 | 45.0 | |
44010 | 48.8 | |
44030 | 46.9 | |
44032 | 43.2 | |
44041 | 48.1 | |
44047 | 45.8 | |
44048 | 49.7 | |
44068 | 52.7 | |
44076 | 34.3 | |
44082 | 42.7 | |
44084 | 45.2 | |
44085 | 42.0 | |
44093 | 41.3 | |
44099 | 29.7 | |
44401 | 51.2 | |
44402 | 45.7 | |
44403 | 56.2 | |
44404 | 51.5 | |
44405 | 44.7 | |
44406 | 49.5 | |
44408 | 51.5 | |
44410 | 51.9 | |
44413 | 46.6 | |
44417 | 48.4 | |
44418 | 52.8 | |
44420 | 45.9 | |
44423 | 49.4 | |
44425 | 49.3 | |
44427 | 43.4 | |
44428 | 48.2 | |
44429 | 50.5 | |
44430 | 45.3 | |
44431 | 45.6 | |
44432 | 47.7 | |
44436 | 53.0 | |
44437 | 46.7 | |
44438 | 48.2 | |
44440 | 51.5 | |
44441 | 48.3 | |
44442 | 52.4 | |
44443 | 52.1 | |
44444 | 48.4 | |
44445 | 46.1 | |
44446 | 47.0 | |
44449 | 48.8 | |
44450 | 35.5 | |
44451 | 50.3 | |
44452 | 56.1 | |
44454 | 48.5 | |
44455 | 46.8 | |
44460 | 47.8 | |
44470 | 46.4 | |
44471 | 45.0 | |
44473 | 52.2 | |
44481 | 48.9 | |
44483 | 46.0 | |
44484 | 48.8 | |
44485 | 40.2 | |
44490 | 43.1 | |
44491 | 31.8 | |
44502 | 35.5 | |
44503 | 51.2 | |
44504 | 47.6 | |
44505 | 44.1 | |
44506 | 40.8 | |
44507 | 38.6 | |
44509 | 39.2 | |
44510 | 33.3 | |
44511 | 47.8 | |
44512 | 46.4 | |
44514 | 52.2 | |
44515 | 46.6 | |
44555 | 20.4 | |
44609 | 46.8 | |
44611 | 37.3 | |
44612 | 46.0 | |
44615 | 47.4 | |
44619 | 46.1 | |
44620 | 47.4 | |
44621 | 40.7 | |
44622 | 45.9 | |
44624 | 30.4 | |
44625 | 43.1 | |
44628 | 37.4 | |
44629 | 43.3 | |
44633 | 31.3 | |
44634 | 47.5 | |
44637 | 44.2 | |
44638 | 38.8 | |
44639 | 53.3 | |
44644 | 50.1 | |
44651 | 43.4 | |
44653 | 44.5 | |
44654 | 33.0 | |
44656 | 46.4 | |
44663 | 45.0 | |
44671 | 43.4 | |
44672 | 55.2 | |
44675 | 50.7 | |
44678 | 51.7 | |
44680 | 44.5 | |
44681 | 34.6 | |
44682 | 46.0 | |
44683 | 41.1 | |
44689 | 34.1 | |
44695 | 48.2 | |
44697 | 43.0 | |
44699 | 44.3 | |
45101 | 48.3 | |
45102 | 39.1 | |
45103 | 40.8 | |
45106 | 44.1 | |
45118 | 46.0 | |
45120 | 41.5 | |
45121 | 44.5 | |
45122 | 44.3 | |
45123 | 41.0 | |
45130 | 42.9 | |
45133 | 43.8 | |
45135 | 38.4 | |
45140 | 42.0 | |
45142 | 42.1 | |
45144 | 43.2 | |
45147 | 56.3 | |
45150 | 45.4 | |
45153 | 44.0 | |
45154 | 40.8 | |
45156 | 36.3 | |
45157 | 43.5 | |
45160 | 49.9 | |
45167 | 48.6 | |
45168 | 42.8 | |
45171 | 44.3 | |
45176 | 44.9 | |
45245 | 45.9 | |
45601 | 43.9 | |
45612 | 43.2 | |
45613 | 41.6 | |
45614 | 43.3 | |
45616 | 44.1 | |
45619 | 44.6 | |
45620 | 44.4 | |
45621 | 42.3 | |
45622 | 49.3 | |
45623 | 43.9 | |
45628 | 41.5 | |
45629 | 44.4 | |
45630 | 46.8 | |
45631 | 45.1 | |
45634 | 44.9 | |
45638 | 45.1 | |
45640 | 42.6 | |
45644 | 46.7 | |
45645 | 42.3 | |
45646 | 40.8 | |
45647 | 41.3 | |
45648 | 44.5 | |
45650 | 48.4 | |
45651 | 44.6 | |
45652 | 46.3 | |
45653 | 42.7 | |
45654 | 45.2 | |
45656 | 41.6 | |
45657 | 45.6 | |
45658 | 38.2 | |
45659 | 42.4 | |
45660 | 42.2 | |
45661 | 41.7 | |
45662 | 41.9 | |
45663 | 43.4 | |
45669 | 47.5 | |
45671 | 46.1 | |
45672 | 44.0 | |
45673 | 44.7 | |
45674 | 30.3 | |
45675 | 39.2 | |
45678 | 44.7 | |
45679 | 41.7 | |
45680 | 45.3 | |
45681 | 41.5 | |
45682 | 45.2 | |
45684 | 45.5 | |
45685 | 37.2 | |
45686 | 43.0 | |
45688 | 45.4 | |
45690 | 43.9 | |
45692 | 43.4 | |
45693 | 44.1 | |
45694 | 44.6 | |
45695 | 47.6 | |
45696 | 44.1 | |
45697 | 41.1 | |
45698 | 45.8 | |
45701 | 24.7 | |
45710 | 45.6 | |
45711 | 41.5 | |
45714 | 47.7 | |
45715 | 44.5 | |
45716 | 41.2 | |
45719 | 39.5 | |
45721 | 55.0 | |
45723 | 47.1 | |
45724 | 43.3 | |
45727 | 45.0 | |
45729 | 46.4 | |
45732 | 43.2 | |
45734 | 48.4 | |
45735 | 45.6 | |
45740 | 48.2 | |
45741 | 45.3 | |
45742 | 47.1 | |
45743 | 44.0 | |
45744 | 47.0 | |
45745 | 45.4 | |
45746 | 46.0 | |
45750 | 45.9 | |
45760 | 46.0 | |
45761 | 44.4 | |
45764 | 40.2 | |
45766 | 47.0 | |
45767 | 50.3 | |
45768 | 48.3 | |
45769 | 46.2 | |
45770 | 47.3 | |
45771 | 46.9 | |
45772 | 46.1 | |
45773 | 49.2 | |
45775 | 45.7 | |
45776 | 44.8 | |
45778 | 42.5 | |
45779 | 48.0 | |
45780 | 44.4 | |
45782 | 44.5 | |
45784 | 45.7 | |
45786 | 42.7 | |
45788 | 46.7 | |
45789 | 48.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.