Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39.1
Years
41.28
Years
30.7 - 31.4
31.4 - 40.5
40.5 - 42.6
42.6 - 44.6
44.6 - 46.8
Years
21.6 - 33.9
33.9 - 41.4
41.4 - 45.5
45.5 - 53.6
53.6 - 67.5
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 39.1 |
Regionsort column | Yearssort column | |
---|---|---|
Appalachian Ohio | 41.28 |
Countysort column | Yearssort column | |
---|---|---|
Adams | 41.1 | |
Ashtabula | 42.3 | |
Athens | 31.4 | |
Belmont | 43.8 | |
Brown | 42.6 | |
Carroll | 46.0 | |
Clermont | 40.1 | |
Columbiana | 44.3 | |
Coshocton | 39.9 | |
Gallia | 40.2 | |
Guernsey | 42.2 | |
Harrison | 46.0 | |
Highland | 40.1 | |
Hocking | 43.0 | |
Holmes | 30.7 | |
Jackson | 39.6 | |
Jefferson | 43.5 | |
Lawrence | 41.8 | |
Mahoning | 42.3 | |
Meigs | 44.6 | |
Monroe | 46.8 | |
Morgan | 45.6 | |
Muskingum | 39.8 | |
Noble | 39.4 | |
Perry | 40.5 | |
Pike | 39.7 | |
Ross | 40.2 | |
Scioto | 39.7 | |
Trumbull | 43.2 | |
Tuscarawas | 40.2 | |
Vinton | 43.1 | |
Washington | 43.3 |
Zip Codesort column | Yearssort column | |
---|---|---|
43006 | 38.3 | |
43076 | 45.7 | |
43101 | 45.8 | |
43115 | 38.2 | |
43127 | 42.1 | |
43135 | 44.9 | |
43138 | 41.5 | |
43144 | 42.0 | |
43149 | 47.4 | |
43152 | 46.8 | |
43158 | 40.0 | |
43701 | 40.1 | |
43713 | 41.7 | |
43716 | 44.9 | |
43717 | 51.0 | |
43718 | 43.3 | |
43719 | 42.5 | |
43720 | 45.9 | |
43723 | 39.4 | |
43724 | 38.8 | |
43725 | 41.7 | |
43727 | 44.1 | |
43728 | 43.1 | |
43730 | 44.0 | |
43731 | 39.4 | |
43732 | 45.8 | |
43734 | 42.6 | |
43739 | 39.6 | |
43746 | 41.5 | |
43747 | 44.4 | |
43748 | 40.0 | |
43749 | 46.6 | |
43750 | 41.3 | |
43754 | 44.8 | |
43755 | 46.3 | |
43756 | 47.0 | |
43757 | 67.5 | |
43758 | 44.3 | |
43759 | 44.6 | |
43760 | 40.7 | |
43762 | 31.8 | |
43764 | 38.6 | |
43766 | 41.7 | |
43767 | 41.3 | |
43768 | 30.0 | |
43771 | 40.2 | |
43772 | 41.7 | |
43773 | 36.1 | |
43777 | 38.1 | |
43778 | 41.9 | |
43779 | 42.1 | |
43780 | 44.7 | |
43782 | 41.9 | |
43783 | 42.1 | |
43787 | 44.7 | |
43788 | 41.4 | |
43791 | 25.0 | |
43793 | 44.1 | |
43802 | 36.9 | |
43804 | 28.4 | |
43805 | 42.5 | |
43811 | 44.7 | |
43812 | 41.0 | |
43821 | 38.3 | |
43822 | 39.9 | |
43824 | 32.9 | |
43830 | 41.3 | |
43832 | 41.6 | |
43836 | 50.7 | |
43837 | 44.8 | |
43840 | 40.7 | |
43842 | 36.7 | |
43843 | 36.3 | |
43844 | 40.7 | |
43845 | 41.2 | |
43901 | 47.9 | |
43902 | 41.0 | |
43903 | 46.0 | |
43906 | 44.0 | |
43907 | 46.0 | |
43908 | 43.0 | |
43910 | 49.0 | |
43912 | 45.5 | |
43913 | 45.4 | |
43914 | 25.0 | |
43915 | 50.8 | |
43917 | 45.3 | |
43920 | 42.9 | |
43925 | 59.4 | |
43926 | 45.9 | |
43930 | 46.4 | |
43931 | 53.6 | |
43932 | 48.1 | |
43933 | 48.9 | |
43935 | 41.8 | |
43938 | 43.3 | |
43939 | 47.3 | |
43940 | 48.9 | |
43942 | 48.1 | |
43943 | 46.2 | |
43944 | 47.3 | |
43945 | 44.8 | |
43946 | 52.1 | |
43947 | 47.1 | |
43948 | 45.0 | |
43950 | 43.4 | |
43952 | 37.7 | |
43953 | 46.5 | |
43961 | 48.6 | |
43962 | 50.0 | |
43963 | 43.1 | |
43964 | 45.2 | |
43968 | 44.1 | |
43971 | 43.5 | |
43973 | 45.3 | |
43976 | 49.1 | |
43977 | 43.2 | |
43983 | 46.3 | |
43986 | 42.4 | |
43988 | 43.5 | |
44003 | 47.7 | |
44004 | 42.4 | |
44010 | 46.3 | |
44030 | 41.0 | |
44032 | 40.7 | |
44041 | 45.8 | |
44047 | 44.0 | |
44048 | 47.8 | |
44068 | 50.5 | |
44076 | 32.9 | |
44082 | 43.5 | |
44084 | 43.6 | |
44085 | 41.3 | |
44093 | 41.4 | |
44099 | 29.4 | |
44401 | 49.5 | |
44402 | 46.2 | |
44403 | 52.2 | |
44404 | 49.8 | |
44405 | 40.3 | |
44406 | 46.1 | |
44408 | 45.4 | |
44410 | 47.1 | |
44413 | 42.8 | |
44417 | 48.3 | |
44418 | 49.8 | |
44420 | 42.8 | |
44423 | 48.0 | |
44425 | 45.8 | |
44427 | 40.3 | |
44428 | 47.5 | |
44429 | 50.6 | |
44430 | 39.1 | |
44431 | 44.4 | |
44432 | 44.7 | |
44436 | 48.8 | |
44437 | 43.4 | |
44438 | 46.6 | |
44440 | 47.8 | |
44441 | 47.9 | |
44442 | 47.4 | |
44443 | 47.3 | |
44444 | 45.9 | |
44445 | 45.1 | |
44446 | 42.4 | |
44449 | 48.3 | |
44450 | 34.7 | |
44451 | 48.9 | |
44452 | 49.2 | |
44454 | 46.4 | |
44455 | 45.9 | |
44460 | 44.5 | |
44470 | 44.8 | |
44471 | 40.5 | |
44473 | 51.6 | |
44481 | 46.5 | |
44483 | 41.9 | |
44484 | 44.0 | |
44485 | 37.4 | |
44490 | 45.7 | |
44491 | 30.3 | |
44502 | 32.5 | |
44503 | 38.2 | |
44504 | 34.8 | |
44505 | 36.5 | |
44506 | 35.7 | |
44507 | 33.9 | |
44509 | 38.4 | |
44510 | 28.8 | |
44511 | 43.4 | |
44512 | 42.2 | |
44514 | 47.5 | |
44515 | 42.8 | |
44555 | 21.6 | |
44609 | 45.7 | |
44611 | 36.2 | |
44612 | 45.1 | |
44615 | 45.4 | |
44619 | 45.0 | |
44620 | 49.0 | |
44621 | 38.6 | |
44622 | 40.5 | |
44624 | 28.2 | |
44625 | 42.5 | |
44628 | 37.8 | |
44629 | 41.3 | |
44633 | 30.6 | |
44634 | 46.9 | |
44637 | 40.9 | |
44638 | 38.2 | |
44639 | 50.8 | |
44644 | 47.2 | |
44651 | 43.6 | |
44653 | 46.3 | |
44654 | 30.7 | |
44656 | 45.4 | |
44663 | 41.2 | |
44671 | 40.0 | |
44672 | 46.3 | |
44675 | 48.3 | |
44678 | 40.0 | |
44680 | 41.3 | |
44681 | 32.4 | |
44682 | 42.9 | |
44683 | 37.8 | |
44689 | 32.7 | |
44695 | 48.4 | |
44697 | 44.3 | |
44699 | 45.6 | |
45101 | 45.7 | |
45102 | 37.7 | |
45103 | 38.4 | |
45106 | 42.1 | |
45118 | 44.5 | |
45120 | 42.2 | |
45121 | 41.9 | |
45122 | 42.5 | |
45123 | 39.1 | |
45130 | 43.3 | |
45133 | 40.9 | |
45135 | 38.0 | |
45140 | 39.0 | |
45142 | 40.3 | |
45144 | 43.9 | |
45147 | 45.0 | |
45150 | 40.9 | |
45153 | 43.9 | |
45154 | 39.9 | |
45156 | 40.8 | |
45157 | 43.0 | |
45160 | 43.7 | |
45167 | 46.2 | |
45168 | 42.9 | |
45171 | 42.4 | |
45176 | 42.9 | |
45245 | 41.9 | |
45601 | 40.0 | |
45612 | 39.6 | |
45613 | 40.1 | |
45614 | 40.7 | |
45616 | 45.6 | |
45619 | 41.2 | |
45620 | 42.5 | |
45621 | 38.7 | |
45622 | 49.7 | |
45623 | 41.4 | |
45628 | 40.5 | |
45629 | 41.0 | |
45630 | 44.5 | |
45631 | 41.1 | |
45634 | 39.7 | |
45638 | 41.0 | |
45640 | 39.0 | |
45644 | 44.2 | |
45645 | 42.3 | |
45646 | 38.7 | |
45647 | 41.0 | |
45648 | 38.3 | |
45650 | 46.4 | |
45651 | 41.5 | |
45652 | 43.6 | |
45653 | 41.9 | |
45654 | 47.5 | |
45656 | 40.1 | |
45657 | 42.3 | |
45658 | 36.4 | |
45659 | 40.7 | |
45660 | 40.8 | |
45661 | 39.3 | |
45662 | 38.5 | |
45663 | 41.1 | |
45669 | 45.0 | |
45671 | 39.8 | |
45672 | 43.2 | |
45673 | 38.1 | |
45674 | 29.2 | |
45675 | 48.0 | |
45678 | 43.2 | |
45679 | 39.3 | |
45680 | 40.3 | |
45681 | 40.5 | |
45682 | 43.4 | |
45684 | 44.8 | |
45685 | 35.5 | |
45686 | 42.8 | |
45688 | 43.5 | |
45690 | 40.2 | |
45692 | 39.2 | |
45693 | 40.1 | |
45694 | 40.8 | |
45695 | 47.9 | |
45696 | 43.7 | |
45697 | 39.8 | |
45698 | 46.5 | |
45701 | 24.9 | |
45710 | 42.7 | |
45711 | 43.5 | |
45714 | 43.9 | |
45715 | 42.8 | |
45716 | 40.7 | |
45719 | 38.1 | |
45721 | 43.3 | |
45723 | 46.0 | |
45724 | 43.2 | |
45727 | 46.0 | |
45729 | 45.1 | |
45732 | 41.9 | |
45734 | 46.3 | |
45735 | 45.3 | |
45740 | 44.1 | |
45741 | 45.5 | |
45742 | 46.1 | |
45743 | 43.8 | |
45744 | 43.0 | |
45745 | 46.4 | |
45746 | 46.5 | |
45750 | 42.2 | |
45760 | 42.4 | |
45761 | 42.8 | |
45764 | 35.0 | |
45766 | 44.2 | |
45767 | 47.3 | |
45768 | 46.6 | |
45769 | 45.3 | |
45770 | 47.2 | |
45771 | 44.0 | |
45772 | 45.2 | |
45773 | 47.2 | |
45775 | 44.9 | |
45776 | 43.5 | |
45778 | 43.8 | |
45779 | 46.3 | |
45780 | 38.5 | |
45782 | 42.8 | |
45784 | 44.8 | |
45786 | 42.0 | |
45788 | 46.1 | |
45789 | 48.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.