Skip to main content

Male Population: Age 35 - 44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 35 - 44

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
714,357
Persons
12.38
Percent
112,888
Persons
11.63
Percent
667 - 1,636
1,636 - 2,384
2,384 - 4,344
4,344 - 6,030
6,030 - 13,009
Persons
10.05 - 10.88
10.88 - 11.51
11.51 - 12.45
12.45 - 13.25
13.25 - 17.21
Percent
0 - 272
272 - 714
714 - 1,379
1,379 - 2,400
2,400 - 4,179
Persons
0.00 - 5.66
5.66 - 11.02
11.02 - 14.30
14.30 - 26.39
26.39 - 50.00
Percent
Statesort column Personssort column%sort column
Ohio 714,357 12.38%
Regionsort column Personssort column%sort column
Appalachian Ohio 112,888 11.63%
Countysort column Personssort column%sort column
Adams 1,422 10.52%
Ashtabula 5,498 11.29%
Athens 3,062 10.60%
Belmont 4,344 13.06%
Brown 2,355 10.88%
Carroll 1,345 10.13%
Clermont 13,009 12.45%
Columbiana 6,030 11.99%
Coshocton 2,034 11.23%
Gallia 1,636 11.51%
Guernsey 2,108 11.30%
Harrison 711 10.05%
Highland 2,384 11.12%
Hocking 1,529 11.26%
Holmes 2,332 10.41%
Jackson 1,879 11.73%
Jefferson 3,414 11.05%
Lawrence 3,102 11.43%
Mahoning 12,410 11.41%
Meigs 1,235 11.38%
Monroe 692 10.44%
Morgan 744 11.01%
Muskingum 4,758 11.38%
Noble 1,470 17.21%
Perry 2,017 11.39%
Pike 1,437 10.81%
Ross 5,285 13.25%
Scioto 4,231 12.07%
Trumbull 11,162 11.41%
Tuscarawas 5,300 11.70%
Vinton 667 10.67%
Washington 3,286 11.43%
Zip Codesort column Personssort column%sort column
43006 38 11.28%
43076 515 10.57%
43101 12 8.76%
43115 87 12.05%
43127 12 11.43%
43135 215 10.00%
43138 1,056 11.60%
43144 15 11.28%
43149 133 11.42%
43152 47 9.48%
43158 1 9.09%
43701 3,078 11.56%
43713 363 10.56%
43716 107 11.22%
43717 1 4.17%
43718 210 12.49%
43719 131 11.74%
43720 75 11.66%
43723 299 12.88%
43724 1,176 20.00%
43725 1,076 11.64%
43727 93 11.37%
43728 64 11.90%
43730 131 11.60%
43731 272 10.97%
43732 89 10.05%
43734 72 13.98%
43739 136 10.74%
43746 84 12.10%
43747 57 10.34%
43748 162 11.81%
43749 121 10.08%
43750 8 15.38%
43754 76 11.82%
43755 91 10.12%
43756 247 10.55%
43757 0 0.00%
43758 176 11.73%
43759 12 11.65%
43760 120 10.80%
43762 251 9.37%
43764 507 12.13%
43766 86 10.97%
43767 89 11.93%
43768 0 0.00%
43771 91 10.28%
43772 102 10.71%
43773 140 9.98%
43777 264 11.23%
43778 72 10.57%
43779 56 11.48%
43780 141 10.71%
43782 39 11.82%
43783 247 10.91%
43787 156 10.80%
43788 51 12.23%
43791 0 0.00%
43793 257 10.78%
43802 75 12.06%
43804 232 11.69%
43805 6 15.38%
43811 36 10.17%
43812 1,038 11.32%
43821 248 11.79%
43822 280 11.19%
43824 242 11.52%
43830 348 11.44%
43832 421 12.01%
43836 6 13.64%
43837 103 10.75%
43840 64 11.62%
43842 29 11.98%
43843 76 11.00%
43844 220 11.24%
43845 262 11.14%
43901 105 10.29%
43902 10 10.64%
43903 85 9.62%
43906 464 11.89%
43907 270 10.42%
43908 61 10.78%
43910 166 9.71%
43912 369 12.11%
43913 68 10.19%
43914 1 50.00%
43915 65 8.99%
43917 157 11.04%
43920 1,147 11.33%
43925 1 4.76%
43926 8 9.76%
43930 43 10.07%
43931 9 6.87%
43932 45 9.83%
43933 116 11.91%
43935 473 12.54%
43938 297 12.33%
43939 12 10.26%
43940 13 10.74%
43942 114 10.46%
43943 193 11.05%
43944 133 11.02%
43945 134 8.87%
43946 78 8.99%
43947 277 11.71%
43948 11 8.73%
43950 1,544 16.25%
43952 1,006 11.97%
43953 535 9.92%
43961 12 10.17%
43962 1 3.85%
43963 71 11.51%
43964 475 11.09%
43968 351 11.24%
43971 65 13.54%
43973 94 10.11%
43976 75 10.50%
43977 138 12.34%
43983 27 9.06%
43986 89 9.80%
43988 115 9.85%
44003 194 9.34%
44004 1,663 11.07%
44010 81 9.51%
44030 1,212 13.92%
44032 89 10.79%
44041 714 10.51%
44047 492 11.04%
44048 98 8.47%
44068 5 5.26%
44076 284 10.72%
44082 65 9.33%
44084 220 11.48%
44085 189 11.35%
44093 76 10.70%
44099 131 10.77%
44401 121 9.57%
44402 140 9.00%
44403 168 9.30%
44404 67 9.37%
44405 424 11.76%
44406 1,068 9.76%
44408 596 11.21%
44410 911 11.44%
44413 380 10.78%
44417 88 10.96%
44418 73 9.19%
44420 865 11.95%
44423 96 9.34%
44425 800 11.62%
44427 78 9.90%
44428 143 9.98%
44429 107 8.76%
44430 449 16.86%
44431 213 9.78%
44432 1,270 17.16%
44436 165 10.08%
44437 207 10.21%
44438 242 10.89%
44440 210 10.31%
44441 88 10.59%
44442 193 10.45%
44443 98 11.84%
44444 500 10.33%
44445 152 10.31%
44446 1,174 12.00%
44449 58 10.05%
44450 121 10.31%
44451 148 9.57%
44452 119 9.28%
44454 48 10.39%
44455 99 13.01%
44460 1,342 10.83%
44470 189 10.52%
44471 624 12.76%
44473 175 9.49%
44481 540 10.32%
44483 1,330 11.61%
44484 1,197 11.47%
44485 970 12.86%
44490 38 9.74%
44491 212 10.53%
44502 519 11.09%
44503 370 26.39%
44504 158 9.13%
44505 1,151 13.19%
44506 105 11.17%
44507 236 11.10%
44509 609 11.92%
44510 84 10.50%
44511 1,001 11.61%
44512 1,884 12.10%
44514 1,234 11.29%
44515 1,446 11.23%
44555 3 3.90%
44609 196 11.42%
44611 97 9.43%
44612 285 10.88%
44615 526 10.30%
44619 5 8.33%
44620 72 9.06%
44621 256 10.86%
44622 1,085 11.73%
44624 350 11.36%
44625 80 11.24%
44628 72 11.23%
44629 124 11.25%
44633 134 10.47%
44634 103 11.20%
44637 131 10.79%
44638 98 10.02%
44639 3 5.66%
44644 220 10.23%
44651 36 9.38%
44653 14 11.29%
44654 1,134 10.38%
44656 140 10.79%
44663 1,493 11.94%
44671 14 9.09%
44672 198 9.58%
44675 94 10.51%
44678 5 17.24%
44680 239 11.27%
44681 482 11.72%
44682 38 10.00%
44683 471 11.64%
44689 32 11.99%
44695 62 8.97%
44697 7 10.45%
44699 61 10.89%
45101 116 11.87%
45102 1,732 13.75%
45103 2,400 13.42%
45106 646 10.76%
45118 204 10.70%
45120 176 11.53%
45121 486 10.63%
45122 650 11.33%
45123 470 11.31%
45130 199 11.64%
45133 1,292 10.78%
45135 302 12.03%
45140 3,586 12.58%
45142 267 12.01%
45144 209 10.73%
45147 6 14.29%
45150 1,983 12.00%
45153 98 10.75%
45154 539 11.44%
45156 6 13.33%
45157 514 10.46%
45160 42 11.97%
45167 155 9.33%
45168 75 10.14%
45171 337 10.55%
45176 556 12.02%
45245 1,268 12.54%
45601 4,179 14.09%
45612 259 10.54%
45613 188 11.66%
45614 268 11.77%
45616 59 9.78%
45619 413 11.42%
45620 63 11.11%
45621 15 14.02%
45622 24 9.13%
45623 190 12.31%
45628 299 10.82%
45629 162 10.76%
45630 11 11.58%
45631 812 11.87%
45634 95 10.97%
45638 1,062 11.31%
45640 928 11.85%
45644 227 10.45%
45645 132 10.47%
45646 19 10.22%
45647 131 10.76%
45648 859 13.03%
45650 16 9.94%
45651 298 10.96%
45652 153 11.20%
45653 196 11.12%
45654 55 10.78%
45656 366 11.55%
45657 138 11.05%
45658 132 10.07%
45659 140 11.10%
45660 424 10.37%
45661 388 10.97%
45662 1,588 12.65%
45663 350 11.45%
45669 519 10.95%
45671 24 11.37%
45672 110 12.36%
45673 24 12.31%
45674 12 8.51%
45675 6 13.95%
45678 63 11.60%
45679 159 10.74%
45680 671 12.06%
45681 88 11.11%
45682 110 11.65%
45684 97 10.90%
45685 75 10.47%
45686 173 10.91%
45688 26 12.38%
45690 708 10.64%
45692 484 11.49%
45693 446 10.12%
45694 638 11.57%
45695 27 8.28%
45696 69 11.09%
45697 283 11.58%
45698 12 12.24%
45701 1,379 9.09%
45710 320 11.83%
45711 73 12.63%
45714 572 11.88%
45715 133 11.81%
45716 14 15.22%
45719 58 15.59%
45721 3 13.04%
45723 206 11.20%
45724 112 11.80%
45727 32 11.90%
45729 78 10.26%
45732 299 12.26%
45734 32 13.56%
45735 95 12.42%
45740 22 13.75%
45741 48 10.84%
45742 163 11.78%
45743 87 12.03%
45744 138 10.56%
45745 61 11.40%
45746 23 13.07%
45750 1,426 11.55%
45760 185 11.53%
45761 107 13.00%
45764 424 10.87%
45766 80 10.94%
45767 116 10.70%
45768 87 11.25%
45769 332 11.85%
45770 29 9.63%
45771 210 11.48%
45772 99 11.12%
45773 27 11.49%
45775 59 9.38%
45776 49 12.53%
45778 61 13.83%
45779 22 11.28%
45780 214 14.30%
45782 9 15.00%
45784 163 10.27%
45786 165 10.89%
45788 57 10.98%
45789 12 10.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.