Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40.5
Years
42.77
Years
31.6 - 32.0
32.0 - 42.1
42.1 - 44.2
44.2 - 45.7
45.7 - 47.6
Years
20.7 - 34.1
34.1 - 40.8
40.8 - 44.5
44.5 - 48.3
48.3 - 58.8
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 40.5 |
Regionsort column | Yearssort column | |
---|---|---|
Appalachian Ohio | 42.77 |
Countysort column | Yearssort column | |
---|---|---|
Adams | 42.1 | |
Ashtabula | 43.6 | |
Athens | 32.0 | |
Belmont | 45.7 | |
Brown | 43.3 | |
Carroll | 46.8 | |
Clermont | 41.4 | |
Columbiana | 45.6 | |
Coshocton | 41.3 | |
Gallia | 41.7 | |
Guernsey | 43.3 | |
Harrison | 46.9 | |
Highland | 41.3 | |
Hocking | 44.0 | |
Holmes | 31.6 | |
Jackson | 41.2 | |
Jefferson | 44.9 | |
Lawrence | 43.6 | |
Mahoning | 44.6 | |
Meigs | 45.3 | |
Monroe | 47.6 | |
Morgan | 46.2 | |
Muskingum | 41.2 | |
Noble | 40.7 | |
Perry | 41.3 | |
Pike | 41.2 | |
Ross | 41.7 | |
Scioto | 41.6 | |
Trumbull | 45.1 | |
Tuscarawas | 41.8 | |
Vinton | 44.2 | |
Washington | 44.8 |
Zip Codesort column | Yearssort column | |
---|---|---|
43006 | 37.8 | |
43076 | 46.5 | |
43101 | 45.3 | |
43115 | 39.0 | |
43127 | 41.3 | |
43135 | 45.3 | |
43138 | 42.8 | |
43144 | 43.8 | |
43149 | 47.2 | |
43152 | 47.0 | |
43158 | 36.3 | |
43701 | 41.8 | |
43713 | 43.1 | |
43716 | 46.2 | |
43717 | 50.6 | |
43718 | 44.5 | |
43719 | 44.2 | |
43720 | 45.9 | |
43723 | 40.9 | |
43724 | 40.3 | |
43725 | 43.5 | |
43727 | 43.7 | |
43728 | 43.3 | |
43730 | 44.4 | |
43731 | 39.9 | |
43732 | 45.1 | |
43734 | 43.9 | |
43739 | 39.7 | |
43746 | 42.6 | |
43747 | 44.7 | |
43748 | 40.4 | |
43749 | 46.3 | |
43750 | 37.1 | |
43754 | 44.4 | |
43755 | 46.0 | |
43756 | 48.2 | |
43757 | 56.7 | |
43758 | 44.8 | |
43759 | 45.6 | |
43760 | 41.3 | |
43762 | 33.4 | |
43764 | 39.8 | |
43766 | 40.6 | |
43767 | 41.9 | |
43768 | 36.7 | |
43771 | 42.3 | |
43772 | 42.6 | |
43773 | 37.1 | |
43777 | 39.2 | |
43778 | 41.7 | |
43779 | 42.2 | |
43780 | 44.7 | |
43782 | 43.0 | |
43783 | 42.7 | |
43787 | 45.5 | |
43788 | 41.5 | |
43791 | 47.5 | |
43793 | 46.4 | |
43802 | 36.8 | |
43804 | 28.6 | |
43805 | 44.5 | |
43811 | 45.9 | |
43812 | 42.8 | |
43821 | 39.8 | |
43822 | 40.2 | |
43824 | 33.5 | |
43830 | 41.6 | |
43832 | 42.8 | |
43836 | 48.0 | |
43837 | 45.0 | |
43840 | 40.5 | |
43842 | 38.5 | |
43843 | 36.4 | |
43844 | 41.7 | |
43845 | 42.8 | |
43901 | 48.0 | |
43902 | 44.0 | |
43903 | 46.5 | |
43906 | 45.7 | |
43907 | 47.5 | |
43908 | 44.7 | |
43910 | 49.2 | |
43912 | 47.3 | |
43913 | 47.5 | |
43914 | 26.5 | |
43915 | 50.5 | |
43917 | 46.2 | |
43920 | 44.7 | |
43925 | 58.8 | |
43926 | 47.7 | |
43930 | 47.0 | |
43931 | 52.9 | |
43932 | 47.9 | |
43933 | 49.8 | |
43935 | 42.5 | |
43938 | 45.2 | |
43939 | 49.6 | |
43940 | 50.2 | |
43942 | 49.6 | |
43943 | 48.0 | |
43944 | 49.4 | |
43945 | 44.8 | |
43946 | 52.1 | |
43947 | 48.7 | |
43948 | 45.6 | |
43950 | 46.4 | |
43952 | 37.9 | |
43953 | 49.0 | |
43961 | 49.5 | |
43962 | 46.4 | |
43963 | 45.9 | |
43964 | 46.3 | |
43968 | 45.5 | |
43971 | 47.3 | |
43973 | 44.6 | |
43976 | 51.3 | |
43977 | 43.0 | |
43983 | 45.2 | |
43986 | 43.5 | |
43988 | 44.3 | |
44003 | 48.2 | |
44004 | 43.8 | |
44010 | 47.5 | |
44030 | 43.3 | |
44032 | 41.9 | |
44041 | 46.9 | |
44047 | 44.9 | |
44048 | 48.8 | |
44068 | 51.7 | |
44076 | 33.6 | |
44082 | 43.1 | |
44084 | 44.4 | |
44085 | 41.6 | |
44093 | 41.4 | |
44099 | 29.6 | |
44401 | 50.3 | |
44402 | 46.0 | |
44403 | 54.3 | |
44404 | 50.7 | |
44405 | 42.6 | |
44406 | 47.8 | |
44408 | 48.3 | |
44410 | 49.5 | |
44413 | 44.8 | |
44417 | 48.3 | |
44418 | 51.2 | |
44420 | 44.3 | |
44423 | 48.6 | |
44425 | 47.6 | |
44427 | 41.8 | |
44428 | 47.9 | |
44429 | 50.5 | |
44430 | 41.0 | |
44431 | 45.1 | |
44432 | 45.8 | |
44436 | 50.9 | |
44437 | 45.2 | |
44438 | 47.4 | |
44440 | 49.7 | |
44441 | 48.1 | |
44442 | 50.0 | |
44443 | 49.7 | |
44444 | 47.1 | |
44445 | 45.6 | |
44446 | 44.7 | |
44449 | 48.5 | |
44450 | 35.1 | |
44451 | 49.6 | |
44452 | 52.6 | |
44454 | 47.5 | |
44455 | 46.3 | |
44460 | 46.1 | |
44470 | 45.6 | |
44471 | 42.8 | |
44473 | 51.9 | |
44481 | 47.7 | |
44483 | 44.0 | |
44484 | 46.5 | |
44485 | 38.8 | |
44490 | 44.4 | |
44491 | 31.0 | |
44502 | 34.1 | |
44503 | 40.1 | |
44504 | 41.5 | |
44505 | 39.8 | |
44506 | 38.3 | |
44507 | 36.2 | |
44509 | 38.8 | |
44510 | 31.5 | |
44511 | 45.7 | |
44512 | 44.3 | |
44514 | 50.0 | |
44515 | 44.8 | |
44555 | 20.7 | |
44609 | 46.3 | |
44611 | 36.8 | |
44612 | 45.6 | |
44615 | 46.4 | |
44619 | 45.7 | |
44620 | 48.3 | |
44621 | 39.7 | |
44622 | 43.2 | |
44624 | 29.3 | |
44625 | 42.8 | |
44628 | 37.6 | |
44629 | 42.3 | |
44633 | 30.9 | |
44634 | 47.2 | |
44637 | 42.5 | |
44638 | 38.5 | |
44639 | 52.3 | |
44644 | 48.7 | |
44651 | 43.5 | |
44653 | 45.4 | |
44654 | 31.9 | |
44656 | 45.8 | |
44663 | 43.1 | |
44671 | 41.8 | |
44672 | 50.8 | |
44675 | 49.6 | |
44678 | 46.9 | |
44680 | 42.9 | |
44681 | 33.5 | |
44682 | 44.5 | |
44683 | 39.5 | |
44689 | 33.4 | |
44695 | 48.3 | |
44697 | 43.5 | |
44699 | 45.0 | |
45101 | 46.9 | |
45102 | 38.4 | |
45103 | 39.6 | |
45106 | 43.1 | |
45118 | 45.3 | |
45120 | 41.9 | |
45121 | 43.2 | |
45122 | 43.4 | |
45123 | 40.1 | |
45130 | 43.1 | |
45133 | 42.3 | |
45135 | 38.2 | |
45140 | 40.5 | |
45142 | 41.2 | |
45144 | 43.5 | |
45147 | 51.0 | |
45150 | 43.2 | |
45153 | 44.0 | |
45154 | 40.3 | |
45156 | 39.0 | |
45157 | 43.2 | |
45160 | 46.9 | |
45167 | 47.4 | |
45168 | 42.8 | |
45171 | 43.3 | |
45176 | 43.9 | |
45245 | 43.9 | |
45601 | 41.6 | |
45612 | 41.4 | |
45613 | 40.9 | |
45614 | 42.0 | |
45616 | 44.9 | |
45619 | 42.9 | |
45620 | 43.4 | |
45621 | 40.2 | |
45622 | 49.5 | |
45623 | 42.6 | |
45628 | 41.0 | |
45629 | 42.7 | |
45630 | 45.7 | |
45631 | 43.1 | |
45634 | 42.2 | |
45638 | 43.1 | |
45640 | 40.8 | |
45644 | 45.5 | |
45645 | 42.3 | |
45646 | 39.7 | |
45647 | 41.2 | |
45648 | 41.0 | |
45650 | 47.5 | |
45651 | 43.1 | |
45652 | 45.1 | |
45653 | 42.3 | |
45654 | 46.5 | |
45656 | 40.9 | |
45657 | 44.0 | |
45658 | 37.3 | |
45659 | 41.6 | |
45660 | 41.5 | |
45661 | 40.6 | |
45662 | 40.2 | |
45663 | 42.3 | |
45669 | 46.2 | |
45671 | 42.7 | |
45672 | 43.6 | |
45673 | 41.1 | |
45674 | 29.7 | |
45675 | 43.3 | |
45678 | 43.9 | |
45679 | 40.5 | |
45680 | 42.9 | |
45681 | 41.0 | |
45682 | 44.3 | |
45684 | 45.2 | |
45685 | 36.4 | |
45686 | 42.9 | |
45688 | 44.3 | |
45690 | 42.1 | |
45692 | 41.3 | |
45693 | 42.2 | |
45694 | 42.8 | |
45695 | 47.7 | |
45696 | 43.9 | |
45697 | 40.4 | |
45698 | 46.2 | |
45701 | 24.8 | |
45710 | 44.2 | |
45711 | 42.5 | |
45714 | 45.9 | |
45715 | 43.6 | |
45716 | 41.0 | |
45719 | 38.7 | |
45721 | 50.8 | |
45723 | 46.5 | |
45724 | 43.2 | |
45727 | 45.5 | |
45729 | 45.8 | |
45732 | 42.6 | |
45734 | 47.3 | |
45735 | 45.5 | |
45740 | 46.2 | |
45741 | 45.4 | |
45742 | 46.6 | |
45743 | 43.9 | |
45744 | 45.1 | |
45745 | 45.9 | |
45746 | 46.2 | |
45750 | 44.0 | |
45760 | 44.1 | |
45761 | 43.6 | |
45764 | 37.6 | |
45766 | 45.6 | |
45767 | 48.8 | |
45768 | 47.4 | |
45769 | 45.8 | |
45770 | 47.3 | |
45771 | 45.5 | |
45772 | 45.6 | |
45773 | 48.2 | |
45775 | 45.3 | |
45776 | 44.1 | |
45778 | 43.2 | |
45779 | 47.2 | |
45780 | 41.3 | |
45782 | 43.7 | |
45784 | 45.3 | |
45786 | 42.4 | |
45788 | 46.4 | |
45789 | 48.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.