Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.acchealthdata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
316,415
Persons
2.83
Percent
10,928
Persons
0.57
Percent
20 - 153
153 - 391
391 - 1,129
1,129 - 1,923
1,923 - 2,460
Persons
0.12 - 0.22
0.22 - 0.41
0.41 - 0.58
0.58 - 1.19
1.19 - 1.67
Percent
0 - 55
55 - 220
220 - 469
469 - 863
863 - 2,200
Persons
0.00 - 0.24
0.24 - 0.62
0.62 - 1.32
1.32 - 2.16
2.16 - 3.96
Percent
Statesort column Personssort column%sort column
Ohio 316,415 2.83%
Regionsort column Personssort column%sort column
Appalachian Ohio 10,928 0.57%
Countysort column Personssort column%sort column
Adams 33 0.12%
Ashtabula 354 0.39%
Athens 954 1.67%
Belmont 244 0.38%
Brown 87 0.20%
Carroll 52 0.20%
Clermont 2,460 1.19%
Columbiana 350 0.36%
Coshocton 110 0.31%
Gallia 146 0.51%
Guernsey 153 0.41%
Harrison 46 0.33%
Highland 122 0.28%
Hocking 82 0.30%
Holmes 80 0.18%
Jackson 108 0.33%
Jefferson 337 0.54%
Lawrence 252 0.46%
Mahoning 1,923 0.92%
Meigs 32 0.15%
Monroe 20 0.15%
Morgan 23 0.17%
Muskingum 391 0.46%
Noble 26 0.18%
Perry 78 0.22%
Pike 82 0.31%
Ross 348 0.46%
Scioto 267 0.38%
Trumbull 1,129 0.58%
Tuscarawas 281 0.32%
Vinton 34 0.28%
Washington 324 0.56%
Zip Codesort column Personssort column%sort column
43006 1 0.15%
43076 28 0.29%
43101 1 0.37%
43115 2 0.15%
43127 0 0.00%
43135 10 0.23%
43138 69 0.37%
43144 0 0.00%
43149 7 0.30%
43152 2 0.21%
43158 0 0.00%
43701 256 0.47%
43713 19 0.27%
43716 2 0.11%
43717 0 0.00%
43718 7 0.22%
43719 1 0.04%
43720 1 0.08%
43723 16 0.34%
43724 24 0.27%
43725 106 0.56%
43727 2 0.13%
43728 0 0.00%
43730 1 0.04%
43731 2 0.04%
43732 2 0.11%
43734 10 0.95%
43739 8 0.32%
43746 1 0.08%
43747 0 0.00%
43748 14 0.52%
43749 9 0.39%
43750 0 0.00%
43754 2 0.16%
43755 3 0.17%
43756 12 0.25%
43757 0 0.00%
43758 3 0.10%
43759 0 0.00%
43760 5 0.23%
43762 38 0.71%
43764 22 0.27%
43766 4 0.26%
43767 2 0.14%
43768 0 0.00%
43771 1 0.06%
43772 1 0.05%
43773 7 0.26%
43777 4 0.09%
43778 0 0.00%
43779 1 0.11%
43780 5 0.19%
43782 0 0.00%
43783 15 0.34%
43787 7 0.25%
43788 1 0.13%
43791 0 0.00%
43793 14 0.29%
43802 4 0.33%
43804 3 0.08%
43805 0 0.00%
43811 2 0.29%
43812 81 0.44%
43821 21 0.50%
43822 23 0.47%
43824 12 0.30%
43830 44 0.71%
43832 14 0.20%
43836 1 1.22%
43837 1 0.05%
43840 3 0.28%
43842 3 0.62%
43843 2 0.15%
43844 7 0.19%
43845 0 0.00%
43901 2 0.10%
43902 0 0.00%
43903 3 0.17%
43906 11 0.14%
43907 25 0.48%
43908 2 0.18%
43910 8 0.24%
43912 25 0.41%
43913 1 0.07%
43914 0 0.00%
43915 2 0.14%
43917 6 0.21%
43920 104 0.50%
43925 0 0.00%
43926 0 0.00%
43930 0 0.00%
43931 0 0.00%
43932 0 0.00%
43933 2 0.11%
43935 11 0.14%
43938 13 0.27%
43939 1 0.44%
43940 1 0.44%
43942 7 0.33%
43943 3 0.09%
43944 9 0.38%
43945 4 0.14%
43946 1 0.06%
43947 16 0.34%
43948 1 0.37%
43950 138 0.85%
43952 134 0.79%
43953 104 0.94%
43961 1 0.44%
43962 0 0.00%
43963 5 0.40%
43964 46 0.53%
43968 7 0.11%
43971 2 0.21%
43973 6 0.33%
43976 2 0.14%
43977 3 0.13%
43983 1 0.17%
43986 10 0.59%
43988 1 0.04%
44003 17 0.41%
44004 122 0.44%
44010 6 0.35%
44030 83 0.55%
44032 7 0.45%
44041 63 0.49%
44047 17 0.19%
44048 4 0.18%
44068 1 0.55%
44076 9 0.17%
44082 1 0.07%
44084 14 0.38%
44085 10 0.32%
44093 2 0.14%
44099 0 0.00%
44401 1 0.04%
44402 2 0.07%
44403 4 0.11%
44404 1 0.07%
44405 15 0.26%
44406 469 2.16%
44408 51 0.48%
44410 107 0.66%
44413 18 0.26%
44417 10 0.66%
44418 3 0.20%
44420 81 0.56%
44423 3 0.15%
44425 64 0.47%
44427 1 0.06%
44428 12 0.42%
44429 13 0.54%
44430 7 0.16%
44431 12 0.28%
44432 27 0.22%
44436 3 0.10%
44437 12 0.30%
44438 15 0.34%
44440 14 0.34%
44441 1 0.06%
44442 6 0.16%
44443 2 0.12%
44444 23 0.24%
44445 5 0.17%
44446 171 0.87%
44449 2 0.18%
44450 2 0.09%
44451 7 0.23%
44452 9 0.35%
44454 2 0.22%
44455 1 0.07%
44460 139 0.57%
44470 11 0.32%
44471 55 0.58%
44473 23 0.64%
44481 36 0.35%
44483 113 0.48%
44484 298 1.39%
44485 45 0.30%
44490 4 0.51%
44491 7 0.18%
44502 49 0.59%
44503 2 0.12%
44504 64 1.88%
44505 135 0.91%
44506 4 0.38%
44507 8 0.22%
44509 20 0.21%
44510 7 0.43%
44511 85 0.50%
44512 600 1.95%
44514 199 0.91%
44515 156 0.60%
44555 3 1.64%
44609 6 0.17%
44611 7 0.35%
44612 12 0.23%
44615 35 0.34%
44619 1 0.88%
44620 4 0.26%
44621 5 0.11%
44622 77 0.45%
44624 7 0.12%
44625 4 0.29%
44628 1 0.08%
44629 1 0.05%
44633 6 0.24%
44634 2 0.11%
44637 3 0.13%
44638 5 0.27%
44639 0 0.00%
44644 6 0.14%
44651 2 0.27%
44653 1 0.40%
44654 50 0.23%
44656 6 0.24%
44663 112 0.48%
44671 0 0.00%
44672 11 0.25%
44675 1 0.06%
44678 0 0.00%
44680 12 0.28%
44681 17 0.21%
44682 0 0.00%
44683 17 0.21%
44689 1 0.19%
44695 1 0.08%
44697 1 0.67%
44699 2 0.18%
45101 8 0.40%
45102 220 0.89%
45103 621 1.76%
45106 25 0.21%
45118 3 0.08%
45120 8 0.27%
45121 28 0.31%
45122 24 0.21%
45123 18 0.21%
45130 6 0.18%
45133 94 0.39%
45135 8 0.16%
45140 2,200 3.96%
45142 3 0.07%
45144 7 0.18%
45147 1 1.32%
45150 395 1.19%
45153 3 0.17%
45154 27 0.28%
45156 0 0.00%
45157 18 0.19%
45160 1 0.14%
45167 7 0.21%
45168 0 0.00%
45171 7 0.11%
45176 24 0.26%
45245 380 1.86%
45601 300 0.54%
45612 8 0.17%
45613 7 0.22%
45614 22 0.48%
45616 1 0.08%
45619 31 0.43%
45620 2 0.18%
45621 0 0.00%
45622 2 0.40%
45623 9 0.29%
45628 16 0.29%
45629 5 0.17%
45630 1 0.55%
45631 103 0.74%
45634 5 0.28%
45638 71 0.37%
45640 80 0.51%
45644 12 0.27%
45645 0 0.00%
45646 0 0.00%
45647 10 0.42%
45648 25 0.21%
45650 0 0.00%
45651 16 0.30%
45652 7 0.26%
45653 7 0.20%
45654 0 0.00%
45656 7 0.11%
45657 9 0.37%
45658 3 0.12%
45659 2 0.08%
45660 7 0.09%
45661 13 0.18%
45662 146 0.56%
45663 15 0.25%
45669 114 1.17%
45671 1 0.25%
45672 2 0.12%
45673 0 0.00%
45674 1 0.33%
45675 0 0.00%
45678 2 0.19%
45679 2 0.07%
45680 29 0.25%
45681 1 0.07%
45682 4 0.21%
45684 2 0.11%
45685 3 0.21%
45686 6 0.19%
45688 0 0.00%
45690 54 0.40%
45692 19 0.22%
45693 11 0.12%
45694 50 0.44%
45695 1 0.16%
45696 1 0.08%
45697 9 0.19%
45698 0 0.00%
45701 863 2.90%
45710 12 0.22%
45711 5 0.44%
45714 64 0.65%
45715 9 0.40%
45716 1 0.56%
45719 0 0.00%
45721 0 0.00%
45723 3 0.08%
45724 3 0.16%
45727 0 0.00%
45729 2 0.14%
45732 2 0.04%
45734 0 0.00%
45735 2 0.13%
45740 0 0.00%
45741 0 0.00%
45742 10 0.36%
45743 4 0.28%
45744 3 0.12%
45745 1 0.10%
45746 0 0.00%
45750 215 0.86%
45760 1 0.03%
45761 6 0.38%
45764 19 0.25%
45766 4 0.28%
45767 4 0.19%
45768 1 0.07%
45769 8 0.14%
45770 0 0.00%
45771 12 0.33%
45772 3 0.17%
45773 2 0.43%
45775 1 0.08%
45776 1 0.13%
45778 4 0.47%
45779 2 0.50%
45780 33 1.04%
45782 0 0.00%
45784 7 0.23%
45786 2 0.07%
45788 1 0.10%
45789 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.