Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 9, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-0.18%
-1.28%
-6.38%
-6.38% - -3.76%
-3.76% - -1.49%
-1.49% - 0.13%
0.13% - 1.85%
-8.87% - -4.47%
-4.47% - -2.35%
-2.35% - -0.38%
-0.38% - 3.65%
3.65% - 9.34%
Statesort column | Percentsort column | |
---|---|---|
Ohio | -0.18% |
Regionsort column | Percentsort column | |
---|---|---|
Appalachian Ohio | -1.28% |
Countysort column | Percentsort column | |
---|---|---|
Adams | -0.68% | |
Ashtabula | -1.13% | |
Athens | -6.38% | |
Belmont | -2.35% | |
Brown | -0.21% | |
Carroll | -0.98% | |
Clermont | 1.85% | |
Columbiana | -2.24% | |
Coshocton | -0.21% | |
Gallia | -1.28% | |
Guernsey | -1.49% | |
Harrison | -1.87% | |
Highland | 0.13% | |
Hocking | -1.50% | |
Holmes | 0.85% | |
Jackson | -0.27% | |
Jefferson | -2.58% | |
Lawrence | -4.07% | |
Mahoning | -1.93% | |
Meigs | -2.00% | |
Monroe | -2.30% | |
Morgan | -1.92% | |
Muskingum | -0.49% | |
Noble | 1.44% | |
Perry | 0.12% | |
Pike | -0.89% | |
Ross | -0.73% | |
Scioto | -3.76% | |
Trumbull | -1.22% | |
Tuscarawas | -1.71% | |
Vinton | -2.84% | |
Washington | -2.21% |
Zip Codesort column | Percentsort column | |
---|---|---|
43006 | -0.45% | |
43076 | 2.13% | |
43101 | -3.55% | |
43115 | -2.18% | |
43127 | -0.90% | |
43135 | -1.94% | |
43138 | -0.95% | |
43144 | -6.53% | |
43149 | -1.52% | |
43152 | -2.82% | |
43158 | 0.00% | |
43701 | -0.64% | |
43713 | -2.10% | |
43716 | -0.22% | |
43717 | 0.00% | |
43718 | -0.93% | |
43719 | -2.54% | |
43720 | -1.02% | |
43723 | -0.87% | |
43724 | 2.59% | |
43725 | -1.39% | |
43727 | 0.38% | |
43728 | -3.18% | |
43730 | -1.74% | |
43731 | -0.18% | |
43732 | -0.23% | |
43734 | -0.38% | |
43739 | 0.93% | |
43746 | 0.53% | |
43747 | -1.17% | |
43748 | 0.85% | |
43749 | -1.88% | |
43750 | -1.89% | |
43754 | -3.21% | |
43755 | -0.78% | |
43756 | -2.93% | |
43757 | 0.00% | |
43758 | -1.56% | |
43759 | 9.34% | |
43760 | 0.05% | |
43762 | -0.20% | |
43764 | 0.56% | |
43766 | -2.81% | |
43767 | 0.41% | |
43768 | 0.00% | |
43771 | -3.57% | |
43772 | -0.80% | |
43773 | -3.46% | |
43777 | -2.15% | |
43778 | -1.37% | |
43779 | 0.85% | |
43780 | -2.24% | |
43782 | -2.53% | |
43783 | 0.87% | |
43787 | -1.39% | |
43788 | -0.87% | |
43791 | 0.00% | |
43793 | -1.16% | |
43802 | -0.74% | |
43804 | 1.40% | |
43805 | 0.00% | |
43811 | -2.61% | |
43812 | -1.11% | |
43821 | 0.05% | |
43822 | 1.22% | |
43824 | 1.48% | |
43830 | 1.27% | |
43832 | -1.50% | |
43836 | 0.00% | |
43837 | -1.84% | |
43840 | -1.88% | |
43842 | 1.64% | |
43843 | 1.52% | |
43844 | 0.66% | |
43845 | 0.58% | |
43901 | -3.67% | |
43902 | -1.05% | |
43903 | -4.36% | |
43906 | -3.96% | |
43907 | -2.09% | |
43908 | -5.71% | |
43910 | -1.97% | |
43912 | -3.97% | |
43913 | 2.65% | |
43914 | 0.00% | |
43915 | -3.26% | |
43917 | -4.22% | |
43920 | -3.08% | |
43925 | -2.56% | |
43926 | -7.95% | |
43930 | -2.81% | |
43931 | -5.75% | |
43932 | -3.71% | |
43933 | -3.04% | |
43935 | -3.12% | |
43938 | -3.03% | |
43939 | -0.87% | |
43940 | -6.50% | |
43942 | -3.74% | |
43943 | -4.83% | |
43944 | -1.00% | |
43945 | -1.31% | |
43946 | -4.72% | |
43947 | -0.96% | |
43948 | -6.57% | |
43950 | -1.01% | |
43952 | -1.52% | |
43953 | -2.14% | |
43961 | -7.60% | |
43962 | -4.00% | |
43963 | -2.78% | |
43964 | -3.36% | |
43968 | -3.97% | |
43971 | -2.99% | |
43973 | -1.86% | |
43976 | -1.10% | |
43977 | -2.87% | |
43983 | -3.85% | |
43986 | -1.52% | |
43988 | -1.56% | |
44003 | -2.09% | |
44004 | -1.65% | |
44010 | -0.17% | |
44030 | -1.01% | |
44032 | -1.62% | |
44041 | -1.56% | |
44047 | -1.05% | |
44048 | -1.57% | |
44068 | -3.11% | |
44076 | 0.90% | |
44082 | -2.35% | |
44084 | 0.61% | |
44085 | -0.40% | |
44093 | -1.69% | |
44099 | 0.68% | |
44401 | -2.02% | |
44402 | -1.79% | |
44403 | -2.91% | |
44404 | -2.39% | |
44405 | -1.77% | |
44406 | -0.42% | |
44408 | -0.66% | |
44410 | -1.03% | |
44413 | -1.50% | |
44417 | -1.72% | |
44418 | -1.93% | |
44420 | -1.64% | |
44423 | -3.05% | |
44425 | -0.79% | |
44427 | -2.17% | |
44428 | -2.08% | |
44429 | -2.91% | |
44430 | -1.67% | |
44431 | -2.20% | |
44432 | -1.77% | |
44436 | -2.81% | |
44437 | -0.83% | |
44438 | -1.49% | |
44440 | -2.40% | |
44441 | -3.04% | |
44442 | -1.10% | |
44443 | -1.02% | |
44444 | -0.98% | |
44445 | -3.39% | |
44446 | -0.73% | |
44449 | -1.80% | |
44450 | -2.51% | |
44451 | -1.90% | |
44452 | -0.19% | |
44454 | -2.51% | |
44455 | -3.08% | |
44460 | -1.26% | |
44470 | -0.45% | |
44471 | -2.36% | |
44473 | -0.65% | |
44481 | -0.95% | |
44483 | -1.50% | |
44484 | -0.77% | |
44485 | -1.96% | |
44490 | -1.97% | |
44491 | 0.33% | |
44502 | -2.55% | |
44503 | 1.04% | |
44504 | -3.45% | |
44505 | -2.15% | |
44506 | -6.60% | |
44507 | -4.59% | |
44509 | -2.98% | |
44510 | -4.65% | |
44511 | -2.65% | |
44512 | -2.11% | |
44514 | -1.38% | |
44515 | -0.85% | |
44555 | -0.51% | |
44609 | -2.67% | |
44611 | 0.90% | |
44612 | -1.64% | |
44615 | -1.01% | |
44619 | -3.28% | |
44620 | -0.83% | |
44621 | -1.79% | |
44622 | -1.75% | |
44624 | 0.74% | |
44625 | -2.15% | |
44628 | -0.24% | |
44629 | -2.74% | |
44633 | 0.20% | |
44634 | -2.80% | |
44637 | -1.40% | |
44638 | 0.26% | |
44639 | -1.96% | |
44644 | -1.57% | |
44651 | 0.27% | |
44653 | -3.38% | |
44654 | 1.00% | |
44656 | -3.11% | |
44663 | -1.62% | |
44671 | -1.26% | |
44672 | -3.34% | |
44675 | -2.24% | |
44678 | -4.55% | |
44680 | -1.55% | |
44681 | -0.10% | |
44682 | -2.96% | |
44683 | -1.99% | |
44689 | 0.00% | |
44695 | -2.62% | |
44697 | -2.55% | |
44699 | -1.84% | |
45101 | -1.59% | |
45102 | 2.40% | |
45103 | 2.66% | |
45106 | 0.23% | |
45118 | 3.10% | |
45120 | -2.62% | |
45121 | -1.42% | |
45122 | 0.45% | |
45123 | -0.26% | |
45130 | -1.95% | |
45133 | 0.52% | |
45135 | -0.43% | |
45140 | 2.00% | |
45142 | -0.81% | |
45144 | -0.10% | |
45147 | -1.30% | |
45150 | 1.66% | |
45153 | 0.11% | |
45154 | 1.92% | |
45156 | 1.27% | |
45157 | 1.36% | |
45160 | -0.13% | |
45167 | -2.07% | |
45168 | -1.49% | |
45171 | -0.27% | |
45176 | 1.43% | |
45245 | 3.65% | |
45601 | -0.80% | |
45612 | -2.44% | |
45613 | -2.04% | |
45614 | -0.41% | |
45616 | -2.68% | |
45619 | -3.78% | |
45620 | -2.51% | |
45621 | -1.42% | |
45622 | -2.16% | |
45623 | -2.67% | |
45628 | 0.43% | |
45629 | -4.47% | |
45630 | -1.07% | |
45631 | -1.03% | |
45634 | -4.14% | |
45638 | -4.16% | |
45640 | 0.04% | |
45644 | 1.83% | |
45645 | -4.09% | |
45646 | -2.17% | |
45647 | -1.07% | |
45648 | -3.55% | |
45650 | 0.32% | |
45651 | -2.73% | |
45652 | -3.03% | |
45653 | -3.37% | |
45654 | -1.68% | |
45656 | -0.77% | |
45657 | -2.10% | |
45658 | -2.15% | |
45659 | -4.53% | |
45660 | -1.50% | |
45661 | 0.89% | |
45662 | -4.06% | |
45663 | -3.97% | |
45669 | -2.67% | |
45671 | -3.13% | |
45672 | -2.11% | |
45673 | -1.09% | |
45674 | -1.28% | |
45675 | -5.49% | |
45678 | -4.63% | |
45679 | -0.73% | |
45680 | -4.83% | |
45681 | -1.02% | |
45682 | -6.05% | |
45684 | -2.97% | |
45685 | -1.08% | |
45686 | -1.73% | |
45688 | -3.61% | |
45690 | -1.12% | |
45692 | -0.62% | |
45693 | -0.02% | |
45694 | -3.11% | |
45695 | -2.47% | |
45696 | -5.10% | |
45697 | -0.47% | |
45698 | -3.06% | |
45701 | -8.87% | |
45710 | -0.64% | |
45711 | -2.21% | |
45714 | -1.07% | |
45715 | -3.46% | |
45716 | -4.28% | |
45719 | -7.11% | |
45721 | -3.51% | |
45723 | -2.46% | |
45724 | -1.27% | |
45727 | 0.76% | |
45729 | -1.97% | |
45732 | -3.46% | |
45734 | -4.81% | |
45735 | -3.43% | |
45740 | -6.03% | |
45741 | -1.26% | |
45742 | -1.52% | |
45743 | -1.97% | |
45744 | -3.33% | |
45745 | -3.23% | |
45746 | -2.96% | |
45750 | -2.19% | |
45760 | -2.18% | |
45761 | -2.53% | |
45764 | -5.45% | |
45766 | -2.05% | |
45767 | -5.06% | |
45768 | -5.83% | |
45769 | -2.62% | |
45770 | -2.92% | |
45771 | -1.77% | |
45772 | -2.03% | |
45773 | -2.71% | |
45775 | -2.61% | |
45776 | -3.09% | |
45778 | -3.35% | |
45779 | -2.44% | |
45780 | -1.50% | |
45782 | -6.20% | |
45784 | -1.42% | |
45786 | -1.70% | |
45788 | -2.47% | |
45789 | -3.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.