Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.acchealthdata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,828,673
Households
799,303
Households
4,733 - 9,091
9,091 - 17,269
17,269 - 29,343
29,343 - 41,083
41,083 - 96,837
Households
2 - 2,007
2,007 - 4,960
4,960 - 8,963
8,963 - 14,862
14,862 - 23,389
Households
Statesort column | Householdssort column | |
---|---|---|
Ohio | 4,828,673 |
Regionsort column | Householdssort column | |
---|---|---|
Appalachian Ohio | 799,303 |
Countysort column | Householdssort column | |
---|---|---|
Adams | 10,925 | |
Ashtabula | 39,198 | |
Athens | 23,410 | |
Belmont | 26,696 | |
Brown | 17,269 | |
Carroll | 11,092 | |
Clermont | 84,307 | |
Columbiana | 41,083 | |
Coshocton | 14,603 | |
Gallia | 11,557 | |
Guernsey | 16,018 | |
Harrison | 5,935 | |
Highland | 16,959 | |
Hocking | 11,353 | |
Holmes | 13,710 | |
Jackson | 12,940 | |
Jefferson | 26,754 | |
Lawrence | 23,034 | |
Mahoning | 96,837 | |
Meigs | 9,091 | |
Monroe | 5,657 | |
Morgan | 5,808 | |
Muskingum | 35,046 | |
Noble | 4,733 | |
Perry | 13,675 | |
Pike | 10,619 | |
Ross | 29,343 | |
Scioto | 28,772 | |
Trumbull | 85,886 | |
Tuscarawas | 37,153 | |
Vinton | 5,069 | |
Washington | 24,771 |
Zip Codesort column | Householdssort column | |
---|---|---|
43006 | 239 | |
43076 | 3,820 | |
43101 | 107 | |
43115 | 496 | |
43127 | 83 | |
43135 | 1,739 | |
43138 | 7,706 | |
43144 | 110 | |
43149 | 942 | |
43152 | 397 | |
43158 | 8 | |
43701 | 23,389 | |
43713 | 2,939 | |
43716 | 789 | |
43717 | 18 | |
43718 | 1,288 | |
43719 | 957 | |
43720 | 531 | |
43723 | 2,083 | |
43724 | 2,710 | |
43725 | 8,366 | |
43727 | 623 | |
43728 | 459 | |
43730 | 901 | |
43731 | 2,000 | |
43732 | 710 | |
43734 | 428 | |
43739 | 876 | |
43746 | 510 | |
43747 | 431 | |
43748 | 1,033 | |
43749 | 921 | |
43750 | 39 | |
43754 | 523 | |
43755 | 719 | |
43756 | 2,115 | |
43757 | 8 | |
43758 | 1,264 | |
43759 | 82 | |
43760 | 794 | |
43762 | 1,822 | |
43764 | 3,256 | |
43766 | 613 | |
43767 | 556 | |
43768 | 13 | |
43771 | 674 | |
43772 | 734 | |
43773 | 1,010 | |
43777 | 1,841 | |
43778 | 541 | |
43779 | 369 | |
43780 | 1,101 | |
43782 | 263 | |
43783 | 1,733 | |
43787 | 1,192 | |
43788 | 309 | |
43791 | 10 | |
43793 | 2,119 | |
43802 | 416 | |
43804 | 1,107 | |
43805 | 28 | |
43811 | 300 | |
43812 | 7,965 | |
43821 | 1,642 | |
43822 | 1,887 | |
43824 | 1,364 | |
43830 | 2,496 | |
43832 | 2,977 | |
43836 | 35 | |
43837 | 728 | |
43840 | 412 | |
43842 | 187 | |
43843 | 464 | |
43844 | 1,508 | |
43845 | 1,911 | |
43901 | 895 | |
43902 | 80 | |
43903 | 729 | |
43906 | 3,354 | |
43907 | 2,320 | |
43908 | 456 | |
43910 | 1,415 | |
43912 | 2,815 | |
43913 | 603 | |
43914 | 2 | |
43915 | 620 | |
43917 | 1,197 | |
43920 | 8,963 | |
43925 | 16 | |
43926 | 70 | |
43930 | 352 | |
43931 | 108 | |
43932 | 370 | |
43933 | 784 | |
43935 | 3,475 | |
43938 | 2,130 | |
43939 | 96 | |
43940 | 99 | |
43942 | 971 | |
43943 | 1,503 | |
43944 | 1,022 | |
43945 | 1,250 | |
43946 | 747 | |
43947 | 2,190 | |
43948 | 115 | |
43950 | 5,989 | |
43952 | 6,904 | |
43953 | 4,960 | |
43961 | 100 | |
43962 | 20 | |
43963 | 585 | |
43964 | 3,838 | |
43968 | 2,686 | |
43971 | 458 | |
43973 | 734 | |
43976 | 582 | |
43977 | 920 | |
43983 | 248 | |
43986 | 707 | |
43988 | 911 | |
44003 | 1,731 | |
44004 | 13,427 | |
44010 | 672 | |
44030 | 6,010 | |
44032 | 600 | |
44041 | 5,848 | |
44047 | 3,695 | |
44048 | 918 | |
44068 | 74 | |
44076 | 1,827 | |
44082 | 522 | |
44084 | 1,482 | |
44085 | 1,243 | |
44093 | 547 | |
44099 | 698 | |
44401 | 1,031 | |
44402 | 1,230 | |
44403 | 1,671 | |
44404 | 617 | |
44405 | 3,268 | |
44406 | 9,308 | |
44408 | 4,695 | |
44410 | 7,247 | |
44413 | 2,874 | |
44417 | 638 | |
44418 | 645 | |
44420 | 6,609 | |
44423 | 885 | |
44425 | 6,334 | |
44427 | 599 | |
44428 | 1,214 | |
44429 | 1,080 | |
44430 | 1,514 | |
44431 | 1,771 | |
44432 | 4,346 | |
44436 | 1,467 | |
44437 | 1,711 | |
44438 | 1,945 | |
44440 | 1,740 | |
44441 | 685 | |
44442 | 1,703 | |
44443 | 718 | |
44444 | 4,310 | |
44445 | 1,230 | |
44446 | 9,454 | |
44449 | 468 | |
44450 | 793 | |
44451 | 1,248 | |
44452 | 1,069 | |
44454 | 372 | |
44455 | 532 | |
44460 | 10,702 | |
44470 | 1,405 | |
44471 | 4,456 | |
44473 | 1,666 | |
44481 | 4,568 | |
44483 | 10,463 | |
44484 | 9,586 | |
44485 | 6,507 | |
44490 | 321 | |
44491 | 1,195 | |
44502 | 3,844 | |
44503 | 529 | |
44504 | 1,594 | |
44505 | 6,870 | |
44506 | 831 | |
44507 | 1,754 | |
44509 | 4,724 | |
44510 | 760 | |
44511 | 8,305 | |
44512 | 14,862 | |
44514 | 9,788 | |
44515 | 12,688 | |
44555 | 42 | |
44609 | 1,479 | |
44611 | 709 | |
44612 | 2,199 | |
44615 | 4,304 | |
44619 | 49 | |
44620 | 674 | |
44621 | 1,838 | |
44622 | 7,565 | |
44624 | 1,704 | |
44625 | 548 | |
44628 | 457 | |
44629 | 877 | |
44633 | 691 | |
44634 | 748 | |
44637 | 990 | |
44638 | 695 | |
44639 | 42 | |
44644 | 1,827 | |
44651 | 289 | |
44653 | 102 | |
44654 | 6,872 | |
44656 | 1,051 | |
44663 | 10,784 | |
44671 | 127 | |
44672 | 2,007 | |
44675 | 784 | |
44678 | 26 | |
44680 | 1,779 | |
44681 | 2,715 | |
44682 | 327 | |
44683 | 3,363 | |
44689 | 180 | |
44695 | 545 | |
44697 | 71 | |
44699 | 462 | |
45101 | 946 | |
45102 | 9,835 | |
45103 | 14,269 | |
45106 | 4,727 | |
45118 | 1,443 | |
45120 | 1,202 | |
45121 | 3,615 | |
45122 | 4,366 | |
45123 | 3,324 | |
45130 | 1,335 | |
45133 | 9,645 | |
45135 | 1,886 | |
45140 | 21,820 | |
45142 | 1,675 | |
45144 | 1,683 | |
45147 | 34 | |
45150 | 13,970 | |
45153 | 663 | |
45154 | 3,723 | |
45156 | 29 | |
45157 | 3,773 | |
45160 | 346 | |
45167 | 1,428 | |
45168 | 558 | |
45171 | 2,508 | |
45176 | 3,583 | |
45245 | 9,245 | |
45601 | 21,406 | |
45612 | 1,894 | |
45613 | 1,238 | |
45614 | 1,789 | |
45616 | 498 | |
45619 | 3,012 | |
45620 | 440 | |
45621 | 85 | |
45622 | 216 | |
45623 | 1,245 | |
45628 | 2,127 | |
45629 | 1,135 | |
45630 | 73 | |
45631 | 5,934 | |
45634 | 683 | |
45638 | 7,984 | |
45640 | 6,358 | |
45644 | 1,803 | |
45645 | 992 | |
45646 | 132 | |
45647 | 926 | |
45648 | 4,444 | |
45650 | 136 | |
45651 | 2,260 | |
45652 | 1,147 | |
45653 | 1,410 | |
45654 | 404 | |
45656 | 2,537 | |
45657 | 980 | |
45658 | 902 | |
45659 | 989 | |
45660 | 3,188 | |
45661 | 2,754 | |
45662 | 11,244 | |
45663 | 2,553 | |
45669 | 4,162 | |
45671 | 156 | |
45672 | 678 | |
45673 | 144 | |
45674 | 109 | |
45675 | 33 | |
45678 | 430 | |
45679 | 1,112 | |
45680 | 4,797 | |
45681 | 582 | |
45682 | 805 | |
45684 | 720 | |
45685 | 531 | |
45686 | 1,258 | |
45688 | 162 | |
45690 | 5,575 | |
45692 | 3,435 | |
45693 | 3,587 | |
45694 | 4,687 | |
45695 | 263 | |
45696 | 493 | |
45697 | 1,877 | |
45698 | 78 | |
45701 | 11,706 | |
45710 | 2,280 | |
45711 | 467 | |
45714 | 4,482 | |
45715 | 934 | |
45716 | 74 | |
45719 | 296 | |
45721 | 23 | |
45723 | 1,530 | |
45724 | 729 | |
45727 | 224 | |
45729 | 590 | |
45732 | 1,960 | |
45734 | 188 | |
45735 | 621 | |
45740 | 137 | |
45741 | 355 | |
45742 | 1,147 | |
45743 | 580 | |
45744 | 1,072 | |
45745 | 439 | |
45746 | 154 | |
45750 | 10,893 | |
45760 | 1,428 | |
45761 | 691 | |
45764 | 3,248 | |
45766 | 599 | |
45767 | 980 | |
45768 | 623 | |
45769 | 2,352 | |
45770 | 253 | |
45771 | 1,513 | |
45772 | 752 | |
45773 | 199 | |
45775 | 512 | |
45776 | 319 | |
45778 | 356 | |
45779 | 176 | |
45780 | 1,543 | |
45782 | 50 | |
45784 | 1,221 | |
45786 | 1,207 | |
45788 | 435 | |
45789 | 89 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.