Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.acchealthdata.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column Regionsort column
44510 99.8 5 1,885 Mahoning Appalachian Ohio
44507 99.7 5 4,301 Mahoning Appalachian Ohio
44506 99.6 5 1,982 Mahoning Appalachian Ohio
44505 99.3 5 17,022 Mahoning Appalachian Ohio
44502 98.6 5 9,728 Mahoning Appalachian Ohio
44509 98.5 5 10,753 Mahoning Appalachian Ohio
44485 98.2 5 15,308 Trumbull Appalachian Ohio
45662 98.1 5 26,657 Scioto Appalachian Ohio
44004 97.7 5 30,962 Ashtabula Appalachian Ohio
44405 96.9 5 7,668 Mahoning Appalachian Ohio
44672 96.4 5 4,483 Mahoning Appalachian Ohio
45695 96.1 5 631 Vinton Appalachian Ohio
44483 95.8 5 24,095 Trumbull Appalachian Ohio
43812 95.2 5 18,869 Coshocton Appalachian Ohio
45688 94.4 5 400 Lawrence Appalachian Ohio
43701 94.1 5 55,336 Muskingum Appalachian Ohio
44504 94.1 5 3,697 Mahoning Appalachian Ohio
45696 94.0 5 1,246 Lawrence Appalachian Ohio
43920 93.9 5 20,925 Columbiana Appalachian Ohio
44430 93.6 5 4,477 Trumbull Appalachian Ohio
44511 93.0 5 18,274 Mahoning Appalachian Ohio
43952 92.8 5 17,728 Jefferson Appalachian Ohio
45638 92.8 5 19,423 Lawrence Appalachian Ohio
45680 92.5 5 11,595 Lawrence Appalachian Ohio
45760 92.4 5 3,325 Meigs Appalachian Ohio
45613 92.2 5 3,218 Pike Appalachian Ohio
45660 92.1 5 8,095 Adams Appalachian Ohio
45692 92.1 5 8,612 Jackson Appalachian Ohio
45601 91.8 5 56,123 Ross Appalachian Ohio
43832 91.4 5 7,148 Tuscarawas Appalachian Ohio
45727 91.3 5 529 Noble Appalachian Ohio
44484 91.1 5 21,909 Trumbull Appalachian Ohio
45750 90.8 5 25,441 Washington Appalachian Ohio
44446 90.7 5 20,294 Trumbull Appalachian Ohio
43935 90.4 5 7,831 Belmont Appalachian Ohio
44030 90.3 5 15,652 Ashtabula Appalachian Ohio
43723 90.1 5 4,768 Guernsey Appalachian Ohio
43793 90.1 5 4,847 Monroe Appalachian Ohio
43917 89.9 5 2,861 Jefferson Appalachian Ohio
43906 89.8 5 7,824 Belmont Appalachian Ohio
44515 89.5 5 27,304 Mahoning Appalachian Ohio
44512 89.4 5 32,547 Mahoning Appalachian Ohio
45690 89.3 5 13,558 Pike Appalachian Ohio
45160 89.0 5 742 Clermont Appalachian Ohio
43963 88.7 5 1,257 Jefferson Appalachian Ohio
45640 88.4 5 15,963 Jackson Appalachian Ohio
43971 88.1 5 974 Jefferson Appalachian Ohio
44010 88.1 5 1,745 Ashtabula Appalachian Ohio
44432 87.4 5 12,594 Columbiana Appalachian Ohio
44471 87.2 5 10,165 Mahoning Appalachian Ohio
43135 86.9 5 4,290 Hocking Appalachian Ohio
45144 86.8 5 3,994 Adams Appalachian Ohio
43968 86.7 5 6,239 Columbiana Appalachian Ohio
44452 86.7 5 2,640 Mahoning Appalachian Ohio
44460 86.4 5 25,259 Columbiana Appalachian Ohio
45631 86.4 5 14,084 Gallia Appalachian Ohio
45679 86.4 5 2,993 Adams Appalachian Ohio
45693 86.2 5 8,957 Adams Appalachian Ohio
43766 85.4 5 1,555 Perry Appalachian Ohio
45694 85.3 5 11,483 Scioto Appalachian Ohio
43938 84.5 5 4,931 Jefferson Appalachian Ohio
45770 84.0 5 598 Meigs Appalachian Ohio
43725 83.9 5 19,162 Guernsey Appalachian Ohio
43716 83.6 5 1,851 Monroe Appalachian Ohio
43939 83.6 5 229 Jefferson Appalachian Ohio
43764 83.4 5 8,389 Perry Appalachian Ohio
45652 83.4 5 2,784 Scioto Appalachian Ohio
45133 83.2 5 24,187 Highland Appalachian Ohio
44041 83.1 5 13,606 Ashtabula Appalachian Ohio
43724 82.8 5 9,118 Noble Appalachian Ohio
45616 82.8 5 1,198 Adams Appalachian Ohio
43788 82.2 5 802 Noble Appalachian Ohio
45656 81.8 5 6,431 Jackson Appalachian Ohio
43943 81.7 5 3,468 Jefferson Appalachian Ohio
45741 81.6 5 862 Meigs Appalachian Ohio
45612 81.4 4 4,880 Ross Appalachian Ohio
45663 81.3 4 6,185 Scioto Appalachian Ohio
45671 81.0 4 403 Scioto Appalachian Ohio
45780 80.8 4 3,214 Athens Appalachian Ohio
45764 80.7 4 7,727 Athens Appalachian Ohio
43953 80.6 4 11,309 Jefferson Appalachian Ohio
45740 80.6 4 327 Athens Appalachian Ohio
44683 80.2 4 8,182 Tuscarawas Appalachian Ohio
45123 80.1 4 8,584 Highland Appalachian Ohio
45106 79.7 4 12,018 Clermont Appalachian Ohio
45769 79.6 4 5,621 Meigs Appalachian Ohio
45771 79.5 4 3,663 Meigs Appalachian Ohio
44644 79.0 4 4,277 Carroll Appalachian Ohio
43945 78.6 4 3,005 Columbiana Appalachian Ohio
43127 78.4 4 220 Hocking Appalachian Ohio
44425 78.0 4 14,016 Trumbull Appalachian Ohio
45168 77.8 4 1,454 Brown Appalachian Ohio
43787 77.7 4 2,840 Morgan Appalachian Ohio
45167 77.7 4 3,352 Brown Appalachian Ohio
45669 77.7 4 9,838 Lawrence Appalachian Ohio
45681 77.4 4 1,553 Ross Appalachian Ohio
43912 77.3 4 6,248 Belmont Appalachian Ohio
44695 77.2 4 1,339 Carroll Appalachian Ohio
45761 77.1 4 1,619 Athens Appalachian Ohio
43845 76.8 4 4,834 Coshocton Appalachian Ohio
43942 76.8 4 2,162 Belmont Appalachian Ohio
44490 76.7 4 796 Columbiana Appalachian Ohio
43907 76.5 4 5,335 Harrison Appalachian Ohio
43964 76.5 4 8,850 Jefferson Appalachian Ohio
45732 76.5 4 4,822 Athens Appalachian Ohio
45634 76.4 4 1,782 Vinton Appalachian Ohio
45768 75.8 4 1,503 Washington Appalachian Ohio
43138 75.2 4 18,697 Hocking Appalachian Ohio
43731 75.1 4 5,030 Perry Appalachian Ohio
43976 75.1 4 1,436 Harrison Appalachian Ohio
45698 74.9 4 190 Vinton Appalachian Ohio
45682 74.7 4 1,895 Scioto Appalachian Ohio
44413 74.6 4 7,080 Columbiana Appalachian Ohio
45659 74.6 4 2,485 Lawrence Appalachian Ohio
44436 74.0 4 3,256 Mahoning Appalachian Ohio
45719 73.9 4 732 Athens Appalachian Ohio
45673 73.8 4 364 Ross Appalachian Ohio
45661 73.7 4 7,141 Pike Appalachian Ohio
45122 73.6 4 11,457 Clermont Appalachian Ohio
43777 73.5 4 4,725 Muskingum Appalachian Ohio
45614 73.5 4 4,607 Gallia Appalachian Ohio
45767 73.3 4 2,137 Washington Appalachian Ohio
44082 73.2 4 1,374 Ashtabula Appalachian Ohio
44408 73.0 4 10,916 Columbiana Appalachian Ohio
44451 72.8 4 3,044 Mahoning Appalachian Ohio
45684 72.5 4 1,763 Scioto Appalachian Ohio
44420 72.1 4 14,925 Trumbull Appalachian Ohio
43730 72.0 4 2,265 Perry Appalachian Ohio
43986 72.0 4 1,750 Harrison Appalachian Ohio
44438 72.0 4 4,509 Trumbull Appalachian Ohio
45154 72.0 4 9,651 Brown Appalachian Ohio
45715 71.9 4 2,261 Washington Appalachian Ohio
44444 71.3 4 9,737 Trumbull Appalachian Ohio
44441 71.2 4 1,660 Columbiana Appalachian Ohio
44404 71.0 4 1,427 Trumbull Appalachian Ohio
43782 70.8 4 654 Perry Appalachian Ohio
43719 70.4 4 2,266 Belmont Appalachian Ohio
44047 70.3 4 9,075 Ashtabula Appalachian Ohio
43783 70.2 4 4,524 Perry Appalachian Ohio
45121 70.2 4 9,134 Brown Appalachian Ohio
45714 69.7 4 10,037 Washington Appalachian Ohio
45103 69.4 4 36,217 Clermont Appalachian Ohio
44615 69.3 4 10,341 Carroll Appalachian Ohio
45101 68.9 4 2,048 Brown Appalachian Ohio
44429 68.8 4 2,437 Mahoning Appalachian Ohio
45657 68.7 4 2,465 Scioto Appalachian Ohio
44514 68.1 4 22,658 Mahoning Appalachian Ohio
45653 67.9 4 3,610 Scioto Appalachian Ohio
45686 67.8 4 3,172 Gallia Appalachian Ohio
43101 67.6 4 272 Ross Appalachian Ohio
45171 67.5 4 6,359 Brown Appalachian Ohio
43756 67.2 4 4,836 Morgan Appalachian Ohio
43822 67.2 4 4,998 Muskingum Appalachian Ohio
44428 67.1 4 2,924 Trumbull Appalachian Ohio
45644 66.9 4 4,454 Ross Appalachian Ohio
45647 66.9 4 2,403 Ross Appalachian Ohio
43926 66.8 4 162 Jefferson Appalachian Ohio
43771 66.6 4 1,731 Muskingum Appalachian Ohio
45648 66.4 4 12,171 Scioto Appalachian Ohio
45629 65.9 4 3,016 Scioto Appalachian Ohio
43758 65.7 4 2,970 Morgan Appalachian Ohio
44481 65.5 4 10,582 Trumbull Appalachian Ohio
43903 65.4 4 1,755 Jefferson Appalachian Ohio
45743 65.4 4 1,444 Meigs Appalachian Ohio
45623 65.2 4 3,100 Gallia Appalachian Ohio
45701 65.2 4 30,860 Athens Appalachian Ohio
43149 64.7 4 2,336 Hocking Appalachian Ohio
45245 64.6 4 21,114 Clermont Appalachian Ohio
45744 64.0 3 2,552 Washington Appalachian Ohio
44663 63.8 3 25,329 Tuscarawas Appalachian Ohio
43717 63.6 3 44 Noble Appalachian Ohio
44093 63.0 3 1,398 Ashtabula Appalachian Ohio
45775 62.2 3 1,231 Meigs Appalachian Ohio
43988 62.1 3 2,273 Harrison Appalachian Ohio
44609 62.0 3 3,531 Mahoning Appalachian Ohio
45619 61.8 3 7,326 Lawrence Appalachian Ohio
45710 61.8 3 5,458 Athens Appalachian Ohio
45102 61.5 3 25,636 Clermont Appalachian Ohio
44410 60.9 3 16,400 Trumbull Appalachian Ohio
43821 60.5 3 4,281 Muskingum Appalachian Ohio
44622 60.4 3 18,813 Tuscarawas Appalachian Ohio
43747 59.6 3 1,099 Monroe Appalachian Ohio
44431 59.6 3 4,355 Columbiana Appalachian Ohio
45621 59.1 3 209 Jackson Appalachian Ohio
45646 59.0 3 360 Pike Appalachian Ohio
45724 58.9 3 1,870 Washington Appalachian Ohio
45779 58.1 3 400 Meigs Appalachian Ohio
45786 58.0 3 3,000 Washington Appalachian Ohio
43768 57.9 3 31 Guernsey Appalachian Ohio
44423 57.9 3 2,067 Columbiana Appalachian Ohio
45150 57.9 3 34,213 Clermont Appalachian Ohio
43746 57.8 3 1,321 Muskingum Appalachian Ohio
44440 57.3 3 4,224 Trumbull Appalachian Ohio
45651 57.2 3 5,449 Vinton Appalachian Ohio
43950 56.7 3 16,655 Belmont Appalachian Ohio
43946 56.1 3 1,657 Monroe Appalachian Ohio
44675 56.1 3 1,745 Carroll Appalachian Ohio
44406 55.9 3 22,369 Mahoning Appalachian Ohio
43913 55.6 3 1,355 Jefferson Appalachian Ohio
43773 55.4 3 2,760 Guernsey Appalachian Ohio
44402 55.2 3 3,065 Trumbull Appalachian Ohio
43948 55.1 3 270 Jefferson Appalachian Ohio
43910 54.8 3 3,389 Jefferson Appalachian Ohio
45120 54.7 3 3,044 Clermont Appalachian Ohio
45176 53.8 3 9,236 Clermont Appalachian Ohio
44621 53.7 3 4,656 Tuscarawas Appalachian Ohio
45745 53.6 3 1,048 Washington Appalachian Ohio
45784 53.4 3 3,134 Washington Appalachian Ohio
43944 53.2 3 2,370 Jefferson Appalachian Ohio
43973 52.8 3 1,849 Harrison Appalachian Ohio
45678 52.8 3 1,071 Lawrence Appalachian Ohio
44473 52.7 3 3,672 Trumbull Appalachian Ohio
44443 52.6 3 1,652 Mahoning Appalachian Ohio
44403 52.5 3 3,608 Trumbull Appalachian Ohio
45157 52.2 3 9,907 Clermont Appalachian Ohio
45118 51.9 3 3,797 Brown Appalachian Ohio
43759 51.7 3 199 Belmont Appalachian Ohio
43754 51.6 3 1,268 Monroe Appalachian Ohio
45153 51.6 3 1,781 Clermont Appalachian Ohio
44625 51.5 3 1,408 Columbiana Appalachian Ohio
44637 51.1 3 2,395 Holmes Appalachian Ohio
44076 50.6 3 5,275 Ashtabula Appalachian Ohio
43908 50.1 3 1,140 Jefferson Appalachian Ohio
45766 50.0 3 1,435 Athens Appalachian Ohio
43901 48.7 3 2,074 Jefferson Appalachian Ohio
45628 48.4 3 5,548 Ross Appalachian Ohio
44634 47.5 3 1,837 Columbiana Appalachian Ohio
43762 47.4 3 5,434 Muskingum Appalachian Ohio
45788 47.3 3 1,025 Washington Appalachian Ohio
43961 47.0 3 231 Jefferson Appalachian Ohio
43718 46.9 3 3,294 Belmont Appalachian Ohio
43780 46.4 2 2,615 Guernsey Appalachian Ohio
45697 46.2 2 4,909 Adams Appalachian Ohio
44656 46.0 2 2,556 Tuscarawas Appalachian Ohio
43930 44.9 2 830 Jefferson Appalachian Ohio
45142 44.9 2 4,418 Highland Appalachian Ohio
44084 44.7 2 3,802 Ashtabula Appalachian Ohio
43977 44.4 2 2,298 Belmont Appalachian Ohio
44003 44.4 2 4,168 Ashtabula Appalachian Ohio
45140 44.2 2 57,626 Clermont Appalachian Ohio
45723 43.9 2 3,685 Athens Appalachian Ohio
43755 43.8 2 1,787 Guernsey Appalachian Ohio
43932 43.7 2 882 Jefferson Appalachian Ohio
44445 43.7 2 2,961 Columbiana Appalachian Ohio
44680 43.1 2 4,378 Tuscarawas Appalachian Ohio
43748 43.0 2 2,728 Perry Appalachian Ohio
44442 42.9 2 3,954 Mahoning Appalachian Ohio
43811 42.7 2 709 Coshocton Appalachian Ohio
43076 42.5 2 9,624 Perry Appalachian Ohio
45130 42.1 2 3,423 Brown Appalachian Ohio
43767 42.0 2 1,484 Muskingum Appalachian Ohio
45772 41.9 2 1,787 Meigs Appalachian Ohio
45685 41.2 2 1,466 Gallia Appalachian Ohio
43837 40.1 2 1,870 Tuscarawas Appalachian Ohio
43947 40.1 2 4,849 Belmont Appalachian Ohio
43115 39.9 2 1,394 Ross Appalachian Ohio
43749 39.4 2 2,300 Guernsey Appalachian Ohio
43713 39.3 2 7,148 Belmont Appalachian Ohio
44401 38.9 2 2,468 Mahoning Appalachian Ohio
43152 38.7 2 966 Hocking Appalachian Ohio
43830 38.5 2 6,306 Muskingum Appalachian Ohio
45654 38.5 2 993 Vinton Appalachian Ohio
45658 37.4 2 2,545 Gallia Appalachian Ohio
44085 36.5 2 3,215 Ashtabula Appalachian Ohio
45773 36.4 2 467 Washington Appalachian Ohio
45742 36.3 2 2,794 Washington Appalachian Ohio
44620 35.6 2 1,557 Carroll Appalachian Ohio
43727 35.2 2 1,605 Muskingum Appalachian Ohio
44437 35.1 2 4,157 Trumbull Appalachian Ohio
43779 34.8 2 949 Noble Appalachian Ohio
45674 34.0 2 309 Gallia Appalachian Ohio
44427 33.9 2 1,576 Columbiana Appalachian Ohio
44454 33.3 2 931 Mahoning Appalachian Ohio
43915 32.7 2 1,396 Monroe Appalachian Ohio
44032 32.3 2 1,581 Ashtabula Appalachian Ohio
45746 31.4 2 361 Washington Appalachian Ohio
43734 30.6 2 1,060 Muskingum Appalachian Ohio
43778 28.9 2 1,363 Guernsey Appalachian Ohio
43844 28.9 2 3,821 Coshocton Appalachian Ohio
43732 28.1 2 1,761 Guernsey Appalachian Ohio
44048 27.8 2 2,315 Ashtabula Appalachian Ohio
43772 27.1 2 1,865 Guernsey Appalachian Ohio
43728 27.0 2 1,095 Morgan Appalachian Ohio
45729 26.5 2 1,492 Washington Appalachian Ohio
45735 26.0 2 1,522 Athens Appalachian Ohio
44653 25.4 2 257 Tuscarawas Appalachian Ohio
45778 22.2 1 866 Athens Appalachian Ohio
44418 22.0 1 1,526 Trumbull Appalachian Ohio
44629 21.2 1 2,200 Tuscarawas Appalachian Ohio
44638 20.7 1 1,906 Holmes Appalachian Ohio
43840 19.3 1 1,095 Tuscarawas Appalachian Ohio
44455 18.9 1 1,416 Columbiana Appalachian Ohio
44611 18.7 1 2,026 Holmes Appalachian Ohio
45622 17.8 1 498 Vinton Appalachian Ohio
44470 17.7 1 3,527 Trumbull Appalachian Ohio
45734 17.2 1 455 Monroe Appalachian Ohio
43940 17.0 1 230 Belmont Appalachian Ohio
43760 16.1 1 2,184 Perry Appalachian Ohio
45711 15.8 1 1,152 Athens Appalachian Ohio
45782 14.3 1 121 Athens Appalachian Ohio
44612 13.6 1 5,405 Tuscarawas Appalachian Ohio
43824 13.4 1 4,105 Coshocton Appalachian Ohio
44651 13.3 1 743 Carroll Appalachian Ohio
44449 12.6 1 1,148 Mahoning Appalachian Ohio
45645 12.3 1 2,559 Lawrence Appalachian Ohio
44689 11.2 1 533 Holmes Appalachian Ohio
44628 10.6 1 1,264 Holmes Appalachian Ohio
44491 10.5 1 3,944 Trumbull Appalachian Ohio
44654 10.3 1 21,873 Holmes Appalachian Ohio
43802 9.7 1 1,211 Muskingum Appalachian Ohio
44697 8.3 1 153 Tuscarawas Appalachian Ohio
45135 8.3 1 5,080 Highland Appalachian Ohio
43739 6.2 1 2,508 Perry Appalachian Ohio
44099 5.1 1 2,386 Ashtabula Appalachian Ohio
43983 4.8 1 599 Belmont Appalachian Ohio
44682 4.8 1 754 Tuscarawas Appalachian Ohio
44681 3.9 1 8,307 Tuscarawas Appalachian Ohio
44624 2.8 1 6,018 Holmes Appalachian Ohio
43804 2.3 1 3,978 Holmes Appalachian Ohio
44633 1.7 1 2,505 Holmes Appalachian Ohio

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.