2024 Demographics
Sex Data for State: Ohio
Jump to:
Male Population by Age Group | State: Ohio | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 335,810 | 5.82% |
5 - 9 | 343,649 | 5.96% |
10 - 14 | 368,913 | 6.40% |
15 - 17 | 229,898 | 3.99% |
18 - 20 | 258,557 | 4.48% |
21 - 24 | 317,301 | 5.50% |
25 - 34 | 738,137 | 12.80% |
35 - 44 | 714,357 | 12.38% |
45 - 54 | 678,570 | 11.76% |
55 - 64 | 742,838 | 12.88% |
65 - 74 | 639,308 | 11.08% |
75 - 84 | 309,897 | 5.37% |
85+ | 90,841 | 1.57% |
Female Population by Age Group | State: Ohio | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 322,010 | 5.36% |
5 - 9 | 329,911 | 5.49% |
10 - 14 | 351,710 | 5.85% |
15 - 17 | 218,909 | 3.64% |
18 - 20 | 253,651 | 4.22% |
21 - 24 | 304,311 | 5.06% |
25 - 34 | 725,158 | 12.07% |
35 - 44 | 727,116 | 12.10% |
45 - 54 | 695,807 | 11.58% |
55 - 64 | 784,675 | 13.06% |
65 - 74 | 721,237 | 12.00% |
75 - 84 | 406,010 | 6.76% |
85+ | 169,541 | 2.82% |
Male Median Age
State: Ohio
39.1
Years
Female Median Age
State: Ohio
41.9
Years
Male Population Age 25+: Less Than High School Graduation
State: Ohio
359,683
Persons
(9.19% of Male Population: Age 25+)
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Ohio
339,112
Persons
(8.02% of Female Population: Age 25+)
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Ohio | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 111,793 | 2.86% |
Some High School, No Diploma | 247,890 | 6.33% |
High School Grad | 1,349,115 | 34.47% |
Some College, No Degree | 769,368 | 19.66% |
Associate Degree | 286,902 | 7.33% |
Bachelor's Degree | 719,656 | 18.39% |
Master's Degree | 294,397 | 7.52% |
Professional Degree | 80,774 | 2.06% |
Doctorate Degree | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | State: Ohio | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 109,045 | 2.58% |
Some High School, No Diploma | 230,067 | 5.44% |
High School Grad | 1,319,237 | 31.19% |
Some College, No Degree | 825,472 | 19.52% |
Associate Degree | 435,681 | 10.30% |
Bachelor's Degree | 797,244 | 18.85% |
Master's Degree | 407,962 | 9.65% |
Professional Degree | 61,342 | 1.45% |
Doctorate Degree | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.