2024 Demographics
Population Data for State: Ohio
Jump to:
Population
State: Ohio
11,778,122
Persons
Percent Population Change: 2020 to 2024
State: Ohio
-0.18%
Population by Race | State: Ohio | |
---|---|---|
Persons | % of Population | |
White | 8,912,347 | 75.67% |
Black/African American | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 32,708 | 0.28% |
Asian | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 5,423 | 0.05% |
Some Other Race | 248,724 | 2.11% |
2+ Races | 754,381 | 6.40% |
Population by Ethnicity | State: Ohio | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 594,129 | 5.04% |
Non-Hispanic/Latino | 11,183,993 | 94.96% |
Population by Age Group | State: Ohio | |
---|---|---|
Persons | % of Population | |
0-4 | 657,820 | 5.59% |
5-9 | 673,560 | 5.72% |
10-14 | 720,623 | 6.12% |
15-17 | 448,807 | 3.81% |
18-20 | 512,208 | 4.35% |
21-24 | 621,612 | 5.28% |
25-34 | 1,463,295 | 12.42% |
35-44 | 1,441,473 | 12.24% |
45-54 | 1,374,377 | 11.67% |
55-64 | 1,527,513 | 12.97% |
65-74 | 1,360,545 | 11.55% |
75-84 | 715,907 | 6.08% |
85+ | 260,382 | 2.21% |
Median Age
State: Ohio
40.5
Years
Population Age 5+ by Language Spoken at Home | State: Ohio | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 10,319,115 | 92.80% |
Speak Spanish | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 110,454 | 0.99% |
Speak Indo-European Lang | 306,656 | 2.76% |
Speak Other Lang | 124,445 | 1.12% |
Population Age 15+ by Marital Status | State: Ohio | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 3,231,908 | 33.23% |
Married, Spouse present | 4,410,437 | 45.35% |
Married, Spouse absent | 320,839 | 3.30% |
Divorced | 1,167,233 | 12.00% |
Widowed | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.