2024 Demographics
Households/Income Data for County: Vinton
Jump to:
Households
County: Vinton
5,069
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Vinton
-1.95%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Vinton
3,514
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Vinton
3.54%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Vinton | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,510 | 29.79% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 1,724 | 34.01% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 798 | 15.74% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 492 | 9.71% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 307 | 6.06% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 127 | 2.51% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 111 | 2.19% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Vinton
2.44
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Vinton
1,215
Households
(23.97% of Households)
(23.97% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Vinton | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 560 | 11.05% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 441 | 8.70% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 361 | 7.12% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 962 | 18.98% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 905 | 17.85% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 534 | 10.53% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 331 | 6.53% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 309 | 6.10% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 430 | 8.48% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 203 | 4.00% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 29 | 0.57% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 4 | 0.08% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Vinton
$74,856
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Vinton
$55,815
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Vinton | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $74,856 | $78,738 | $93,487 |
White | $75,143 | $76,782 | $91,401 |
Black/African American | $75,921 | $47,787 | $56,400 |
American Indian/Alaskan Native | $45,000 | $61,549 | $66,417 |
Asian | $65,938 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $0 | $78,582 | $71,842 |
Some Other Race | $106,591 | $62,453 | $68,042 |
2+ Races | $72,409 | $63,404 | $76,599 |
Hispanic/Latino | $75,367 | $59,990 | $64,902 |
Non-Hispanic/Latino | $74,852 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Vinton | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $55,815 | $59,050 | $68,488 |
White | $55,560 | $61,143 | $73,755 |
Black/African American | $47,500 | $34,891 | $41,530 |
American Indian/Alaskan Native | $28,333 | $49,497 | $45,576 |
Asian | $45,000 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $0 | $63,116 | $53,200 |
Some Other Race | $81,250 | $49,962 | $53,047 |
2+ Races | $62,791 | $48,894 | $58,070 |
Hispanic/Latino | $65,625 | $47,975 | $53,420 |
Non-Hispanic/Latino | $55,727 | $59,367 | $69,065 |
Families Below Poverty
County: Vinton
453
Families
(12.89% of Families)
(12.89% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Vinton
355
Families
(10.10% of Families)
(10.10% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.