2024 Demographics
Employment Data for County: Perry
Jump to:
Population 16+: Unemployed
County: Perry
4.85%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Perry | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 470 | 3.24% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 114 | 0.79% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 0 | 0.00% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 1,059 | 7.30% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 12,637 | 87.10% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 22 | 0.15% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 206 | 1.42% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Perry | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,084 | 21.87% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 3,725 | 26.41% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 3,161 | 22.41% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 1,776 | 12.59% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 2,357 | 16.71% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Perry
35
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Perry | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 696 | 4.69% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 443 | 2.99% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 190 | 1.28% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 107 | 0.72% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 1,747 | 11.77% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 1,394 | 9.39% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 637 | 4.29% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 2,465 | 16.61% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 71 | 0.48% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 2,290 | 15.43% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 516 | 3.48% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 423 | 2.85% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 582 | 3.92% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 1,727 | 11.64% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 1,381 | 9.31% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 171 | 1.15% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Perry | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 307 | 2.07% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 72 | 0.49% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 617 | 4.16% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 217 | 1.46% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 357 | 2.41% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 178 | 1.20% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 1,274 | 8.58% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 764 | 5.15% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 48 | 0.32% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 674 | 4.54% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 811 | 5.46% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 763 | 5.14% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 665 | 4.48% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 23 | 0.15% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 45 | 0.30% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 1,160 | 7.82% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 1,900 | 12.80% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 1,386 | 9.34% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 292 | 1.97% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 906 | 6.11% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 234 | 1.58% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 2,147 | 14.47% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Perry | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 6,740 | 45.42% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 5,472 | 36.87% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 2,628 | 17.71% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.