2024 Demographics
Employment Data for County: Noble
Jump to:
Population 16+: Unemployed
County: Noble
4.75%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Noble | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 150 | 3.85% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 114 | 2.92% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 0 | 0.00% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 316 | 8.10% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 3,263 | 83.69% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 32 | 0.82% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 24 | 0.62% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Noble | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,268 | 33.63% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 1,048 | 27.79% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 884 | 23.44% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 336 | 8.91% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 235 | 6.23% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Noble
27
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Noble | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 224 | 5.57% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 75 | 1.87% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 177 | 4.40% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 11 | 0.27% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 249 | 6.19% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 298 | 7.41% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 119 | 2.96% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 646 | 16.07% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 35 | 0.87% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 719 | 17.88% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 142 | 3.53% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 62 | 1.54% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 203 | 5.05% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 658 | 16.36% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 300 | 7.46% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 103 | 2.56% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Noble | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 68 | 1.69% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 9 | 0.22% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 125 | 3.11% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 166 | 4.13% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 32 | 0.80% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 16 | 0.40% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 238 | 5.92% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 241 | 5.99% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 22 | 0.55% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 207 | 5.15% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 298 | 7.41% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 230 | 5.72% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 172 | 4.28% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 5 | 0.12% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 17 | 0.42% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 257 | 6.39% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 494 | 12.29% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 354 | 8.80% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 57 | 1.42% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 403 | 10.02% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 79 | 1.96% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 531 | 13.21% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Noble | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 2,006 | 49.89% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 1,295 | 32.21% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 720 | 17.91% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.