Skip to main content

Age Data for County: Muskingum

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Muskingum Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 4,941 5.75% 105,730 5.40% 657,820 5.59%
5-9 5,055 5.88% 107,483 5.49% 673,560 5.72%
10-14 5,459 6.35% 116,234 5.93% 720,623 6.12%
15-17 3,351 3.90% 74,352 3.79% 448,807 3.81%
18-20 3,743 4.35% 80,834 4.13% 512,208 4.35%
21-24 4,464 5.19% 102,520 5.23% 621,612 5.28%
25-34 9,889 11.50% 220,258 11.24% 1,463,295 12.42%
35-44 9,801 11.40% 222,447 11.35% 1,441,473 12.24%
45-54 10,103 11.75% 229,231 11.70% 1,374,377 11.67%
55-64 11,380 13.24% 266,307 13.59% 1,527,513 12.97%
65-74 10,176 11.83% 251,408 12.83% 1,360,545 11.55%
75-84 5,586 6.50% 134,994 6.89% 715,907 6.08%
85+ 2,035 2.37% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Muskingum Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 18,806 21.87% 403,799 20.61% 2,500,810 21.23%
18+ 67,177 78.13% 1,555,530 79.39% 9,277,312 78.77%
25+ 58,970 68.58% 1,372,176 70.03% 8,143,492 69.14%
65+ 17,797 20.70% 433,933 22.15% 2,336,834 19.84%
85+ 2,035 2.37% 47,531 2.43% 260,382 2.21%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Muskingum Region: Appalachian Ohio State: Ohio
Years Years Years
All 41.2 42.77 40.5
Male 39.8 41.28 39.1
Female 42.6 44.28 41.9
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Muskingum Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,515 6.01% 54,003 5.56% 335,810 5.82%
5 - 9 2,558 6.12% 54,952 5.66% 343,649 5.96%
10 - 14 2,798 6.69% 59,454 6.12% 368,913 6.40%
15 - 17 1,707 4.08% 38,178 3.93% 229,898 3.99%
18 - 20 1,912 4.57% 41,005 4.22% 258,557 4.48%
21 - 24 2,268 5.42% 53,384 5.50% 317,301 5.50%
25 - 34 4,877 11.66% 113,983 11.74% 738,137 12.80%
35 - 44 4,758 11.38% 112,888 11.63% 714,357 12.38%
45 - 54 5,003 11.96% 115,225 11.87% 678,570 11.76%
55 - 64 5,519 13.20% 131,216 13.51% 742,838 12.88%
65 - 74 4,806 11.49% 120,360 12.40% 639,308 11.08%
75 - 84 2,401 5.74% 59,361 6.11% 309,897 5.37%
85+ 693 1.66% 16,917 1.74% 90,841 1.57%
Male Population by Age
Male Population by Age County: Muskingum Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 9,578 22.91% 206,587 21.28% 1,278,270 22.16%
18+ 32,237 77.09% 764,339 78.72% 4,489,806 77.84%
65+ 7,900 18.89% 196,638 20.25% 1,040,046 18.03%
85+ 693 1.66% 16,917 1.74% 90,841 1.57%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Muskingum Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,426 5.49% 51,727 5.23% 322,010 5.36%
5 - 9 2,497 5.65% 52,531 5.31% 329,911 5.49%
10 - 14 2,661 6.02% 56,780 5.74% 351,710 5.85%
15 - 17 1,644 3.72% 36,174 3.66% 218,909 3.64%
18 - 20 1,831 4.15% 39,829 4.03% 253,651 4.22%
21 - 24 2,196 4.97% 49,136 4.97% 304,311 5.06%
25 - 34 5,012 11.35% 106,275 10.75% 725,158 12.07%
35 - 44 5,043 11.42% 109,559 11.08% 727,116 12.10%
45 - 54 5,100 11.55% 114,006 11.53% 695,807 11.58%
55 - 64 5,861 13.27% 135,091 13.67% 784,675 13.06%
65 - 74 5,370 12.16% 131,048 13.26% 721,237 12.00%
75 - 84 3,185 7.21% 75,633 7.65% 406,010 6.76%
85+ 1,342 3.04% 30,614 3.10% 169,541 2.82%
Female Population by Age
Female Population by Age County: Muskingum Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 9,228 20.89% 197,212 19.95% 1,222,540 20.34%
18+ 34,940 79.11% 791,191 80.05% 4,787,506 79.66%
65+ 9,897 22.41% 237,295 24.01% 1,296,788 21.58%
85+ 1,342 3.04% 30,614 3.10% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.