2024 Demographics
Employment Data for County: Muskingum
Jump to:
Population 16+: Unemployed
County: Muskingum
5.25%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,343 | 3.47% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 1,255 | 3.24% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 15 | 0.04% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 3,399 | 8.78% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 32,450 | 83.87% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 100 | 0.26% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 131 | 0.34% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 12,235 | 32.67% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 12,954 | 34.59% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 5,228 | 13.96% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 3,515 | 9.39% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 3,519 | 9.40% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Muskingum
28
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,648 | 6.72% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 2,110 | 5.36% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 767 | 1.95% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 654 | 1.66% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 2,746 | 6.97% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 3,175 | 8.06% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 950 | 2.41% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 7,083 | 17.98% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 468 | 1.19% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 139 | 0.35% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 5,544 | 14.07% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 1,757 | 4.46% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 856 | 2.17% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 1,581 | 4.01% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 4,960 | 12.59% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 2,904 | 7.37% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 1,052 | 2.67% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 231 | 0.59% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 612 | 1.55% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 1,699 | 4.31% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 1,186 | 3.01% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 805 | 2.04% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 387 | 0.98% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 2,725 | 6.92% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 1,612 | 4.09% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 52 | 0.13% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 1,833 | 4.65% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 3,461 | 8.79% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 1,192 | 3.03% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 1,281 | 3.25% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 139 | 0.35% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 109 | 0.28% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 3,135 | 7.96% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 4,417 | 11.21% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 3,756 | 9.53% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 983 | 2.50% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 2,958 | 7.51% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 1,705 | 4.33% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 5,116 | 12.99% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 19,052 | 48.36% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 12,878 | 32.69% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 7,464 | 18.95% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.