2024 Demographics
Households/Income Data for County: Muskingum
Jump to:
Households
County: Muskingum
35,046
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Muskingum
-0.13%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Muskingum
23,699
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Muskingum
4.69%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 10,244 | 29.23% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 12,314 | 35.14% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 5,398 | 15.40% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 3,949 | 11.27% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 1,894 | 5.40% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 754 | 2.15% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 493 | 1.41% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Muskingum
2.41
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Muskingum
8,978
Households
(25.62% of Households)
(25.62% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 4,111 | 11.73% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 3,681 | 10.50% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 3,843 | 10.97% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 4,022 | 11.48% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 6,767 | 19.31% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 4,215 | 12.03% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 2,938 | 8.38% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 1,912 | 5.46% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 1,925 | 5.49% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 925 | 2.64% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 551 | 1.57% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 156 | 0.45% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Muskingum
$74,082
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Muskingum
$56,894
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Muskingum | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $74,082 | $78,738 | $93,487 |
White | $72,825 | $76,782 | $91,401 |
Black/African American | $57,618 | $47,787 | $56,400 |
American Indian/Alaskan Native | $53,767 | $61,549 | $66,417 |
Asian | $162,302 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $77,857 | $78,582 | $71,842 |
Some Other Race | $113,136 | $62,453 | $68,042 |
2+ Races | $53,476 | $63,404 | $76,599 |
Hispanic/Latino | $67,121 | $59,990 | $64,902 |
Non-Hispanic/Latino | $74,147 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Muskingum | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $56,894 | $59,050 | $68,488 |
White | $58,077 | $61,143 | $73,755 |
Black/African American | $37,226 | $34,891 | $41,530 |
American Indian/Alaskan Native | $23,929 | $49,497 | $45,576 |
Asian | $200,001 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $62,500 | $63,116 | $53,200 |
Some Other Race | $76,389 | $49,962 | $53,047 |
2+ Races | $51,853 | $48,894 | $58,070 |
Hispanic/Latino | $59,375 | $47,975 | $53,420 |
Non-Hispanic/Latino | $56,867 | $59,367 | $69,065 |
Families Below Poverty
County: Muskingum
2,935
Families
(12.38% of Families)
(12.38% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Muskingum
2,278
Families
(9.61% of Families)
(9.61% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.