2024 Demographics
Population Data for County: Muskingum
Jump to:
Population
County: Muskingum
85,983
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Muskingum
-0.49%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 76,163 | 88.58% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 3,288 | 3.82% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 151 | 0.18% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 399 | 0.46% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 8 | 0.01% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 590 | 0.69% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 5,384 | 6.26% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,205 | 1.40% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 84,778 | 98.60% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,941 | 5.75% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 5,055 | 5.88% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 5,459 | 6.35% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 3,351 | 3.90% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 3,743 | 4.35% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 4,464 | 5.19% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 9,889 | 11.50% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 9,801 | 11.40% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 10,103 | 11.75% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 11,380 | 13.24% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 10,176 | 11.83% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 5,586 | 6.50% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 2,035 | 2.37% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 18,806 | 21.87% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 67,177 | 78.13% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 58,970 | 68.58% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 17,797 | 20.70% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 2,035 | 2.37% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Muskingum
41.2
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 79,057 | 97.55% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 771 | 0.95% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 33 | 0.04% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 1,087 | 1.34% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 94 | 0.12% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Muskingum | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 21,629 | 30.67% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 29,610 | 41.98% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 2,808 | 3.98% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 11,253 | 15.96% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 5,228 | 7.41% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.