Skip to main content

Education Data for County: Morgan

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Morgan

1,486
Persons
(15.24% of Population: Age 25+)

Region: Appalachian Ohio
153,222 Persons (11.17% of Population: Age 25+)

State: Ohio
698,795 Persons (8.58% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Morgan

754
Persons
(15.53% of Male Population: Age 25+)

Region: Appalachian Ohio
81,900 Persons (12.22% of Male Population: Age 25+)

State: Ohio
359,683 Persons (9.19% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Morgan

732
Persons
(14.96% of Female Population: Age 25+)

Region: Appalachian Ohio
71,322 Persons (10.16% of Female Population: Age 25+)

State: Ohio
339,112 Persons (8.02% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Morgan Region: Appalachian Ohio State: Ohio
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 306 3.14% 50,990 3.72% 220,838 2.71%
Some High School, No Diploma 1,180 12.11% 102,232 7.45% 477,957 5.87%
High School Grad 4,422 45.36% 575,172 41.92% 2,668,352 32.77%
Some College, No Degree 1,699 17.43% 248,184 18.09% 1,594,840 19.58%
Associate Degree 1,088 11.16% 125,403 9.14% 722,583 8.87%
Bachelor's Degree 700 7.18% 170,001 12.39% 1,516,900 18.63%
Master's Degree 302 3.10% 78,913 5.75% 702,359 8.62%
Professional Degree 33 0.34% 13,101 0.95% 142,116 1.75%
Doctorate Degree 18 0.18% 8,180 0.60% 97,547 1.20%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Morgan Region: Appalachian Ohio State: Ohio
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 118 2.43% 26,452 3.95% 111,793 2.86%
Some High School, No Diploma 636 13.10% 55,448 8.28% 247,890 6.33%
High School Grad 2,420 49.86% 300,873 44.91% 1,349,115 34.47%
Some College, No Degree 870 17.92% 117,938 17.60% 769,368 19.66%
Associate Degree 404 8.32% 48,534 7.24% 286,902 7.33%
Bachelor's Degree 283 5.83% 78,232 11.68% 719,656 18.39%
Master's Degree 82 1.69% 29,887 4.46% 294,397 7.52%
Professional Degree 23 0.47% 7,743 1.16% 80,774 2.06%
Doctorate Degree 18 0.37% 4,843 0.72% 54,053 1.38%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Morgan Region: Appalachian Ohio State: Ohio
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 188 3.84% 24,538 3.49% 109,045 2.58%
Some High School, No Diploma 544 11.12% 46,784 6.66% 230,067 5.44%
High School Grad 2,002 40.91% 274,299 39.06% 1,319,237 31.19%
Some College, No Degree 829 16.94% 130,246 18.55% 825,472 19.52%
Associate Degree 684 13.98% 76,869 10.95% 435,681 10.30%
Bachelor's Degree 417 8.52% 91,769 13.07% 797,244 18.85%
Master's Degree 220 4.50% 49,026 6.98% 407,962 9.65%
Professional Degree 10 0.20% 5,358 0.76% 61,342 1.45%
Doctorate Degree 0 0.00% 3,337 0.48% 43,494 1.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.