2024 Demographics
Sex Data for County: Monroe
Jump to:
Hispanic/Latino Population by Sex | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 31 | 51.67% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 29 | 48.33% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 22 | 78.57% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 6 | 21.43% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 10 | 76.92% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 3 | 23.08% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 50.00% | 214 | 48.86% | 2,839 | 52.35% |
Female | 1 | 50.00% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 17 | 58.62% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 12 | 41.38% | 9,231 | 47.42% | 118,732 | 47.74% |
Male Population by Age Group | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 332 | 5.01% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 360 | 5.43% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 403 | 6.08% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 232 | 3.50% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 224 | 3.38% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 287 | 4.33% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 650 | 9.81% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 692 | 10.44% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 735 | 11.09% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 979 | 14.77% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 978 | 14.76% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 605 | 9.13% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 151 | 2.28% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,327 | 20.02% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 5,301 | 79.98% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 1,734 | 26.16% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 151 | 2.28% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 311 | 4.82% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 315 | 4.88% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 357 | 5.54% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 218 | 3.38% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 223 | 3.46% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 289 | 4.48% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 594 | 9.21% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 662 | 10.27% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 752 | 11.66% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 858 | 13.30% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 1,027 | 15.92% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 613 | 9.51% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 230 | 3.57% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,201 | 18.62% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 5,248 | 81.38% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 1,870 | 29.00% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 230 | 3.57% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Monroe
46.8
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Monroe
48.4
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Monroe
524
Persons
(10.94% of Male Population: Age 25+)
(10.94% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Monroe
428
Persons
(9.04% of Female Population: Age 25+)
(9.04% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 98 | 2.05% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 426 | 8.89% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 2,657 | 55.47% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 651 | 13.59% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 423 | 8.83% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 357 | 7.45% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 155 | 3.24% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 23 | 0.48% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 0 | 0.00% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 148 | 3.12% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 280 | 5.91% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 2,124 | 44.85% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 891 | 18.81% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 628 | 13.26% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 398 | 8.40% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 238 | 5.03% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 1 | 0.02% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 28 | 0.59% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.