Skip to main content

Employment Data for County: Monroe

Jump to:

Population 16+: Unemployed

County: Monroe

5.50%

Region: Appalachian Ohio
5.48%

State: Ohio
5.21%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Monroe Region: Appalachian Ohio State: Ohio
Value Value Value
Male 7.07% 5.92% 5.35%
Female 3.34% 5% 5.06%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Monroe Region: Appalachian Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 123 2.45% 50,950 6.01% 646,288 11.47%
Walked 120 2.39% 17,696 2.09% 109,789 1.95%
Bicycle 0 0.00% 4,041 0.48% 14,721 0.26%
Carpooled 321 6.40% 71,509 8.44% 416,473 7.39%
Drove Alone 4,384 87.42% 689,890 81.42% 4,328,962 76.83%
Public Transport 14 0.28% 3,608 0.43% 58,700 1.04%
Other 53 1.06% 9,634 1.14% 59,756 1.06%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Monroe Region: Appalachian Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 1,055 21.49% 246,986 30.80% 1,519,108 29.36%
15 - 29 Minutes 1,241 25.27% 286,897 35.78% 2,097,200 40.53%
30 - 44 Minutes 1,137 23.16% 143,890 17.94% 995,769 19.24%
45 - 59 Minutes 612 12.46% 59,416 7.41% 304,704 5.89%
60+ Minutes 865 17.62% 64,721 8.07% 258,053 4.99%

Average Commute Time

County: Monroe

36
Minutes
N/A

State: Ohio
25 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 202 3.95% 64,133 7.42% 397,497 6.92%
Admin/Spprt/Waste Mgmt 162 3.16% 32,023 3.70% 216,874 3.78%
Agriculture/Forest/Fish/Hunt 495 9.67% 16,055 1.86% 54,509 0.95%
Entertainment/Rec Svcs 11 0.21% 12,276 1.42% 93,592 1.63%
Construction 568 11.10% 67,078 7.76% 335,491 5.84%
Educational Svcs 429 8.38% 74,113 8.57% 492,035 8.57%
Fin/Insur/RE/Rent/Lse 277 5.41% 40,550 4.69% 383,669 6.68%
Health Care/Soc Asst 584 11.41% 140,815 16.29% 892,299 15.54%
Information 40 0.78% 9,707 1.12% 79,717 1.39%
Mgmt of Companies 0 0.00% 506 0.06% 8,251 0.14%
Total Manufacturing 599 11.70% 136,420 15.78% 861,276 15.00%
Oth Svcs, Not Pub Admin 245 4.79% 39,196 4.53% 247,188 4.30%
Prof/Sci/Tech/Admin 172 3.36% 30,269 3.50% 342,571 5.96%
Public Administration 214 4.18% 31,169 3.61% 217,222 3.78%
Retail Trade 590 11.53% 101,427 11.73% 645,831 11.25%
Transport/Warehse/Utils 388 7.58% 50,451 5.84% 335,039 5.83%
Wholesale Trade 143 2.79% 18,238 2.11% 140,000 2.44%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 118 2.31% 13,261 1.53% 122,077 2.13%
Arts/Entertain/Sports 13 0.25% 9,454 1.09% 93,633 1.63%
Building Grounds Maint 181 3.54% 34,185 3.95% 184,766 3.22%
Business/Financial Ops 40 0.78% 30,121 3.48% 311,932 5.43%
Community/Soc Svcs 86 1.68% 17,192 1.99% 101,839 1.77%
Computer/Mathematical 51 1.00% 11,814 1.37% 169,406 2.95%
Construction/Extraction 563 11.00% 52,616 6.09% 237,361 4.13%
Edu/Training/Library 297 5.80% 47,780 5.53% 325,538 5.67%
Farm/Fish/Forestry 112 2.19% 3,369 0.39% 16,518 0.29%
Food Prep/Serving 158 3.09% 51,058 5.91% 318,794 5.55%
Health Practitioner/Tec 251 4.90% 61,344 7.10% 411,256 7.16%
Healthcare Support 204 3.99% 35,585 4.12% 190,265 3.31%
Maintenance Repair 260 5.08% 33,534 3.88% 177,860 3.10%
Legal 6 0.12% 4,013 0.46% 50,962 0.89%
Life/Phys/Soc Science 33 0.64% 4,272 0.49% 52,302 0.91%
Management 400 7.81% 80,984 9.37% 616,179 10.73%
Office/Admin Support 584 11.41% 91,424 10.58% 644,282 11.22%
Production 515 10.06% 82,922 9.59% 455,418 7.93%
Protective Svcs 68 1.33% 15,696 1.82% 108,583 1.89%
Sales/Related 482 9.42% 75,561 8.74% 517,284 9.01%
Personal Care/Svc 82 1.60% 18,680 2.16% 126,980 2.21%
Transportation/Moving 615 12.01% 89,561 10.36% 509,826 8.88%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 2,361 46.12% 447,220 51.74% 3,416,690 59.49%
Blue Collar 1,953 38.15% 258,633 29.92% 1,380,465 24.04%
Service and Farm 805 15.73% 158,573 18.34% 945,906 16.47%
Demographics information provided by Claritas, updated April 2024, under these terms of use.