2024 Demographics
Education Data for County: Monroe
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Monroe
952
Persons
(9.99% of Population: Age 25+)
(9.99% of Population: Age 25+)
Region: Appalachian Ohio
153,222 Persons
(11.17% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Monroe
524
Persons
(10.94% of Male Population: Age 25+)
(10.94% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Monroe
428
Persons
(9.04% of Female Population: Age 25+)
(9.04% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 246 | 2.58% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 706 | 7.41% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 4,781 | 50.19% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 1,542 | 16.19% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 1,051 | 11.03% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 755 | 7.93% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 393 | 4.13% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 24 | 0.25% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 28 | 0.29% | 8,180 | 0.60% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 98 | 2.05% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 426 | 8.89% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 2,657 | 55.47% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 651 | 13.59% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 423 | 8.83% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 357 | 7.45% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 155 | 3.24% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 23 | 0.48% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 0 | 0.00% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 148 | 3.12% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 280 | 5.91% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 2,124 | 44.85% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 891 | 18.81% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 628 | 13.26% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 398 | 8.40% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 238 | 5.03% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 1 | 0.02% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 28 | 0.59% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.