2024 Demographics
Housing Data for County: Monroe
Jump to:
Housing Units
County: Monroe
7,118
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Monroe
-0.21%
Region: Appalachian Ohio
0.25%
State: Ohio
0.98%
Owner-Occupied Housing Units Median Value
County: Monroe
$141,699
Region: Appalachian Ohio
$166,026
State: Ohio
$206,998
Owner-Occupied Housing Units Average Value
County: Monroe
$199,616
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Median Length of Residence | County: Monroe | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Years | Years | Years | |
All | 14.2 | 11.11 | 9.0 |
Renter Occupied | 5.9 | 5.97 | 5.8 |
Owner Occupied | 18.2 | 16.54 | 14.8 |
Occupied Housing Units by Vehicles Available | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 456 | 8.06% | 61,777 | 7.73% | 363,102 | 7.52% |
1 Vehicle | 1,410 | 24.92% | 249,991 | 31.28% | 1,633,844 | 33.84% |
2 Vehicles | 2,043 | 36.11% | 290,508 | 36.35% | 1,818,859 | 37.67% |
3 Vehicles | 1,142 | 20.19% | 129,625 | 16.22% | 681,812 | 14.12% |
4 Vehicles | 382 | 6.75% | 45,311 | 5.67% | 229,170 | 4.75% |
5+ Vehicles | 224 | 3.96% | 22,091 | 2.76% | 101,886 | 2.11% |
Average Number Vehicles Available
County: Monroe
2.1
Vehicles
Region: Appalachian Ohio
1.91 Vehicles
State: Ohio
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.