2024 Demographics
Households/Income Data for County: Monroe
Jump to:
Households
County: Monroe
5,657
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Monroe
-1.57%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Monroe
3,896
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Monroe
3.75%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,765 | 31.20% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 2,116 | 37.40% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 802 | 14.18% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 558 | 9.86% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 225 | 3.98% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 103 | 1.82% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 88 | 1.56% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Monroe
2.30
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Monroe
1,289
Households
(22.79% of Households)
(22.79% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Monroe | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 542 | 9.58% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 583 | 10.31% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 643 | 11.37% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 784 | 13.86% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 909 | 16.07% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 679 | 12.00% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 533 | 9.42% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 300 | 5.30% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 319 | 5.64% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 191 | 3.38% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 126 | 2.23% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 48 | 0.85% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Monroe
$80,252
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Monroe
$57,605
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Monroe | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $80,252 | $78,738 | $93,487 |
White | $76,676 | $76,782 | $91,401 |
Black/African American | $61,625 | $47,787 | $56,400 |
American Indian/Alaskan Native | $45,500 | $61,549 | $66,417 |
Asian | $30,000 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $23,750 | $78,582 | $71,842 |
Some Other Race | $35,556 | $62,453 | $68,042 |
2+ Races | $71,888 | $63,404 | $76,599 |
Hispanic/Latino | $67,647 | $59,990 | $64,902 |
Non-Hispanic/Latino | $80,290 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Monroe | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $57,605 | $59,050 | $68,488 |
White | $57,574 | $61,143 | $73,755 |
Black/African American | $61,842 | $34,891 | $41,530 |
American Indian/Alaskan Native | $42,500 | $49,497 | $45,576 |
Asian | $30,000 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $25,000 | $63,116 | $53,200 |
Some Other Race | $27,500 | $49,962 | $53,047 |
2+ Races | $68,750 | $48,894 | $58,070 |
Hispanic/Latino | $71,875 | $47,975 | $53,420 |
Non-Hispanic/Latino | $57,541 | $59,367 | $69,065 |
Families Below Poverty
County: Monroe
462
Families
(11.86% of Families)
(11.86% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Monroe
285
Families
(7.32% of Families)
(7.32% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.