Skip to main content

Population Data for County: Monroe

Jump to:

Population

County: Monroe

13,077
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Monroe

-2.30%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 12,585 96.24% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 28 0.21% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 13 0.10% 5,518 0.28% 32,708 0.28%
Asian 20 0.15% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 2 0.02% 438 0.02% 5,423 0.05%
Some Other Race 29 0.22% 19,465 0.99% 248,724 2.11%
2+ Races 400 3.06% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 60 0.46% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 13,017 99.54% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 643 4.92% 105,730 5.40% 657,820 5.59%
5-9 675 5.16% 107,483 5.49% 673,560 5.72%
10-14 760 5.81% 116,234 5.93% 720,623 6.12%
15-17 450 3.44% 74,352 3.79% 448,807 3.81%
18-20 447 3.42% 80,834 4.13% 512,208 4.35%
21-24 576 4.40% 102,520 5.23% 621,612 5.28%
25-34 1,244 9.51% 220,258 11.24% 1,463,295 12.42%
35-44 1,354 10.35% 222,447 11.35% 1,441,473 12.24%
45-54 1,487 11.37% 229,231 11.70% 1,374,377 11.67%
55-64 1,837 14.05% 266,307 13.59% 1,527,513 12.97%
65-74 2,005 15.33% 251,408 12.83% 1,360,545 11.55%
75-84 1,218 9.31% 134,994 6.89% 715,907 6.08%
85+ 381 2.91% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,528 19.33% 403,799 20.61% 2,500,810 21.23%
18+ 10,549 80.67% 1,555,530 79.39% 9,277,312 78.77%
25+ 9,526 72.85% 1,372,176 70.03% 8,143,492 69.14%
65+ 3,604 27.56% 433,933 22.15% 2,336,834 19.84%
85+ 381 2.91% 47,531 2.43% 260,382 2.21%

Median Age

County: Monroe

47.6
Years

Region: Appalachian Ohio
42.77 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 6,628 50.68% 970,926 49.55% 5,768,076 48.97%
Female 6,449 49.32% 988,403 50.45% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 12,228 98.34% 1,766,324 95.29% 10,319,115 92.80%
Speak Spanish 19 0.15% 23,281 1.26% 259,632 2.33%
Speak Asian/Pac Islander Lang 0 0.00% 3,475 0.19% 110,454 0.99%
Speak Indo-European Lang 126 1.01% 57,013 3.08% 306,656 2.76%
Speak Other Lang 61 0.49% 3,506 0.19% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Monroe Region: Appalachian Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 2,729 24.81% 484,142 29.70% 3,231,908 33.23%
Married, Spouse present 6,001 54.56% 754,485 46.29% 4,410,437 45.35%
Married, Spouse absent 186 1.69% 55,189 3.39% 320,839 3.30%
Divorced 1,182 10.75% 217,544 13.35% 1,167,233 12.00%
Widowed 901 8.19% 118,522 7.27% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.