Skip to main content

Population Data for County: Mahoning

Jump to:

Population

County: Mahoning

224,208
Persons

Region: Appalachian Ohio
1,959,329 Persons

State: Ohio
11,778,122 Persons

Percent Population Change: 2020 to 2024

County: Mahoning

-1.93%

Region: Appalachian Ohio
-1.28%

State: Ohio
-0.18%

  • Download JPEG
  • Download PDF
Population by Race County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
White 167,779 74.83% 1,731,423 88.37% 8,912,347 75.67%
Black/African American 33,479 14.93% 88,183 4.50% 1,505,940 12.79%
American Indian/Alaskan Native 536 0.24% 5,518 0.28% 32,708 0.28%
Asian 1,955 0.87% 11,087 0.57% 318,599 2.71%
Native Hawaiian/Pacific Islander 91 0.04% 438 0.02% 5,423 0.05%
Some Other Race 5,490 2.45% 19,465 0.99% 248,724 2.11%
2+ Races 14,878 6.64% 103,215 5.27% 754,381 6.40%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 15,631 6.97% 53,168 2.71% 594,129 5.04%
Non-Hispanic/Latino 208,577 93.03% 1,906,161 97.29% 11,183,993 94.96%
  • Download JPEG
  • Download PDF
Population by Age Group County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 11,151 4.97% 105,730 5.40% 657,820 5.59%
5-9 11,394 5.08% 107,483 5.49% 673,560 5.72%
10-14 12,024 5.36% 116,234 5.93% 720,623 6.12%
15-17 7,864 3.51% 74,352 3.79% 448,807 3.81%
18-20 8,789 3.92% 80,834 4.13% 512,208 4.35%
21-24 10,981 4.90% 102,520 5.23% 621,612 5.28%
25-34 26,121 11.65% 220,258 11.24% 1,463,295 12.42%
35-44 24,847 11.08% 222,447 11.35% 1,441,473 12.24%
45-54 25,013 11.16% 229,231 11.70% 1,374,377 11.67%
55-64 30,573 13.64% 266,307 13.59% 1,527,513 12.97%
65-74 31,564 14.08% 251,408 12.83% 1,360,545 11.55%
75-84 16,578 7.39% 134,994 6.89% 715,907 6.08%
85+ 7,309 3.26% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 42,433 18.93% 403,799 20.61% 2,500,810 21.23%
18+ 181,775 81.07% 1,555,530 79.39% 9,277,312 78.77%
25+ 162,005 72.26% 1,372,176 70.03% 8,143,492 69.14%
65+ 55,451 24.73% 433,933 22.15% 2,336,834 19.84%
85+ 7,309 3.26% 47,531 2.43% 260,382 2.21%

Median Age

County: Mahoning

44.6
Years

Region: Appalachian Ohio
42.77 Years

State: Ohio
40.5 Years

Population by Sex
Population by Sex County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Male 108,770 48.51% 970,926 49.55% 5,768,076 48.97%
Female 115,438 51.49% 988,403 50.45% 6,010,046 51.03%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 199,896 93.82% 1,766,324 95.29% 10,319,115 92.80%
Speak Spanish 7,877 3.70% 23,281 1.26% 259,632 2.33%
Speak Asian/Pac Islander Lang 586 0.28% 3,475 0.19% 110,454 0.99%
Speak Indo-European Lang 3,425 1.61% 57,013 3.08% 306,656 2.76%
Speak Other Lang 1,273 0.60% 3,506 0.19% 124,445 1.12%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Mahoning Region: Appalachian Ohio State: Ohio
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 65,192 34.38% 484,142 29.70% 3,231,908 33.23%
Married, Spouse present 79,223 41.78% 754,485 46.29% 4,410,437 45.35%
Married, Spouse absent 6,014 3.17% 55,189 3.39% 320,839 3.30%
Divorced 25,073 13.22% 217,544 13.35% 1,167,233 12.00%
Widowed 14,137 7.45% 118,522 7.27% 595,702 6.12%
Demographics information provided by Claritas, updated April 2024, under these terms of use.