2024 Demographics
Housing Data for County: Lawrence
Jump to:
Housing Units
County: Lawrence
26,192
Housing units
Region: Appalachian Ohio
897,347 Housing units
State: Ohio
5,294,118 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Lawrence
-1.17%
Region: Appalachian Ohio
0.25%
State: Ohio
0.98%
Owner-Occupied Housing Units Median Value
County: Lawrence
$135,783
Region: Appalachian Ohio
$166,026
State: Ohio
$206,998
Owner-Occupied Housing Units Average Value
County: Lawrence
$164,458
Region: Appalachian Ohio
$208,968
State: Ohio
$264,737
Median Length of Residence | County: Lawrence | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Years | Years | Years | |
All | 12.3 | 11.11 | 9.0 |
Renter Occupied | 6.5 | 5.97 | 5.8 |
Owner Occupied | 17.6 | 16.54 | 14.8 |
Occupied Housing Units by Vehicles Available | County: Lawrence | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,360 | 5.90% | 61,777 | 7.73% | 363,102 | 7.52% |
1 Vehicle | 7,805 | 33.88% | 249,991 | 31.28% | 1,633,844 | 33.84% |
2 Vehicles | 7,912 | 34.35% | 290,508 | 36.35% | 1,818,859 | 37.67% |
3 Vehicles | 3,960 | 17.19% | 129,625 | 16.22% | 681,812 | 14.12% |
4 Vehicles | 1,309 | 5.68% | 45,311 | 5.67% | 229,170 | 4.75% |
5+ Vehicles | 688 | 2.99% | 22,091 | 2.76% | 101,886 | 2.11% |
Average Number Vehicles Available
County: Lawrence
1.9
Vehicles
Region: Appalachian Ohio
1.91 Vehicles
State: Ohio
1.8 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.