2024 Demographics
Sex Data for County: Jackson
Jump to:
Hispanic/Latino Population by Sex | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 153 | 53.12% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 135 | 46.88% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 102 | 60.71% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 66 | 39.29% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 58 | 53.70% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 50 | 46.30% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 100.00% | 214 | 48.86% | 2,839 | 52.35% |
Female | 0 | 0.00% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 63 | 67.02% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 31 | 32.98% | 9,231 | 47.42% | 118,732 | 47.74% |
Male Population by Age Group | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 998 | 6.23% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 1,050 | 6.56% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 1,112 | 6.94% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 681 | 4.25% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 669 | 4.18% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 859 | 5.36% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 1,773 | 11.07% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 1,879 | 11.73% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 1,998 | 12.47% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 2,057 | 12.84% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 1,817 | 11.34% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 913 | 5.70% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 211 | 1.32% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,841 | 23.98% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 12,176 | 76.02% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 2,941 | 18.36% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 211 | 1.32% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 936 | 5.66% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 944 | 5.70% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 1,052 | 6.36% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 647 | 3.91% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 624 | 3.77% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 786 | 4.75% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 1,807 | 10.92% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 1,921 | 11.61% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 2,004 | 12.11% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 2,169 | 13.11% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 2,026 | 12.24% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 1,193 | 7.21% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 439 | 2.65% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,579 | 21.63% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 12,969 | 78.37% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 3,658 | 22.11% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 439 | 2.65% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Jackson
39.6
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Jackson
42.7
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Jackson
1,282
Persons
(12.04% of Male Population: Age 25+)
(12.04% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Jackson
1,493
Persons
(12.92% of Female Population: Age 25+)
(12.92% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 548 | 5.15% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 734 | 6.89% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 5,446 | 51.15% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 1,705 | 16.01% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 820 | 7.70% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 955 | 8.97% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 254 | 2.39% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 99 | 0.93% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 87 | 0.82% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 537 | 4.65% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 956 | 8.27% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 4,893 | 42.33% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 1,782 | 15.42% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 1,439 | 12.45% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 1,168 | 10.10% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 762 | 6.59% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 7 | 0.06% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 15 | 0.13% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.