Skip to main content

Employment Data for County: Jackson

Jump to:

Population 16+: Unemployed

County: Jackson

7.26%

Region: Appalachian Ohio
5.48%

State: Ohio
5.21%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Jackson Region: Appalachian Ohio State: Ohio
Value Value Value
Male 7.57% 5.92% 5.35%
Female 6.91% 5% 5.06%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Jackson Region: Appalachian Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 496 3.72% 50,950 6.01% 646,288 11.47%
Walked 402 3.01% 17,696 2.09% 109,789 1.95%
Bicycle 0 0.00% 4,041 0.48% 14,721 0.26%
Carpooled 958 7.18% 71,509 8.44% 416,473 7.39%
Drove Alone 11,321 84.90% 689,890 81.42% 4,328,962 76.83%
Public Transport 33 0.25% 3,608 0.43% 58,700 1.04%
Other 125 0.94% 9,634 1.14% 59,756 1.06%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Jackson Region: Appalachian Ohio State: Ohio
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 4,486 34.72% 246,986 30.80% 1,519,108 29.36%
15 - 29 Minutes 4,004 30.99% 286,897 35.78% 2,097,200 40.53%
30 - 44 Minutes 1,840 14.24% 143,890 17.94% 995,769 19.24%
45 - 59 Minutes 1,146 8.87% 59,416 7.41% 304,704 5.89%
60+ Minutes 1,446 11.19% 64,721 8.07% 258,053 4.99%

Average Commute Time

County: Jackson

28
Minutes
N/A

State: Ohio
25 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Jackson Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 773 5.63% 64,133 7.42% 397,497 6.92%
Admin/Spprt/Waste Mgmt 393 2.86% 32,023 3.70% 216,874 3.78%
Agriculture/Forest/Fish/Hunt 120 0.87% 16,055 1.86% 54,509 0.95%
Entertainment/Rec Svcs 83 0.60% 12,276 1.42% 93,592 1.63%
Construction 1,398 10.19% 67,078 7.76% 335,491 5.84%
Educational Svcs 1,032 7.52% 74,113 8.57% 492,035 8.57%
Fin/Insur/RE/Rent/Lse 516 3.76% 40,550 4.69% 383,669 6.68%
Health Care/Soc Asst 2,506 18.26% 140,815 16.29% 892,299 15.54%
Information 74 0.54% 9,707 1.12% 79,717 1.39%
Mgmt of Companies 12 0.09% 506 0.06% 8,251 0.14%
Total Manufacturing 2,772 20.20% 136,420 15.78% 861,276 15.00%
Oth Svcs, Not Pub Admin 480 3.50% 39,196 4.53% 247,188 4.30%
Prof/Sci/Tech/Admin 348 2.54% 30,269 3.50% 342,571 5.96%
Public Administration 486 3.54% 31,169 3.61% 217,222 3.78%
Retail Trade 1,961 14.29% 101,427 11.73% 645,831 11.25%
Transport/Warehse/Utils 580 4.23% 50,451 5.84% 335,039 5.83%
Wholesale Trade 188 1.37% 18,238 2.11% 140,000 2.44%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Jackson Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 127 0.93% 13,261 1.53% 122,077 2.13%
Arts/Entertain/Sports 81 0.59% 9,454 1.09% 93,633 1.63%
Building Grounds Maint 511 3.72% 34,185 3.95% 184,766 3.22%
Business/Financial Ops 442 3.22% 30,121 3.48% 311,932 5.43%
Community/Soc Svcs 175 1.28% 17,192 1.99% 101,839 1.77%
Computer/Mathematical 64 0.47% 11,814 1.37% 169,406 2.95%
Construction/Extraction 726 5.29% 52,616 6.09% 237,361 4.13%
Edu/Training/Library 741 5.40% 47,780 5.53% 325,538 5.67%
Farm/Fish/Forestry 17 0.12% 3,369 0.39% 16,518 0.29%
Food Prep/Serving 767 5.59% 51,058 5.91% 318,794 5.55%
Health Practitioner/Tec 1,019 7.43% 61,344 7.10% 411,256 7.16%
Healthcare Support 538 3.92% 35,585 4.12% 190,265 3.31%
Maintenance Repair 714 5.20% 33,534 3.88% 177,860 3.10%
Legal 64 0.47% 4,013 0.46% 50,962 0.89%
Life/Phys/Soc Science 37 0.27% 4,272 0.49% 52,302 0.91%
Management 1,634 11.91% 80,984 9.37% 616,179 10.73%
Office/Admin Support 1,232 8.98% 91,424 10.58% 644,282 11.22%
Production 1,084 7.90% 82,922 9.59% 455,418 7.93%
Protective Svcs 202 1.47% 15,696 1.82% 108,583 1.89%
Sales/Related 1,556 11.34% 75,561 8.74% 517,284 9.01%
Personal Care/Svc 141 1.03% 18,680 2.16% 126,980 2.21%
Transportation/Moving 1,850 13.48% 89,561 10.36% 509,826 8.88%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Jackson Region: Appalachian Ohio State: Ohio
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 7,172 52.27% 447,220 51.74% 3,416,690 59.49%
Blue Collar 4,374 31.88% 258,633 29.92% 1,380,465 24.04%
Service and Farm 2,176 15.86% 158,573 18.34% 945,906 16.47%
Demographics information provided by Claritas, updated April 2024, under these terms of use.