2024 Demographics
Population Data for County: Jackson
Jump to:
Population
County: Jackson
32,565
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Jackson
-0.27%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 30,593 | 93.94% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 168 | 0.52% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 108 | 0.33% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 112 | 0.34% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 2 | 0.01% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 94 | 0.29% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 1,488 | 4.57% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 288 | 0.88% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 32,277 | 99.12% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,934 | 5.94% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 1,994 | 6.12% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 2,164 | 6.65% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 1,328 | 4.08% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 1,293 | 3.97% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 1,645 | 5.05% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 3,580 | 10.99% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 3,800 | 11.67% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 4,002 | 12.29% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 4,226 | 12.98% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 3,843 | 11.80% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 2,106 | 6.47% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 650 | 2.00% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 7,420 | 22.79% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 25,145 | 77.21% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 22,207 | 68.19% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 6,599 | 20.26% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 650 | 2.00% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Jackson
41.2
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 29,864 | 97.50% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 116 | 0.38% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 1 | 0.00% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 646 | 2.11% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 4 | 0.01% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Jackson | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 6,320 | 23.87% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 13,652 | 51.57% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 1,589 | 6.00% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 3,122 | 11.79% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 1,790 | 6.76% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.