Skip to main content

Age Data for County: Holmes

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Holmes Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
0-4 3,948 8.85% 105,730 5.40% 657,820 5.59%
5-9 3,497 7.84% 107,483 5.49% 673,560 5.72%
10-14 3,631 8.14% 116,234 5.93% 720,623 6.12%
15-17 2,406 5.39% 74,352 3.79% 448,807 3.81%
18-20 2,303 5.16% 80,834 4.13% 512,208 4.35%
21-24 2,694 6.04% 102,520 5.23% 621,612 5.28%
25-34 5,768 12.93% 220,258 11.24% 1,463,295 12.42%
35-44 4,699 10.54% 222,447 11.35% 1,441,473 12.24%
45-54 4,423 9.92% 229,231 11.70% 1,374,377 11.67%
55-64 4,488 10.06% 266,307 13.59% 1,527,513 12.97%
65-74 3,846 8.62% 251,408 12.83% 1,360,545 11.55%
75-84 2,091 4.69% 134,994 6.89% 715,907 6.08%
85+ 805 1.80% 47,531 2.43% 260,382 2.21%
Population by Age
Population by Age County: Holmes Region: Appalachian Ohio State: Ohio
Persons % of Population Persons % of Population Persons % of Population
Under 18 13,482 30.23% 403,799 20.61% 2,500,810 21.23%
18+ 31,117 69.77% 1,555,530 79.39% 9,277,312 78.77%
25+ 26,120 58.57% 1,372,176 70.03% 8,143,492 69.14%
65+ 6,742 15.12% 433,933 22.15% 2,336,834 19.84%
85+ 805 1.80% 47,531 2.43% 260,382 2.21%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Holmes Region: Appalachian Ohio State: Ohio
Years Years Years
All 31.6 42.77 40.5
Male 30.7 41.28 39.1
Female 32.6 44.28 41.9
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Holmes Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,023 9.03% 54,003 5.56% 335,810 5.82%
5 - 9 1,856 8.29% 54,952 5.66% 343,649 5.96%
10 - 14 1,829 8.17% 59,454 6.12% 368,913 6.40%
15 - 17 1,231 5.50% 38,178 3.93% 229,898 3.99%
18 - 20 1,188 5.31% 41,005 4.22% 258,557 4.48%
21 - 24 1,415 6.32% 53,384 5.50% 317,301 5.50%
25 - 34 2,917 13.03% 113,983 11.74% 738,137 12.80%
35 - 44 2,332 10.41% 112,888 11.63% 714,357 12.38%
45 - 54 2,198 9.82% 115,225 11.87% 678,570 11.76%
55 - 64 2,232 9.97% 131,216 13.51% 742,838 12.88%
65 - 74 1,885 8.42% 120,360 12.40% 639,308 11.08%
75 - 84 975 4.35% 59,361 6.11% 309,897 5.37%
85+ 311 1.39% 16,917 1.74% 90,841 1.57%
Male Population by Age
Male Population by Age County: Holmes Region: Appalachian Ohio State: Ohio
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 6,939 30.99% 206,587 21.28% 1,278,270 22.16%
18+ 15,453 69.01% 764,339 78.72% 4,489,806 77.84%
65+ 3,171 14.16% 196,638 20.25% 1,040,046 18.03%
85+ 311 1.39% 16,917 1.74% 90,841 1.57%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Holmes Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,925 8.67% 51,727 5.23% 322,010 5.36%
5 - 9 1,641 7.39% 52,531 5.31% 329,911 5.49%
10 - 14 1,802 8.11% 56,780 5.74% 351,710 5.85%
15 - 17 1,175 5.29% 36,174 3.66% 218,909 3.64%
18 - 20 1,115 5.02% 39,829 4.03% 253,651 4.22%
21 - 24 1,279 5.76% 49,136 4.97% 304,311 5.06%
25 - 34 2,851 12.84% 106,275 10.75% 725,158 12.07%
35 - 44 2,367 10.66% 109,559 11.08% 727,116 12.10%
45 - 54 2,225 10.02% 114,006 11.53% 695,807 11.58%
55 - 64 2,256 10.16% 135,091 13.67% 784,675 13.06%
65 - 74 1,961 8.83% 131,048 13.26% 721,237 12.00%
75 - 84 1,116 5.03% 75,633 7.65% 406,010 6.76%
85+ 494 2.22% 30,614 3.10% 169,541 2.82%
Female Population by Age
Female Population by Age County: Holmes Region: Appalachian Ohio State: Ohio
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 6,543 29.46% 197,212 19.95% 1,222,540 20.34%
18+ 15,664 70.54% 791,191 80.05% 4,787,506 79.66%
65+ 3,571 16.08% 237,295 24.01% 1,296,788 21.58%
85+ 494 2.22% 30,614 3.10% 169,541 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.