2024 Demographics
Employment Data for County: Holmes
Jump to:
Population 16+: Unemployed
County: Holmes
2.15%
Region: Appalachian Ohio
5.48%
State: Ohio
5.21%
Workers by Means of Transportation to Work | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,784 | 8.74% | 50,950 | 6.01% | 646,288 | 11.47% |
Walked | 1,514 | 7.42% | 17,696 | 2.09% | 109,789 | 1.95% |
Bicycle | 2,093 | 10.25% | 4,041 | 0.48% | 14,721 | 0.26% |
Carpooled | 4,421 | 21.66% | 71,509 | 8.44% | 416,473 | 7.39% |
Drove Alone | 10,008 | 49.02% | 689,890 | 81.42% | 4,328,962 | 76.83% |
Public Transport | 33 | 0.16% | 3,608 | 0.43% | 58,700 | 1.04% |
Other | 562 | 2.75% | 9,634 | 1.14% | 59,756 | 1.06% |
Workers by Travel Time to Work | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 6,746 | 35.95% | 246,986 | 30.80% | 1,519,108 | 29.36% |
15 - 29 Minutes | 7,285 | 38.82% | 286,897 | 35.78% | 2,097,200 | 40.53% |
30 - 44 Minutes | 2,664 | 14.20% | 143,890 | 17.94% | 995,769 | 19.24% |
45 - 59 Minutes | 1,037 | 5.53% | 59,416 | 7.41% | 304,704 | 5.89% |
60+ Minutes | 1,034 | 5.51% | 64,721 | 8.07% | 258,053 | 4.99% |
Average Commute Time
County: Holmes
24
Minutes
State: Ohio
25 Minutes
Employed Civilian 16+ by Industry | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 978 | 4.69% | 64,133 | 7.42% | 397,497 | 6.92% |
Admin/Spprt/Waste Mgmt | 271 | 1.30% | 32,023 | 3.70% | 216,874 | 3.78% |
Agriculture/Forest/Fish/Hunt | 1,036 | 4.96% | 16,055 | 1.86% | 54,509 | 0.95% |
Entertainment/Rec Svcs | 60 | 0.29% | 12,276 | 1.42% | 93,592 | 1.63% |
Construction | 2,771 | 13.28% | 67,078 | 7.76% | 335,491 | 5.84% |
Educational Svcs | 1,292 | 6.19% | 74,113 | 8.57% | 492,035 | 8.57% |
Fin/Insur/RE/Rent/Lse | 812 | 3.89% | 40,550 | 4.69% | 383,669 | 6.68% |
Health Care/Soc Asst | 1,477 | 7.08% | 140,815 | 16.29% | 892,299 | 15.54% |
Information | 43 | 0.21% | 9,707 | 1.12% | 79,717 | 1.39% |
Mgmt of Companies | 0 | 0.00% | 506 | 0.06% | 8,251 | 0.14% |
Total Manufacturing | 6,266 | 30.02% | 136,420 | 15.78% | 861,276 | 15.00% |
Oth Svcs, Not Pub Admin | 822 | 3.94% | 39,196 | 4.53% | 247,188 | 4.30% |
Prof/Sci/Tech/Admin | 442 | 2.12% | 30,269 | 3.50% | 342,571 | 5.96% |
Public Administration | 460 | 2.20% | 31,169 | 3.61% | 217,222 | 3.78% |
Retail Trade | 2,476 | 11.86% | 101,427 | 11.73% | 645,831 | 11.25% |
Transport/Warehse/Utils | 1,091 | 5.23% | 50,451 | 5.84% | 335,039 | 5.83% |
Wholesale Trade | 575 | 2.75% | 18,238 | 2.11% | 140,000 | 2.44% |
Employed Civilian 16+ by Occupation | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 198 | 0.95% | 13,261 | 1.53% | 122,077 | 2.13% |
Arts/Entertain/Sports | 131 | 0.63% | 9,454 | 1.09% | 93,633 | 1.63% |
Building Grounds Maint | 624 | 2.99% | 34,185 | 3.95% | 184,766 | 3.22% |
Business/Financial Ops | 445 | 2.13% | 30,121 | 3.48% | 311,932 | 5.43% |
Community/Soc Svcs | 239 | 1.15% | 17,192 | 1.99% | 101,839 | 1.77% |
Computer/Mathematical | 106 | 0.51% | 11,814 | 1.37% | 169,406 | 2.95% |
Construction/Extraction | 2,144 | 10.27% | 52,616 | 6.09% | 237,361 | 4.13% |
Edu/Training/Library | 798 | 3.82% | 47,780 | 5.53% | 325,538 | 5.67% |
Farm/Fish/Forestry | 395 | 1.89% | 3,369 | 0.39% | 16,518 | 0.29% |
Food Prep/Serving | 946 | 4.53% | 51,058 | 5.91% | 318,794 | 5.55% |
Health Practitioner/Tec | 445 | 2.13% | 61,344 | 7.10% | 411,256 | 7.16% |
Healthcare Support | 491 | 2.35% | 35,585 | 4.12% | 190,265 | 3.31% |
Maintenance Repair | 505 | 2.42% | 33,534 | 3.88% | 177,860 | 3.10% |
Legal | 79 | 0.38% | 4,013 | 0.46% | 50,962 | 0.89% |
Life/Phys/Soc Science | 62 | 0.30% | 4,272 | 0.49% | 52,302 | 0.91% |
Management | 2,605 | 12.48% | 80,984 | 9.37% | 616,179 | 10.73% |
Office/Admin Support | 2,319 | 11.11% | 91,424 | 10.58% | 644,282 | 11.22% |
Production | 3,835 | 18.37% | 82,922 | 9.59% | 455,418 | 7.93% |
Protective Svcs | 140 | 0.67% | 15,696 | 1.82% | 108,583 | 1.89% |
Sales/Related | 1,462 | 7.00% | 75,561 | 8.74% | 517,284 | 9.01% |
Personal Care/Svc | 305 | 1.46% | 18,680 | 2.16% | 126,980 | 2.21% |
Transportation/Moving | 2,598 | 12.45% | 89,561 | 10.36% | 509,826 | 8.88% |
Employed Civilian 16+ by Occupation Group | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 8,889 | 42.59% | 447,220 | 51.74% | 3,416,690 | 59.49% |
Blue Collar | 9,082 | 43.51% | 258,633 | 29.92% | 1,380,465 | 24.04% |
Service and Farm | 2,901 | 13.90% | 158,573 | 18.34% | 945,906 | 16.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.