2024 Demographics
Education Data for County: Holmes
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Holmes
11,277
Persons
(43.17% of Population: Age 25+)
(43.17% of Population: Age 25+)
Region: Appalachian Ohio
153,222 Persons
(11.17% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Holmes
5,729
Persons
(44.58% of Male Population: Age 25+)
(44.58% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Holmes
5,548
Persons
(41.81% of Female Population: Age 25+)
(41.81% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 9,251 | 35.42% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 2,026 | 7.76% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 8,424 | 32.25% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 2,673 | 10.23% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 991 | 3.79% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 1,774 | 6.79% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 769 | 2.94% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 143 | 0.55% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 69 | 0.26% | 8,180 | 0.60% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 4,765 | 37.08% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 964 | 7.50% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 4,157 | 32.35% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 1,260 | 9.81% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 422 | 3.28% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 911 | 7.09% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 233 | 1.81% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 85 | 0.66% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 53 | 0.41% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 4,486 | 33.81% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,062 | 8.00% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 4,267 | 32.16% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 1,413 | 10.65% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 569 | 4.29% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 863 | 6.50% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 536 | 4.04% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 58 | 0.44% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 16 | 0.12% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.