2024 Demographics
Population Data for County: Holmes
Jump to:
Population
County: Holmes
44,599
Persons
Region: Appalachian Ohio
1,959,329 Persons
State: Ohio
11,778,122 Persons
Percent Population Change: 2020 to 2024
County: Holmes
0.85%
Region: Appalachian Ohio
-1.28%
State: Ohio
-0.18%
Population by Race | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 43,379 | 97.26% | 1,731,423 | 88.37% | 8,912,347 | 75.67% |
Black/African American | 145 | 0.33% | 88,183 | 4.50% | 1,505,940 | 12.79% |
American Indian/Alaskan Native | 40 | 0.09% | 5,518 | 0.28% | 32,708 | 0.28% |
Asian | 80 | 0.18% | 11,087 | 0.57% | 318,599 | 2.71% |
Native Hawaiian/Pacific Islander | 5 | 0.01% | 438 | 0.02% | 5,423 | 0.05% |
Some Other Race | 141 | 0.32% | 19,465 | 0.99% | 248,724 | 2.11% |
2+ Races | 809 | 1.81% | 103,215 | 5.27% | 754,381 | 6.40% |
Population by Ethnicity | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 522 | 1.17% | 53,168 | 2.71% | 594,129 | 5.04% |
Non-Hispanic/Latino | 44,077 | 98.83% | 1,906,161 | 97.29% | 11,183,993 | 94.96% |
Population by Age Group | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,948 | 8.85% | 105,730 | 5.40% | 657,820 | 5.59% |
5-9 | 3,497 | 7.84% | 107,483 | 5.49% | 673,560 | 5.72% |
10-14 | 3,631 | 8.14% | 116,234 | 5.93% | 720,623 | 6.12% |
15-17 | 2,406 | 5.39% | 74,352 | 3.79% | 448,807 | 3.81% |
18-20 | 2,303 | 5.16% | 80,834 | 4.13% | 512,208 | 4.35% |
21-24 | 2,694 | 6.04% | 102,520 | 5.23% | 621,612 | 5.28% |
25-34 | 5,768 | 12.93% | 220,258 | 11.24% | 1,463,295 | 12.42% |
35-44 | 4,699 | 10.54% | 222,447 | 11.35% | 1,441,473 | 12.24% |
45-54 | 4,423 | 9.92% | 229,231 | 11.70% | 1,374,377 | 11.67% |
55-64 | 4,488 | 10.06% | 266,307 | 13.59% | 1,527,513 | 12.97% |
65-74 | 3,846 | 8.62% | 251,408 | 12.83% | 1,360,545 | 11.55% |
75-84 | 2,091 | 4.69% | 134,994 | 6.89% | 715,907 | 6.08% |
85+ | 805 | 1.80% | 47,531 | 2.43% | 260,382 | 2.21% |
Population by Age | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 13,482 | 30.23% | 403,799 | 20.61% | 2,500,810 | 21.23% |
18+ | 31,117 | 69.77% | 1,555,530 | 79.39% | 9,277,312 | 78.77% |
25+ | 26,120 | 58.57% | 1,372,176 | 70.03% | 8,143,492 | 69.14% |
65+ | 6,742 | 15.12% | 433,933 | 22.15% | 2,336,834 | 19.84% |
85+ | 805 | 1.80% | 47,531 | 2.43% | 260,382 | 2.21% |
Median Age
County: Holmes
31.6
Years
Region: Appalachian Ohio
42.77 Years
State: Ohio
40.5 Years
Population Age 5+ by Language Spoken at Home | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 20,035 | 49.29% | 1,766,324 | 95.29% | 10,319,115 | 92.80% |
Speak Spanish | 161 | 0.40% | 23,281 | 1.26% | 259,632 | 2.33% |
Speak Asian/Pac Islander Lang | 29 | 0.07% | 3,475 | 0.19% | 110,454 | 0.99% |
Speak Indo-European Lang | 20,358 | 50.08% | 57,013 | 3.08% | 306,656 | 2.76% |
Speak Other Lang | 68 | 0.17% | 3,506 | 0.19% | 124,445 | 1.12% |
Population Age 15+ by Marital Status | County: Holmes | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 9,807 | 29.25% | 484,142 | 29.70% | 3,231,908 | 33.23% |
Married, Spouse present | 19,237 | 57.38% | 754,485 | 46.29% | 4,410,437 | 45.35% |
Married, Spouse absent | 810 | 2.42% | 55,189 | 3.39% | 320,839 | 3.30% |
Divorced | 2,085 | 6.22% | 217,544 | 13.35% | 1,167,233 | 12.00% |
Widowed | 1,584 | 4.73% | 118,522 | 7.27% | 595,702 | 6.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.