2024 Demographics
Sex Data for County: Highland
Jump to:
Hispanic/Latino Population by Sex | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 274 | 50.65% | 27,007 | 50.80% | 300,070 | 50.51% |
Female | 267 | 49.35% | 26,161 | 49.20% | 294,059 | 49.49% |
Black/African American Population by Sex | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 294 | 51.40% | 48,048 | 54.49% | 719,387 | 47.77% |
Female | 278 | 48.60% | 40,135 | 45.51% | 786,553 | 52.23% |
American Indian/Alaskan Native Population by Sex | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 57 | 50.44% | 2,924 | 52.99% | 17,654 | 53.97% |
Female | 56 | 49.56% | 2,594 | 47.01% | 15,054 | 46.03% |
Native Hawaiian/Pacific Islander Population by Sex | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 83.33% | 214 | 48.86% | 2,839 | 52.35% |
Female | 1 | 16.67% | 224 | 51.14% | 2,584 | 47.65% |
Some Other Race Population by Sex | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 105 | 50.72% | 10,234 | 52.58% | 129,992 | 52.26% |
Female | 102 | 49.28% | 9,231 | 47.42% | 118,732 | 47.74% |
2+ Races Population by Sex | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 997 | 48.66% | 50,042 | 48.48% | 365,110 | 48.40% |
Female | 1,052 | 51.34% | 53,173 | 51.52% | 389,271 | 51.60% |
Male Population by Age Group | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,372 | 6.40% | 54,003 | 5.56% | 335,810 | 5.82% |
5 - 9 | 1,361 | 6.35% | 54,952 | 5.66% | 343,649 | 5.96% |
10 - 14 | 1,433 | 6.68% | 59,454 | 6.12% | 368,913 | 6.40% |
15 - 17 | 903 | 4.21% | 38,178 | 3.93% | 229,898 | 3.99% |
18 - 20 | 894 | 4.17% | 41,005 | 4.22% | 258,557 | 4.48% |
21 - 24 | 1,165 | 5.43% | 53,384 | 5.50% | 317,301 | 5.50% |
25 - 34 | 2,373 | 11.07% | 113,983 | 11.74% | 738,137 | 12.80% |
35 - 44 | 2,384 | 11.12% | 112,888 | 11.63% | 714,357 | 12.38% |
45 - 54 | 2,584 | 12.05% | 115,225 | 11.87% | 678,570 | 11.76% |
55 - 64 | 2,856 | 13.32% | 131,216 | 13.51% | 742,838 | 12.88% |
65 - 74 | 2,436 | 11.36% | 120,360 | 12.40% | 639,308 | 11.08% |
75 - 84 | 1,313 | 6.12% | 59,361 | 6.11% | 309,897 | 5.37% |
85+ | 367 | 1.71% | 16,917 | 1.74% | 90,841 | 1.57% |
Male Population by Age | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,069 | 23.64% | 206,587 | 21.28% | 1,278,270 | 22.16% |
18+ | 16,372 | 76.36% | 764,339 | 78.72% | 4,489,806 | 77.84% |
65+ | 4,116 | 19.20% | 196,638 | 20.25% | 1,040,046 | 18.03% |
85+ | 367 | 1.71% | 16,917 | 1.74% | 90,841 | 1.57% |
Female Population by Age Group | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,318 | 6.01% | 51,727 | 5.23% | 322,010 | 5.36% |
5 - 9 | 1,311 | 5.98% | 52,531 | 5.31% | 329,911 | 5.49% |
10 - 14 | 1,387 | 6.32% | 56,780 | 5.74% | 351,710 | 5.85% |
15 - 17 | 904 | 4.12% | 36,174 | 3.66% | 218,909 | 3.64% |
18 - 20 | 875 | 3.99% | 39,829 | 4.03% | 253,651 | 4.22% |
21 - 24 | 1,075 | 4.90% | 49,136 | 4.97% | 304,311 | 5.06% |
25 - 34 | 2,321 | 10.58% | 106,275 | 10.75% | 725,158 | 12.07% |
35 - 44 | 2,383 | 10.86% | 109,559 | 11.08% | 727,116 | 12.10% |
45 - 54 | 2,596 | 11.84% | 114,006 | 11.53% | 695,807 | 11.58% |
55 - 64 | 2,880 | 13.13% | 135,091 | 13.67% | 784,675 | 13.06% |
65 - 74 | 2,692 | 12.27% | 131,048 | 13.26% | 721,237 | 12.00% |
75 - 84 | 1,610 | 7.34% | 75,633 | 7.65% | 406,010 | 6.76% |
85+ | 581 | 2.65% | 30,614 | 3.10% | 169,541 | 2.82% |
Female Population by Age | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,920 | 22.43% | 197,212 | 19.95% | 1,222,540 | 20.34% |
18+ | 17,013 | 77.57% | 791,191 | 80.05% | 4,787,506 | 79.66% |
65+ | 4,883 | 22.26% | 237,295 | 24.01% | 1,296,788 | 21.58% |
85+ | 581 | 2.65% | 30,614 | 3.10% | 169,541 | 2.82% |
Male Median Age
County: Highland
40.1
Years
Region: Appalachian Ohio
41.28 Years
State: Ohio
39.1 Years
Female Median Age
County: Highland
42.5
Years
Region: Appalachian Ohio
44.28 Years
State: Ohio
41.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Highland
2,627
Persons
(18.35% of Male Population: Age 25+)
(18.35% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Highland
2,132
Persons
(14.15% of Female Population: Age 25+)
(14.15% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 819 | 5.72% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 1,808 | 12.63% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 6,644 | 46.42% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 2,342 | 16.36% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 946 | 6.61% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 1,191 | 8.32% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 425 | 2.97% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 115 | 0.80% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 23 | 0.16% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 686 | 4.55% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,446 | 9.60% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 5,889 | 39.10% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 2,460 | 16.33% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 2,220 | 14.74% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 1,284 | 8.52% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 984 | 6.53% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 58 | 0.39% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 36 | 0.24% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.