2024 Demographics
Education Data for County: Highland
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Highland
4,759
Persons
(16.20% of Population: Age 25+)
(16.20% of Population: Age 25+)
Region: Appalachian Ohio
153,222 Persons
(11.17% of Population: Age 25+)
State: Ohio
698,795 Persons
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Highland
2,627
Persons
(18.35% of Male Population: Age 25+)
(18.35% of Male Population: Age 25+)
Region: Appalachian Ohio
81,900 Persons
(12.22% of Male Population: Age 25+)
State: Ohio
359,683 Persons
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Highland
2,132
Persons
(14.15% of Female Population: Age 25+)
(14.15% of Female Population: Age 25+)
Region: Appalachian Ohio
71,322 Persons
(10.16% of Female Population: Age 25+)
State: Ohio
339,112 Persons
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,505 | 5.12% | 50,990 | 3.72% | 220,838 | 2.71% |
Some High School, No Diploma | 3,254 | 11.08% | 102,232 | 7.45% | 477,957 | 5.87% |
High School Grad | 12,533 | 42.66% | 575,172 | 41.92% | 2,668,352 | 32.77% |
Some College, No Degree | 4,802 | 16.35% | 248,184 | 18.09% | 1,594,840 | 19.58% |
Associate Degree | 3,166 | 10.78% | 125,403 | 9.14% | 722,583 | 8.87% |
Bachelor's Degree | 2,475 | 8.43% | 170,001 | 12.39% | 1,516,900 | 18.63% |
Master's Degree | 1,409 | 4.80% | 78,913 | 5.75% | 702,359 | 8.62% |
Professional Degree | 173 | 0.59% | 13,101 | 0.95% | 142,116 | 1.75% |
Doctorate Degree | 59 | 0.20% | 8,180 | 0.60% | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 819 | 5.72% | 26,452 | 3.95% | 111,793 | 2.86% |
Some High School, No Diploma | 1,808 | 12.63% | 55,448 | 8.28% | 247,890 | 6.33% |
High School Grad | 6,644 | 46.42% | 300,873 | 44.91% | 1,349,115 | 34.47% |
Some College, No Degree | 2,342 | 16.36% | 117,938 | 17.60% | 769,368 | 19.66% |
Associate Degree | 946 | 6.61% | 48,534 | 7.24% | 286,902 | 7.33% |
Bachelor's Degree | 1,191 | 8.32% | 78,232 | 11.68% | 719,656 | 18.39% |
Master's Degree | 425 | 2.97% | 29,887 | 4.46% | 294,397 | 7.52% |
Professional Degree | 115 | 0.80% | 7,743 | 1.16% | 80,774 | 2.06% |
Doctorate Degree | 23 | 0.16% | 4,843 | 0.72% | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 686 | 4.55% | 24,538 | 3.49% | 109,045 | 2.58% |
Some High School, No Diploma | 1,446 | 9.60% | 46,784 | 6.66% | 230,067 | 5.44% |
High School Grad | 5,889 | 39.10% | 274,299 | 39.06% | 1,319,237 | 31.19% |
Some College, No Degree | 2,460 | 16.33% | 130,246 | 18.55% | 825,472 | 19.52% |
Associate Degree | 2,220 | 14.74% | 76,869 | 10.95% | 435,681 | 10.30% |
Bachelor's Degree | 1,284 | 8.52% | 91,769 | 13.07% | 797,244 | 18.85% |
Master's Degree | 984 | 6.53% | 49,026 | 6.98% | 407,962 | 9.65% |
Professional Degree | 58 | 0.39% | 5,358 | 0.76% | 61,342 | 1.45% |
Doctorate Degree | 36 | 0.24% | 3,337 | 0.48% | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.