2024 Demographics
Households/Income Data for County: Highland
Jump to:
Households
County: Highland
16,959
Households
Region: Appalachian Ohio
799,303 Households
State: Ohio
4,828,673 Households
Percent Household Change: 2020 to 2024
County: Highland
0.49%
Region: Appalachian Ohio
-0.51%
State: Ohio
0.41%
Families
County: Highland
12,004
Families
Region: Appalachian Ohio
540,896 Families
State: Ohio
3,136,316 Families
Percent Family Change: 2020 to 2024
County: Highland
4.99%
Region: Appalachian Ohio
4.59%
State: Ohio
4.40%
Households by Number of People in Household | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 4,416 | 26.04% | 240,500 | 30.09% | 1,494,105 | 30.94% |
2-Person | 6,052 | 35.69% | 280,851 | 35.14% | 1,644,798 | 34.06% |
3-Person | 2,591 | 15.28% | 118,734 | 14.85% | 703,166 | 14.56% |
4-Person | 2,032 | 11.98% | 88,850 | 11.12% | 562,417 | 11.65% |
5-Person | 1,042 | 6.14% | 41,568 | 5.20% | 260,763 | 5.40% |
6-Person | 453 | 2.67% | 16,842 | 2.11% | 102,105 | 2.11% |
7+ Person | 373 | 2.20% | 11,958 | 1.50% | 61,319 | 1.27% |
Average Household Size
County: Highland
2.53
Persons
Region: Appalachian Ohio
2.39 Persons
State: Ohio
2.38 Persons
Households With Own Children
County: Highland
4,670
Households
(27.54% of Households)
(27.54% of Households)
Region: Appalachian Ohio
194,035 Households
(24.28% of Households)
State: Ohio
1,233,477 Households
(25.54% of Households)
Households by Income | County: Highland | Region: Appalachian Ohio | State: Ohio | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,389 | 8.19% | 92,778 | 11.61% | 459,589 | 9.52% |
$15,000 - $24,999 | 1,764 | 10.40% | 74,982 | 9.38% | 374,811 | 7.76% |
$25,000 - $34,999 | 1,433 | 8.45% | 74,264 | 9.29% | 384,899 | 7.97% |
$35,000 - $49,999 | 2,171 | 12.80% | 105,919 | 13.25% | 587,574 | 12.17% |
$50,000 - $74,999 | 3,247 | 19.15% | 140,004 | 17.52% | 821,447 | 17.01% |
$75,000 - $99,999 | 2,231 | 13.16% | 101,226 | 12.66% | 628,103 | 13.01% |
$100,000 - $124,999 | 1,670 | 9.85% | 74,788 | 9.36% | 480,091 | 9.94% |
$125,000 - $149,999 | 1,377 | 8.12% | 48,701 | 6.09% | 337,622 | 6.99% |
$150,000 - $199,999 | 1,123 | 6.62% | 44,568 | 5.58% | 348,733 | 7.22% |
$200,000 - $249,999 | 367 | 2.16% | 19,478 | 2.44% | 166,886 | 3.46% |
$250,000 - $499,999 | 154 | 0.91% | 16,382 | 2.05% | 163,007 | 3.38% |
$500,000+ | 33 | 0.19% | 6,213 | 0.78% | 75,911 | 1.57% |
Average Household Income
County: Highland
$77,044
Region: Appalachian Ohio
$78,738
State: Ohio
$93,487
Median Household Income
County: Highland
$63,262
Region: Appalachian Ohio
$59,050
State: Ohio
$68,488
Average Household Income by Race/Ethnicity | County: Highland | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $77,044 | $78,738 | $93,487 |
White | $77,706 | $76,782 | $91,401 |
Black/African American | $56,986 | $47,787 | $56,400 |
American Indian/Alaskan Native | $33,364 | $61,549 | $66,417 |
Asian | $6,224 | $97,757 | $111,501 |
Native Hawaiian/Pacific Islander | $0 | $78,582 | $71,842 |
Some Other Race | $95,634 | $62,453 | $68,042 |
2+ Races | $50,385 | $63,404 | $76,599 |
Hispanic/Latino | $87,154 | $59,990 | $64,902 |
Non-Hispanic/Latino | $76,950 | $79,122 | $94,589 |
Median Household Income by Race/Ethnicity | County: Highland | Region: Appalachian Ohio | State: Ohio |
---|---|---|---|
Value | Value | Value | |
All | $63,262 | $59,050 | $68,488 |
White | $64,508 | $61,143 | $73,755 |
Black/African American | $38,261 | $34,891 | $41,530 |
American Indian/Alaskan Native | $22,500 | $49,497 | $45,576 |
Asian | $14,999 | $80,518 | $93,851 |
Native Hawaiian/Pacific Islander | $0 | $63,116 | $53,200 |
Some Other Race | $86,932 | $49,962 | $53,047 |
2+ Races | $39,167 | $48,894 | $58,070 |
Hispanic/Latino | $71,711 | $47,975 | $53,420 |
Non-Hispanic/Latino | $63,213 | $59,367 | $69,065 |
Families Below Poverty
County: Highland
1,450
Families
(12.08% of Families)
(12.08% of Families)
Region: Appalachian Ohio
63,302 Families
(11.70% of Families)
State: Ohio
295,392 Families
(9.42% of Families)
Families Below Poverty with Children
County: Highland
1,071
Families
(8.92% of Families)
(8.92% of Families)
Region: Appalachian Ohio
45,702 Families
(8.45% of Families)
State: Ohio
223,501 Families
(7.13% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.